Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 7-3)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 1381 1278
Points Per Game 76.7 71.0
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 495-1066 439-1050
FG: Percentage .464 .418
FG: Per Game 27.5 24.4
3PT: Made-Attempted 140-397 141-399
3PT: Percentage .353 .353
3PT: Per Game 7.8 7.8
FT: Made-Attempted 251-359 259-359
FT: Percentage .699 .721
FT: Per Game 13.9 14.4
Rebounding
Total 632 650
Per Game 35.1 36.1
Margin -1.0 --
Assists
Total 232 220
Per Game 12.9 12.2
Turnovers
Total 184 223
Per Game 10.2 12.4
Margin 2.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.9 11.1
Steals
Total 127 97
Per Game 7.1 5.4
Blocks
Total 53 21
Per Game 2.9 1.2
Attendance
Total 4131 2284
Per Game 7-590 6-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Marlon 18 18 555 30.8 93 218 .427 27 87 .310 83 114 .728 296 16.4 19 120 139 7.7 27 31 33 20 6
24 Mitchell, Jordan 18 18 590 32.8 93 166 .560 23 53 .434 26 35 .743 235 13.1 25 86 111 6.2 20 26 17 20 15
04 Hall, Jydon 12 3 286 23.8 45 96 .469 14 42 .333 29 42 .690 133 11.1 5 25 30 2.5 27 49 27 14 0
00 Langstaff II, Lee 16 16 368 23.0 54 115 .470 12 33 .364 38 48 .792 158 9.9 8 32 40 2.5 30 25 13 20 2
02 Volz, Pascal 18 15 465 25.8 61 142 .430 23 65 .354 12 17 .706 157 8.7 10 51 61 3.4 22 47 26 12 4
10 Soumahoro, Ahmed 12 4 230 19.2 36 70 .514 3 9 .333 27 38 .711 102 8.5 8 16 24 2.0 23 21 14 6 5
12 Harris, Jaylen 18 0 265 14.7 36 96 .375 22 58 .379 19 28 .679 113 6.3 3 26 29 1.6 22 14 7 8 0
25 Jones, Masiah 17 16 383 22.5 37 73 .507 8 21 .381 10 22 .455 92 5.4 20 42 62 3.6 60 7 15 12 12
05 Smith, Aaron 18 0 196 10.9 23 43 .535 3 9 .333 4 7 .571 53 2.9 15 25 40 2.2 12 4 11 12 6
03 Morton, Dee 5 0 18 3.6 4 9 .444 3 7 .429 0 0 .000 11 2.2 0 4 4 0.8 0 1 3 0 0
15 Eroh, Nathan 14 0 139 9.9 8 15 .533 0 0 .000 3 8 .375 19 1.4 8 16 24 1.7 29 1 9 3 3
20 Harris, Jackson 7 0 50 7.1 3 10 .300 2 4 .500 0 0 .000 8 1.1 1 0 1 0.1 3 3 2 0 0
30 Byrnes, Davis 7 0 23 3.3 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 3 5 0.7 4 2 1 0 0
23 Moore, Tre 6 0 25 4.2 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 2 1 0 0 0
32 Gibson, Demetrius 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.4 0 0 5 0 0  
Total 18 3598 199.9 495 1065 .465 140 396 .354 251 359 .699 1381 76.72 150 482 632 35.1 281 232 184 127 53
Opponents 18 3600 200.0 439 1050 .418 141 399 .353 259 359 .721 1278 71.00 174 476 650 36.1 280 220 223 97 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Marlon 10 10 353 35.3 49 119 .412 17 48 .354 53 71 .746 168 16.8 8 72 80 8.0 15 20 2.0 21 13 2
24 Mitchell, Jordan 10 10 330 33.0 48 93 .516 13 38 .342 17 24 .708 126 12.6 17 40 57 5.7 13 15 1.5 9 7 13
02 Volz, Pascal 10 10 308 30.8 40 93 .430 16 41 .390 5 7 .714 101 10.1 9 35 44 4.4 13 29 2.9 15 7 3
00 Langstaff II, Lee 9 9 221 24.6 36 72 .500 6 16 .375 19 26 .731 97 10.8 6 18 24 2.7 18 12 1.3 12 11 2
10 Soumahoro, Ahmed 4 1 80 20.0 14 22 .636 1 2 .500 12 21 .571 41 10.3 2 1 3 0.8 7 8 2.0 4 2 1
04 Hall, Jydon 6 0 128 21.3 20 44 .455 7 19 .368 15 18 .833 62 10.3 4 14 18 3.0 16 23 3.8 16 6 0
12 Harris, Jaylen 10 0 165 16.5 26 63 .413 16 36 .444 11 15 .733 79 7.9 1 14 15 1.5 11 7 0.7 3 4 0
25 Jones, Masiah 10 10 217 21.7 21 40 .525 5 12 .417 4 10 .400 51 5.1 11 25 36 3.6 33 1 0.1 9 5 3
05 Smith, Aaron 10 0 105 10.5 10 17 .588 2 6 .333 1 2 .500 23 2.3 6 11 17 1.7 8 0 0.0 8 7 3
15 Eroh, Nathan 8 0 66 8.3 4 10 .400 0 0 .000 1 4 .250 9 1.1 5 8 13 1.6 16 1 0.1 5 1 2
03 Morton, Dee 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
30 Byrnes, Davis 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 1 0 0
32 Gibson, Demetrius 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
20 Harris, Jackson 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
23 Moore, Tre 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 26 38 3.8 0 0 0.0 3 0 0  
Total 10 2000 200.0 270 581 .465 84 222 .378 138 198 .697 762 76.20 82 267 349 34.9 151 117 11.7 108 63 29
Opponents 10 2000 200.0 240 578 .415 81 230 .352 149 204 .730 710 71.00 93 258 351 35.1 155 117 11.7 117 59 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Marlon 18 18 555 93 218 .427 27 87 .310 83 114 .728 296 16.4
24 Mitchell, Jordan 18 18 590 93 166 .560 23 53 .434 26 35 .743 235 13.1
04 Hall, Jydon 12 3 286 45 96 .469 14 42 .333 29 42 .690 133 11.1
00 Langstaff II, Lee 16 16 368 54 115 .470 12 33 .364 38 48 .792 158 9.9
02 Volz, Pascal 18 15 465 61 142 .430 23 65 .354 12 17 .706 157 8.7
10 Soumahoro, Ahmed 12 4 230 36 70 .514 3 9 .333 27 38 .711 102 8.5
12 Harris, Jaylen 18 0 265 36 96 .375 22 58 .379 19 28 .679 113 6.3
25 Jones, Masiah 17 16 383 37 73 .507 8 21 .381 10 22 .455 92 5.4
03 Morton, Dee 5 0 18 4 9 .444 3 7 .429 0 0 .000 11 2.2
05 Smith, Aaron 18 0 196 23 43 .535 3 9 .333 4 7 .571 53 2.9
15 Eroh, Nathan 14 0 139 8 15 .533 0 0 .000 3 8 .375 19 1.4
20 Harris, Jackson 7 0 50 3 10 .300 2 4 .500 0 0 .000 8 1.1
30 Byrnes, Davis 7 0 23 1 5 .200 0 3 .000 0 0 .000 2 0.3
32 Gibson, Demetrius 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Moore, Tre 6 0 25 1 6 .167 0 4 .000 0 0 .000 2 0.3
Total 18 3598 495 1065 .465 140 396 .354 251 359 .699 1381 76.72
Opponents 18 3600 439 1050 .418 141 399 .353 259 359 .721 1278 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Marlon 18 30.8 .427 .310 .728 1.1 6.7 7.7 1.7 1.1 0.3 16.4
24 Mitchell, Jordan 18 32.8 .560 .434 .743 1.4 4.8 6.2 1.4 1.1 0.8 13.1
04 Hall, Jydon 12 23.8 .469 .333 .690 0.4 2.1 2.5 4.1 1.2 0.0 11.1
00 Langstaff II, Lee 16 23.0 .470 .364 .792 0.5 2.0 2.5 1.6 1.3 0.1 9.9
02 Volz, Pascal 18 25.8 .430 .354 .706 0.6 2.8 3.4 2.6 0.7 0.2 8.7
10 Soumahoro, Ahmed 12 19.2 .514 .333 .711 0.7 1.3 2.0 1.8 0.5 0.4 8.5
12 Harris, Jaylen 18 14.7 .375 .379 .679 0.2 1.4 1.6 0.8 0.4 0.0 6.3
25 Jones, Masiah 17 22.5 .507 .381 .455 1.2 2.5 3.6 0.4 0.7 0.7 5.4
03 Morton, Dee 5 3.6 .444 .429 .000 0.0 0.8 0.8 0.2 0.0 0.0 2.2
05 Smith, Aaron 18 10.9 .535 .333 .571 0.8 1.4 2.2 0.2 0.7 0.3 2.9
15 Eroh, Nathan 14 9.9 .533 .000 .375 0.6 1.1 1.7 0.1 0.2 0.2 1.4
20 Harris, Jackson 7 7.1 .300 .500 .000 0.1 0.0 0.1 0.4 0.0 0.0 1.1
30 Byrnes, Davis 7 3.3 .200 .000 .000 0.3 0.4 0.7 0.3 0.0 0.0 0.3
32 Gibson, Demetrius 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Moore, Tre 6 4.2 .167 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total 18 199.9 .465 .354 .699 8.3 26.8 35.1 12.9 7.1 2.9 76.72
Opponents 18 200.0 .418 .353 .721 9.7 26.4 36.1 12.2 5.4 1.2 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Wesleyan 11/14/25 84-79 W 31-63 .492 4-21 .190 18-27 .667 5 30 35 35.0 18 15 6 3 10 84 84.0
vs North Greenville 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 38.0 18 5 9 1 6 57 70.5
at Catawba 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 36.3 17 11 8 2 5 72 71.0
vs West Florida 11/22/25 70-68 W 28-57 .491 7-18 .389 7-12 .583 3 24 27 34.0 15 14 7 2 3 70 70.8
at Francis Marion 11/28/25 84-75 W 30-60 .500 7-19 .368 17-23 .739 8 26 34 34.0 20 22 14 5 8 84 73.4
vs Chowan 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 35.3 13 15 9 3 7 71 73.0
vs Abraham Baldwin 12/02/25 103-64 W 36-63 .571 15-29 .517 16-21 .762 8 24 32 34.9 16 19 9 2 16 103 77.3
vs Lander 12/03/25 64-60 W 23-57 .404 7-21 .333 11-16 .688 11 29 40 35.5 11 7 12 0 5 64 75.6
vs Flagler 12/06/25 74-75 L 23-56 .411 7-20 .350 21-35 .600 11 21 32 35.1 14 7 6 2 5 74 75.4
at North Georgia 12/10/25 76-87 L 27-56 .482 9-21 .429 13-20 .650 9 20 29 34.5 23 17 15 2 8 76 75.5
at Clayton St. 12/13/25 97-87 W 36-64 .563 8-14 .571 17-20 .850 5 25 30 34.1 7 13 4 1 5 97 77.5
vs Thomas (GA) 12/18/25 78-59 W 29-57 .509 8-28 .286 12-16 .750 7 32 39 34.5 13 14 14 6 9 78 77.5
vs Augusta 12/20/25 80-71 W 28-52 .538 8-16 .500 16-21 .762 4 27 31 34.2 16 10 10 5 7 80 77.7
at USCA 01/07/26 66-65 W 25-55 .455 9-26 .346 7-10 .700 3 25 28 33.8 20 14 8 7 5 66 76.9
vs USC Beaufort 01/10/26 75-77 L 25-57 .439 5-20 .250 20-29 .690 8 25 33 33.7 15 8 15 3 7 75 76.7
at Georgia College 01/14/26 79-58 W 26-63 .413 10-32 .313 17-19 .895 13 37 50 34.8 21 11 16 5 10 79 76.9
at Ga. Southwestern 01/17/26 75-72 W 30-58 .517 9-23 .391 6-12 .500 10 26 36 34.8 12 14 12 2 2 75 76.8
vs Middle Georgia 01/21/26 76-58 W 27-63 .429 12-29 .414 10-16 .625 8 32 40 35.1 12 16 10 2 9 76 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Wesleyan 11/14/25 79-84 L 27-60 .450 6-20 .300 19-27 .704 8 33 41 41.0 18 15 14 2 2 79 79.0
North Greenville 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 41.5 17 11 11 1 3 58 68.5
Catawba 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 42.7 19 24 10 6 6 97 78.0
West Florida 11/22/25 68-70 L 25-60 .417 6-14 .429 12-17 .706 11 28 39 41.8 11 10 9 0 2 68 75.5
Francis Marion 11/28/25 75-84 L 22-62 .355 7-22 .318 24-28 .857 14 25 39 41.2 22 11 14 0 8 75 75.4
Chowan 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 40.5 13 18 10 1 6 68 74.2
Abraham Baldwin 12/02/25 64-103 L 25-51 .490 5-16 .313 9-16 .563 6 22 28 38.7 14 9 20 0 2 64 72.7
Lander 12/03/25 60-64 L 23-62 .371 7-28 .250 7-12 .583 11 27 38 38.6 15 10 12 0 6 60 71.1
Flagler 12/06/25 75-74 W 23-51 .451 10-27 .370 19-23 .826 8 30 38 38.6 19 13 14 1 4 75 71.6
North Georgia 12/10/25 87-76 W 30-56 .536 9-20 .450 18-25 .720 8 21 29 37.6 15 22 13 1 9 87 73.1
Clayton St. 12/13/25 87-97 L 30-61 .492 17-28 .607 10-12 .833 6 25 31 37.0 14 14 12 4 2 87 74.4
Thomas (GA) 12/18/25 59-78 L 22-57 .386 5-24 .208 10-15 .667 6 22 28 36.3 11 5 18 1 9 59 73.1
Augusta 12/20/25 71-80 L 24-58 .414 6-26 .231 17-22 .773 10 22 32 35.9 18 10 13 0 4 71 72.9
USCA 01/07/26 65-66 L 21-62 .339 7-15 .467 16-23 .696 20 27 47 36.7 11 9 8 1 4 65 72.4
USC Beaufort 01/10/26 77-75 W 29-60 .483 8-24 .333 11-17 .647 6 26 32 36.4 22 14 13 1 9 77 72.7
Georgia College 01/14/26 58-79 L 17-55 .309 3-16 .188 21-33 .636 8 26 34 36.3 15 5 12 0 7 58 71.8
Ga. Southwestern 01/17/26 72-75 L 23-57 .404 8-22 .364 18-19 .947 9 23 32 36.0 12 10 7 2 6 72 71.8
Middle Georgia 01/21/26 58-76 L 20-56 .357 6-24 .250 12-18 .667 7 31 38 36.1 14 10 13 0 8 58 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Wesleyan 11/14/25 84-79 5 31-63/27-60 .492/.450 4-21/6-20 .190/.300 18-27/19-27 .667-.704 35/41 -6 15/15 6/14 3/2 10/2 18/18
North Greenville 11/15/25 57-58 -1 21-58/23-57 .362/.404 2-22/8-20 .091/.400 13-23/4-12 .565-.333 41/42 -1 5/11 9/11 1/1 6/3 18/17
Catawba 11/21/25 72-97 -25 24-62/31-63 .387/.492 6-19/14-26 .316/.538 18-27/21-25 .667-.840 33/45 -12 11/24 8/10 2/6 5/6 17/19
West Florida 11/22/25 70-68 2 28-57/25-60 .491/.417 7-18/6-14 .389/.429 7-12/12-17 .583-.706 27/39 -12 14/10 7/9 2/0 3/2 15/11
Francis Marion 11/28/25 84-75 9 30-60/22-62 .500/.355 7-19/7-22 .368/.318 17-23/24-28 .739-.857 34/39 -5 22/11 14/14 5/0 8/8 20/22
Chowan 11/29/25 71-68 3 26-64/24-62 .406/.387 7-18/9-27 .389/.333 12-12/11-15 1.000-.733 42/37 5 15/18 9/10 3/1 7/6 13/13
Abraham Baldwin 12/02/25 103-64 39 36-63/25-51 .571/.490 15-29/5-16 .517/.313 16-21/9-16 .762-.563 32/28 4 19/9 9/20 2/0 16/2 16/14
Lander 12/03/25 64-60 4 23-57/23-62 .404/.371 7-21/7-28 .333/.250 11-16/7-12 .688-.583 40/38 2 7/10 12/12 0/0 5/6 11/15
Flagler 12/06/25 74-75 -1 23-56/23-51 .411/.451 7-20/10-27 .350/.370 21-35/19-23 .600-.826 32/38 -6 7/13 6/14 2/1 5/4 14/19
North Georgia 12/10/25 76-87 -11 27-56/30-56 .482/.536 9-21/9-20 .429/.450 13-20/18-25 .650-.720 29/29 0 17/22 15/13 2/1 8/9 23/15
Clayton St. 12/13/25 97-87 10 36-64/30-61 .563/.492 8-14/17-28 .571/.607 17-20/10-12 .850-.833 30/31 -1 13/14 4/12 1/4 5/2 7/14
Thomas (GA) 12/18/25 78-59 19 29-57/22-57 .509/.386 8-28/5-24 .286/.208 12-16/10-15 .750-.667 39/28 11 14/5 14/18 6/1 9/9 13/11
Augusta 12/20/25 80-71 9 28-52/24-58 .538/.414 8-16/6-26 .500/.231 16-21/17-22 .762-.773 31/32 -1 10/10 10/13 5/0 7/4 16/18
USCA 01/07/26 66-65 1 25-55/21-62 .455/.339 9-26/7-15 .346/.467 7-10/16-23 .700-.696 28/47 -19 14/9 8/8 7/1 5/4 20/11
USC Beaufort 01/10/26 75-77 -2 25-57/29-60 .439/.483 5-20/8-24 .250/.333 20-29/11-17 .690-.647 33/32 1 8/14 15/13 3/1 7/9 15/22
Georgia College 01/14/26 79-58 21 26-63/17-55 .413/.309 10-32/3-16 .313/.188 17-19/21-33 .895-.636 50/34 16 11/5 16/12 5/0 10/7 21/15
Ga. Southwestern 01/17/26 75-72 3 30-58/23-57 .517/.404 9-23/8-22 .391/.364 6-12/18-19 .500-.947 36/32 4 14/10 12/7 2/2 2/6 12/12
Middle Georgia 01/21/26 76-58 18 27-63/20-56 .429/.357 12-29/6-24 .414/.250 10-16/12-18 .625-.667 40/38 2 16/10 10/13 2/0 9/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Abraham Baldwin (12/02/25)
FIELD GOALS MADE 36 Abraham Baldwin (12/02/25); Clayton St. (12/13/25)
FIELD GOAL ATTEMPTS 64 Chowan (11/29/25); Clayton St. (12/13/25)
3 PT FIELD GOALS MADE 15 Abraham Baldwin (12/02/25)
3 PT FG ATTEMPTS 32 Georgia College (01/14/26)
FREE THROWS MADE 21 Flagler (12/06/25)
FREE THROW ATTEMPTS 35 Flagler (12/06/25)
REBOUNDS 50 Georgia College (01/14/26)
ASSISTS 22 Francis Marion (11/28/25)
STEALS 16 Abraham Baldwin (12/02/25)
BLOCKED SHOTS 7 USCA (01/07/26)
TURNOVERS 16 Georgia College (01/14/26)
FOULS 23 North Georgia (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,Marlon USC Beaufort (01/10/26)
FIELD GOALS MADE 11 Mitchell,Jordan Francis Marion (11/28/25)
FIELD GOAL ATTEMPTS 17 Mitchell,Jordan; Smith,Marlon Chowan (11/29/25); Flagler (12/06/25); USC Beaufort (01/10/26)
3 PT FIELD GOALS MADE 5 Langstaff II,Lee; Smith,Marlon; Mitchell,Jordan Abraham Baldwin (12/02/25); Augusta (12/20/25); North Georgia (12/10/25)
3 PT FG ATTEMPTS 9 Harris,Jaylen USCA (01/07/26)
FREE THROWS MADE 13 Smith,Marlon USC Beaufort (01/10/26)
FREE THROW ATTEMPTS 17 Smith,Marlon USC Beaufort (01/10/26)
REBOUNDS 12 Mitchell,Jordan; Smith,Marlon; TEAM North Greenville (11/15/25); USC Beaufort (01/10/26); Clayton St. (12/13/25)
ASSISTS 9 Hall,Jydon Francis Marion (11/28/25)
STEALS 4 Langstaff II,Lee; Smith,Aaron Abraham Baldwin (12/02/25); Georgia College (01/14/26)
BLOCKED SHOTS 5 Mitchell,Jordan Augusta (12/20/25)
TURNOVERS 7 Hall,Jydon Lander (12/03/25)
FOULS 5 Jones,Masiah; Soumahoro,Ahmed-Sory Southern Wesleyan (11/14/25); West Florida (11/22/25); Catawba (11/21/25); Francis Marion (11/28/25); USCA (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Marlon 18 296 16.4
#24 Mitchell, Jordan 18 235 13.1
#00 Langstaff II, Lee 16 158 9.9
#02 Volz, Pascal 18 157 8.7
#04 Hall, Jydon 12 133 11.1
#12 Harris, Jaylen 18 113 6.3
#10 Soumahoro, Ahmed 12 102 8.5
#25 Jones, Masiah 17 92 5.4
#05 Smith, Aaron 18 53 2.9
#15 Eroh, Nathan 14 19 1.4
#03 Morton, Dee 5 11 2.2
#20 Harris, Jackson 7 8 1.1
#30 Byrnes, Davis 7 2 0.3
#23 Moore, Tre 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Jordan 18 93 166 .560 5.2 9.2
#01 Smith, Marlon 18 93 218 .427 5.2 12.1
#02 Volz, Pascal 18 61 142 .430 3.4 7.9
#00 Langstaff II, Lee 16 54 115 .470 3.4 7.2
#04 Hall, Jydon 12 45 96 .469 3.8 8.0
#25 Jones, Masiah 17 37 73 .507 2.2 4.3
#12 Harris, Jaylen 18 36 96 .375 2.0 5.3
#10 Soumahoro, Ahmed 12 36 70 .514 3.0 5.8
#05 Smith, Aaron 18 23 43 .535 1.3 2.4
#15 Eroh, Nathan 14 8 15 .533 0.6 1.1
#03 Morton, Dee 5 4 9 .444 0.8 1.8
#20 Harris, Jackson 7 3 10 .300 0.4 1.4
#30 Byrnes, Davis 7 1 5 .200 0.1 0.7
#23 Moore, Tre 6 1 6 .167 0.2 1.0
#32 Gibson, Demetrius 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Smith, Marlon 18 27 87 .310 1.5 4.8
#24 Mitchell, Jordan 18 23 53 .434 1.3 2.9
#02 Volz, Pascal 18 23 65 .354 1.3 3.6
#12 Harris, Jaylen 18 22 58 .379 1.2 3.2
#04 Hall, Jydon 12 14 42 .333 1.2 3.5
#00 Langstaff II, Lee 16 12 33 .364 0.8 2.1
#25 Jones, Masiah 17 8 21 .381 0.5 1.2
#03 Morton, Dee 5 3 7 .429 0.6 1.4
#05 Smith, Aaron 18 3 9 .333 0.2 0.5
#10 Soumahoro, Ahmed 12 3 9 .333 0.3 0.8
#20 Harris, Jackson 7 2 4 .500 0.3 0.6
#30 Byrnes, Davis 7 0 3 .000 0.0 0.4
#32 Gibson, Demetrius 3 0 1 .000 0.0 0.3
#23 Moore, Tre 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Marlon 18 83 114 .728 4.6 6.3
#00 Langstaff II, Lee 16 38 48 .792 2.4 3.0
#04 Hall, Jydon 12 29 42 .690 2.4 3.5
#10 Soumahoro, Ahmed 12 27 38 .711 2.3 3.2
#24 Mitchell, Jordan 18 26 35 .743 1.4 1.9
#12 Harris, Jaylen 18 19 28 .679 1.1 1.6
#02 Volz, Pascal 18 12 17 .706 0.7 0.9
#25 Jones, Masiah 17 10 22 .455 0.6 1.3
#05 Smith, Aaron 18 4 7 .571 0.2 0.4
#15 Eroh, Nathan 14 3 8 .375 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, Marlon 18 139 7.7 19 1.1 120 6.7
#24 Mitchell, Jordan 18 111 6.2 25 1.4 86 4.8
#25 Jones, Masiah 17 62 3.6 20 1.2 42 2.5
#TM Team 18 61 3.4 26 1.4 35 1.9
#02 Volz, Pascal 18 61 3.4 10 0.6 51 2.8
#00 Langstaff II, Lee 16 40 2.5 8 0.5 32 2.0
#05 Smith, Aaron 18 40 2.2 15 0.8 25 1.4
#04 Hall, Jydon 12 30 2.5 5 0.4 25 2.1
#12 Harris, Jaylen 18 29 1.6 3 0.2 26 1.4
#15 Eroh, Nathan 14 24 1.7 8 0.6 16 1.1
#10 Soumahoro, Ahmed 12 24 2.0 8 0.7 16 1.3
#30 Byrnes, Davis 7 5 0.7 2 0.3 3 0.4
#03 Morton, Dee 5 4 0.8 0 0.0 4 0.8
#32 Gibson, Demetrius 3 1 0.3 0 0.0 1 0.3
#20 Harris, Jackson 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hall, Jydon 12 49 4.1
#02 Volz, Pascal 18 47 2.6
#01 Smith, Marlon 18 31 1.7
#24 Mitchell, Jordan 18 26 1.4
#00 Langstaff II, Lee 16 25 1.6
#10 Soumahoro, Ahmed 12 21 1.8
#12 Harris, Jaylen 18 14 0.8
#25 Jones, Masiah 17 7 0.4
#05 Smith, Aaron 18 4 0.2
#20 Harris, Jackson 7 3 0.4
#30 Byrnes, Davis 7 2 0.3
#15 Eroh, Nathan 14 1 0.1
#23 Moore, Tre 6 1 0.2
#03 Morton, Dee 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mitchell, Jordan 18 15 0.8
#25 Jones, Masiah 17 12 0.7
#05 Smith, Aaron 18 6 0.3
#01 Smith, Marlon 18 6 0.3
#10 Soumahoro, Ahmed 12 5 0.4
#02 Volz, Pascal 18 4 0.2
#15 Eroh, Nathan 14 3 0.2
#00 Langstaff II, Lee 16 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Langstaff II, Lee 16 20 1.3
#24 Mitchell, Jordan 18 20 1.1
#01 Smith, Marlon 18 20 1.1
#04 Hall, Jydon 12 14 1.2
#25 Jones, Masiah 17 12 0.7
#05 Smith, Aaron 18 12 0.7
#02 Volz, Pascal 18 12 0.7
#12 Harris, Jaylen 18 8 0.4
#10 Soumahoro, Ahmed 12 6 0.5
#15 Eroh, Nathan 14 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Smith, Marlon 18 33 1.8
#04 Hall, Jydon 12 27 2.3
#02 Volz, Pascal 18 26 1.4
#24 Mitchell, Jordan 18 17 0.9
#25 Jones, Masiah 17 15 0.9
#10 Soumahoro, Ahmed 12 14 1.2
#00 Langstaff II, Lee 16 13 0.8
#05 Smith, Aaron 18 11 0.6
#15 Eroh, Nathan 14 9 0.6
#12 Harris, Jaylen 18 7 0.4
#TM Team 18 5 0.3
#03 Morton, Dee 5 3 0.6
#20 Harris, Jackson 7 2 0.3
#30 Byrnes, Davis 7 1 0.1
#32 Gibson, Demetrius 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Jones, Masiah 17 60 3.5
#00 Langstaff II, Lee 16 30 1.9
#15 Eroh, Nathan 14 29 2.1
#04 Hall, Jydon 12 27 2.3
#01 Smith, Marlon 18 27 1.5
#10 Soumahoro, Ahmed 12 23 1.9
#12 Harris, Jaylen 18 22 1.2
#02 Volz, Pascal 18 22 1.2
#24 Mitchell, Jordan 18 20 1.1
#05 Smith, Aaron 18 12 0.7
#30 Byrnes, Davis 7 4 0.6
#20 Harris, Jackson 7 3 0.4
#23 Moore, Tre 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mitchell, Jordan 18 590 32.8
#01 Smith, Marlon 18 555 30.8
#02 Volz, Pascal 18 465 25.8
