Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-1)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 679 644
Points Per Game 75.4 71.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 242-540 223-528
FG: Percentage .448 .422
FG: Per Game 26.9 24.8
3PT: Made-Attempted 62-187 72-200
3PT: Percentage .332 .360
3PT: Per Game 6.9 8.0
FT: Made-Attempted 133-196 126-175
FT: Percentage .679 .720
FT: Per Game 14.8 14.0
Rebounding
Total 316 347
Per Game 35.1 38.6
Margin -3.4 --
Assists
Total 115 121
Per Game 12.8 13.4
Turnovers
Total 80 114
Per Game 8.9 12.7
Margin 3.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.6 10.0
Steals
Total 65 39
Per Game 7.2 4.3
Blocks
Total 20 11
Per Game 2.2 1.2
Attendance
Total 1183 189
Per Game 3-394 1-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Marlon 9 9 265 29.4 42 107 .393 10 42 .238 37 55 .673 131 14.6 10 56 66 7.3 16 11 9 10 4
24 Mitchell, Jordan 9 9 302 33.6 48 93 .516 7 19 .368 7 10 .700 110 12.2 15 50 65 7.2 8 10 8 12 3
04 Hall, Jydon 8 3 200 25.0 33 65 .508 10 28 .357 21 33 .636 97 12.1 2 15 17 2.1 15 31 19 9 0
00 Langstaff II, Lee 9 9 200 22.2 26 60 .433 9 22 .409 30 37 .811 91 10.1 2 18 20 2.2 16 16 2 11 0
03 Morton, Dee 1 0 7 7.0 3 4 .750 2 2 1.000 0 0 .000 8 8.0 0 1 1 1.0 0 0 2 0 0
02 Volz, Pascal 9 6 194 21.6 24 58 .414 10 29 .345 7 10 .700 65 7.2 3 15 18 2.0 11 15 11 4 2
10 Soumahoro, Ahmed 9 2 160 17.8 21 49 .429 2 7 .286 18 23 .783 62 6.9 6 13 19 2.1 17 11 11 4 2
25 Jones, Masiah 8 7 197 24.6 20 40 .500 5 10 .500 4 10 .400 49 6.1 13 21 34 4.3 28 7 5 7 6
12 Harris, Jaylen 9 0 92 10.2 9 29 .310 6 20 .300 9 15 .600 33 3.7 2 10 12 1.3 11 7 2 3 0
05 Smith, Aaron 9 0 97 10.8 12 23 .522 1 3 .333 0 2 .000 25 2.8 9 11 20 2.2 5 3 5 5 2
15 Eroh, Nathan 5 0 45 9.0 3 4 .750 0 0 .000 0 1 .000 6 1.2 3 8 11 2.2 10 0 3 0 1
20 Harris, Jackson 3 0 14 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 3 1 1 0 0
30 Byrnes, Davis 3 0 14 4.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 2 2 0 0 0
23 Moore, Tre 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 3.2 0 0 2 0 0  
Total 9 1800 200.0 242 540 .448 62 187 .332 133 196 .679 679 75.44 83 233 316 35.1 142 115 80 65 20
Opponents 9 1800 200.0 223 528 .422 72 200 .360 126 175 .720 644 71.56 94 253 347 38.6 148 121 114 39 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Langstaff II, Lee 2 2 53 26.5 8 17 .471 3 5 .600 11 15 .733 30 15.0 0 4 4 2.0 4 3 1.5 1 2 0
01 Smith, Marlon 2 2 73 36.5 7 23 .304 3 11 .273 9 16 .563 26 13.0 2 15 17 8.5 4 4 2.0 1 4 0
04 Hall, Jydon 2 0 42 21.0 8 13 .615 3 5 .600 7 9 .778 26 13.0 1 4 5 2.5 4 5 2.5 8 1 0
02 Volz, Pascal 2 2 48 24.0 8 18 .444 3 8 .375 0 0 .000 19 9.5 2 6 8 4.0 2 0 0.0 4 0 1
24 Mitchell, Jordan 2 2 72 36.0 8 25 .320 0 7 .000 1 3 .333 17 8.5 9 10 19 9.5 3 0 0.0 0 1 1
25 Jones, Masiah 2 2 59 29.5 5 10 .500 2 3 .667 0 0 .000 12 6.0 4 5 9 4.5 5 1 0.5 0 1 0
10 Soumahoro, Ahmed 2 0 24 12.0 1 4 .250 0 0 .000 3 6 .500 5 2.5 0 1 1 0.5 1 0 0.0 2 0 0
05 Smith, Aaron 2 0 16 8.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0.0 2 1 0
12 Harris, Jaylen 2 0 13 6.5 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 0 0 0  
Total 2 400 200.0 46 113 .407 14 41 .341 32 51 .627 138 69.00 22 50 72 36.0 25 14 7.0 18 10 2
Opponents 2 400 200.0 46 113 .407 17 55 .309 26 35 .743 135 67.50 19 57 76 38.0 34 23 11.5 26 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Marlon 9 9 265 42 107 .393 10 42 .238 37 55 .673 131 14.6
24 Mitchell, Jordan 9 9 302 48 93 .516 7 19 .368 7 10 .700 110 12.2
04 Hall, Jydon 8 3 200 33 65 .508 10 28 .357 21 33 .636 97 12.1
00 Langstaff II, Lee 9 9 200 26 60 .433 9 22 .409 30 37 .811 91 10.1
03 Morton, Dee 1 0 7 3 4 .750 2 2 1.000 0 0 .000 8 8.0
02 Volz, Pascal 9 6 194 24 58 .414 10 29 .345 7 10 .700 65 7.2
25 Jones, Masiah 8 7 197 20 40 .500 5 10 .500 4 10 .400 49 6.1
10 Soumahoro, Ahmed 9 2 160 21 49 .429 2 7 .286 18 23 .783 62 6.9
12 Harris, Jaylen 9 0 92 9 29 .310 6 20 .300 9 15 .600 33 3.7
05 Smith, Aaron 9 0 97 12 23 .522 1 3 .333 0 2 .000 25 2.8
15 Eroh, Nathan 5 0 45 3 4 .750 0 0 .000 0 1 .000 6 1.2
30 Byrnes, Davis 3 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Harris, Jackson 3 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.7
23 Moore, Tre 2 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1800 242 540 .448 62 187 .332 133 196 .679 679 75.44
Opponents 9 1800 223 528 .422 72 200 .360 126 175 .720 644 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Marlon 9 29.4 .393 .238 .673 1.1 6.2 7.3 1.2 1.1 0.4 14.6
24 Mitchell, Jordan 9 33.6 .516 .368 .700 1.7 5.6 7.2 1.1 1.3 0.3 12.2
04 Hall, Jydon 8 25.0 .508 .357 .636 0.3 1.9 2.1 3.9 1.1 0.0 12.1
00 Langstaff II, Lee 9 22.2 .433 .409 .811 0.2 2.0 2.2 1.8 1.2 0.0 10.1
03 Morton, Dee 1 7.0 .750 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
02 Volz, Pascal 9 21.6 .414 .345 .700 0.3 1.7 2.0 1.7 0.4 0.2 7.2
25 Jones, Masiah 8 24.6 .500 .500 .400 1.6 2.6 4.3 0.9 0.9 0.8 6.1
10 Soumahoro, Ahmed 9 17.8 .429 .286 .783 0.7 1.4 2.1 1.2 0.4 0.2 6.9
12 Harris, Jaylen 9 10.2 .310 .300 .600 0.2 1.1 1.3 0.8 0.3 0.0 3.7
05 Smith, Aaron 9 10.8 .522 .333 .000 1.0 1.2 2.2 0.3 0.6 0.2 2.8
15 Eroh, Nathan 5 9.0 .750 .000 .000 0.6 1.6 2.2 0.0 0.0 0.2 1.2
30 Byrnes, Davis 3 4.7 .000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.0
20 Harris, Jackson 3 4.7 .250 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
23 Moore, Tre 2 6.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 9 200.0 .448 .332 .679 9.2 25.9 35.1 12.8 7.2 2.2 75.44
Opponents 9 200.0 .422 .360 .720 10.4 28.1 38.6 13.4 4.3 1.2 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Wesleyan 11/14/25 84-79 W 31-63 .492 4-21 .190 18-27 .667 5 30 35 35.0 18 15 6 3 10 84 84.0
vs North Greenville 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 38.0 18 5 9 1 6 57 70.5
at Catawba 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 36.3 17 11 8 2 5 72 71.0
vs West Florida 11/22/25 70-68 W 28-57 .491 7-18 .389 7-12 .583 3 24 27 34.0 15 14 7 2 3 70 70.8
at Francis Marion 11/28/25 84-75 W 30-60 .500 7-19 .368 17-23 .739 8 26 34 34.0 20 22 14 5 8 84 73.4
vs Chowan 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 35.3 13 15 9 3 7 71 73.0
vs Abraham Baldwin 12/02/25 103-64 W 36-63 .571 15-29 .517 16-21 .762 8 24 32 34.9 16 19 9 2 16 103 77.3
vs Lander 12/03/25 64-60 W 23-57 .404 7-21 .333 11-16 .688 11 29 40 35.5 11 7 12 0 5 64 75.6
vs Flagler 12/06/25 74-75 L 23-56 .411 7-20 .350 21-35 .600 11 21 32 35.1 14 7 6 2 5 74 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Wesleyan 11/14/25 79-84 L 27-60 .450 6-20 .300 19-27 .704 8 33 41 41.0 18 15 14 2 2 79 79.0
North Greenville 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 41.5 17 11 11 1 3 58 68.5
Catawba 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 42.7 19 24 10 6 6 97 78.0
West Florida 11/22/25 68-70 L 25-60 .417 6-14 .429 12-17 .706 11 28 39 41.8 11 10 9 0 2 68 75.5
Francis Marion 11/28/25 75-84 L 22-62 .355 7-22 .318 24-28 .857 14 25 39 41.2 22 11 14 0 8 75 75.4
Chowan 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 40.5 13 18 10 1 6 68 74.2
Abraham Baldwin 12/02/25 64-103 L 25-51 .490 5-16 .313 9-16 .563 6 22 28 38.7 14 9 20 0 2 64 72.7
Lander 12/03/25 60-64 L 23-62 .371 7-28 .250 7-12 .583 11 27 38 38.6 15 10 12 0 6 60 71.1
Flagler 12/06/25 75-74 W 23-51 .451 10-27 .370 19-23 .826 8 30 38 38.6 19 13 14 1 4 75 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Wesleyan 11/14/25 84-79 5 31-63/27-60 .492/.450 4-21/6-20 .190/.300 18-27/19-27 .667-.704 35/41 -6 15/15 6/14 3/2 10/2 18/18
North Greenville 11/15/25 57-58 -1 21-58/23-57 .362/.404 2-22/8-20 .091/.400 13-23/4-12 .565-.333 41/42 -1 5/11 9/11 1/1 6/3 18/17
Catawba 11/21/25 72-97 -25 24-62/31-63 .387/.492 6-19/14-26 .316/.538 18-27/21-25 .667-.840 33/45 -12 11/24 8/10 2/6 5/6 17/19
West Florida 11/22/25 70-68 2 28-57/25-60 .491/.417 7-18/6-14 .389/.429 7-12/12-17 .583-.706 27/39 -12 14/10 7/9 2/0 3/2 15/11
Francis Marion 11/28/25 84-75 9 30-60/22-62 .500/.355 7-19/7-22 .368/.318 17-23/24-28 .739-.857 34/39 -5 22/11 14/14 5/0 8/8 20/22
Chowan 11/29/25 71-68 3 26-64/24-62 .406/.387 7-18/9-27 .389/.333 12-12/11-15 1.000-.733 42/37 5 15/18 9/10 3/1 7/6 13/13
Abraham Baldwin 12/02/25 103-64 39 36-63/25-51 .571/.490 15-29/5-16 .517/.313 16-21/9-16 .762-.563 32/28 4 19/9 9/20 2/0 16/2 16/14
Lander 12/03/25 64-60 4 23-57/23-62 .404/.371 7-21/7-28 .333/.250 11-16/7-12 .688-.583 40/38 2 7/10 12/12 0/0 5/6 11/15
Flagler 12/06/25 74-75 -1 23-56/23-51 .411/.451 7-20/10-27 .350/.370 21-35/19-23 .600-.826 32/38 -6 7/13 6/14 2/1 5/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Abraham Baldwin (12/02/25)
FIELD GOALS MADE 36 Abraham Baldwin (12/02/25)
FIELD GOAL ATTEMPTS 64 Chowan (11/29/25)
3 PT FIELD GOALS MADE 15 Abraham Baldwin (12/02/25)
3 PT FG ATTEMPTS 29 Abraham Baldwin (12/02/25)
FREE THROWS MADE 21 Flagler (12/06/25)
FREE THROW ATTEMPTS 35 Flagler (12/06/25)
REBOUNDS 42 Chowan (11/29/25)
ASSISTS 22 Francis Marion (11/28/25)
STEALS 16 Abraham Baldwin (12/02/25)
BLOCKED SHOTS 5 Francis Marion (11/28/25)
TURNOVERS 14 Francis Marion (11/28/25)
FOULS 20 Francis Marion (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Langstaff II,Lee Abraham Baldwin (12/02/25)
FIELD GOALS MADE 11 Mitchell,Jordan Francis Marion (11/28/25)
FIELD GOAL ATTEMPTS 17 Mitchell,Jordan Chowan (11/29/25); Flagler (12/06/25)
3 PT FIELD GOALS MADE 5 Langstaff II,Lee Abraham Baldwin (12/02/25)
3 PT FG ATTEMPTS 8 Hall,Jydon North Greenville (11/15/25)
FREE THROWS MADE 8 Langstaff II,Lee Southern Wesleyan (11/14/25); Flagler (12/06/25)
FREE THROW ATTEMPTS 11 Smith,Marlon Flagler (12/06/25)
REBOUNDS 12 Mitchell,Jordan North Greenville (11/15/25)
ASSISTS 9 Hall,Jydon Francis Marion (11/28/25)
STEALS 4 Langstaff II,Lee Abraham Baldwin (12/02/25)
BLOCKED SHOTS 2 Jones,Masiah Abraham Baldwin (12/02/25); Francis Marion (11/28/25)
TURNOVERS 7 Hall,Jydon Lander (12/03/25)
FOULS 5 Jones,Masiah; Soumahoro,Ahmed-Sory Southern Wesleyan (11/14/25); West Florida (11/22/25); Catawba (11/21/25); Francis Marion (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Marlon 9 131 14.6
#24 Mitchell, Jordan 9 110 12.2
#04 Hall, Jydon 8 97 12.1
#00 Langstaff II, Lee 9 91 10.1
#02 Volz, Pascal 9 65 7.2
#10 Soumahoro, Ahmed 9 62 6.9
#25 Jones, Masiah 8 49 6.1
#12 Harris, Jaylen 9 33 3.7
#05 Smith, Aaron 9 25 2.8
#03 Morton, Dee 1 8 8.0
#15 Eroh, Nathan 5 6 1.2
#20 Harris, Jackson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Jordan 9 48 93 .516 5.3 10.3
#01 Smith, Marlon 9 42 107 .393 4.7 11.9
#04 Hall, Jydon 8 33 65 .508 4.1 8.1
#00 Langstaff II, Lee 9 26 60 .433 2.9 6.7
#02 Volz, Pascal 9 24 58 .414 2.7 6.4
#10 Soumahoro, Ahmed 9 21 49 .429 2.3 5.4
#25 Jones, Masiah 8 20 40 .500 2.5 5.0
#05 Smith, Aaron 9 12 23 .522 1.3 2.6
#12 Harris, Jaylen 9 9 29 .310 1.0 3.2
#15 Eroh, Nathan 5 3 4 .750 0.6 0.8
#03 Morton, Dee 1 3 4 .750 3.0 4.0
#20 Harris, Jackson 3 1 4 .250 0.3 1.3
#30 Byrnes, Davis 3 0 2 .000 0.0 0.7
#23 Moore, Tre 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hall, Jydon 8 10 28 .357 1.3 3.5
#01 Smith, Marlon 9 10 42 .238 1.1 4.7
#02 Volz, Pascal 9 10 29 .345 1.1 3.2
#00 Langstaff II, Lee 9 9 22 .409 1.0 2.4
#24 Mitchell, Jordan 9 7 19 .368 0.8 2.1
#12 Harris, Jaylen 9 6 20 .300 0.7 2.2
#25 Jones, Masiah 8 5 10 .500 0.6 1.3
#03 Morton, Dee 1 2 2 1.000 2.0 2.0
#10 Soumahoro, Ahmed 9 2 7 .286 0.2 0.8
#05 Smith, Aaron 9 1 3 .333 0.1 0.3
#30 Byrnes, Davis 3 0 2 .000 0.0 0.7
#20 Harris, Jackson 3 0 1 .000 0.0 0.3
#23 Moore, Tre 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Marlon 9 37 55 .673 4.1 6.1
#00 Langstaff II, Lee 9 30 37 .811 3.3 4.1
#04 Hall, Jydon 8 21 33 .636 2.6 4.1
#10 Soumahoro, Ahmed 9 18 23 .783 2.0 2.6
#12 Harris, Jaylen 9 9 15 .600 1.0 1.7
#24 Mitchell, Jordan 9 7 10 .700 0.8 1.1
#02 Volz, Pascal 9 7 10 .700 0.8 1.1
#25 Jones, Masiah 8 4 10 .400 0.5 1.3
#15 Eroh, Nathan 5 0 1 .000 0.0 0.2
#05 Smith, Aaron 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, Marlon 9 66 7.3 10 1.1 56 6.2
#24 Mitchell, Jordan 9 65 7.2 15 1.7 50 5.6
#25 Jones, Masiah 8 34 4.3 13 1.6 21 2.6
#TM Team 9 29 3.2 16 1.8 13 1.4
#00 Langstaff II, Lee 9 20 2.2 2 0.2 18 2.0
#05 Smith, Aaron 9 20 2.2 9 1.0 11 1.2
#10 Soumahoro, Ahmed 9 19 2.1 6 0.7 13 1.4
#02 Volz, Pascal 9 18 2.0 3 0.3 15 1.7
#04 Hall, Jydon 8 17 2.1 2 0.3 15 1.9
#12 Harris, Jaylen 9 12 1.3 2 0.2 10 1.1
#15 Eroh, Nathan 5 11 2.2 3 0.6 8 1.6
#30 Byrnes, Davis 3 3 1.0 1 0.3 2 0.7
#20 Harris, Jackson 3 1 0.3 1 0.3 0 0.0
#03 Morton, Dee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hall, Jydon 8 31 3.9
#00 Langstaff II, Lee 9 16 1.8
#02 Volz, Pascal 9 15 1.7
#01 Smith, Marlon 9 11 1.2
#10 Soumahoro, Ahmed 9 11 1.2
#24 Mitchell, Jordan 9 10 1.1
#12 Harris, Jaylen 9 7 0.8
#25 Jones, Masiah 8 7 0.9
#05 Smith, Aaron 9 3 0.3
#30 Byrnes, Davis 3 2 0.7
#20 Harris, Jackson 3 1 0.3
#23 Moore, Tre 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jones, Masiah 8 6 0.8
#01 Smith, Marlon 9 4 0.4
#24 Mitchell, Jordan 9 3 0.3
#05 Smith, Aaron 9 2 0.2
#10 Soumahoro, Ahmed 9 2 0.2
#02 Volz, Pascal 9 2 0.2
#15 Eroh, Nathan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Mitchell, Jordan 9 12 1.3
#00 Langstaff II, Lee 9 11 1.2
#01 Smith, Marlon 9 10 1.1
#04 Hall, Jydon 8 9 1.1
#25 Jones, Masiah 8 7 0.9
#05 Smith, Aaron 9 5 0.6
#10 Soumahoro, Ahmed 9 4 0.4
#02 Volz, Pascal 9 4 0.4
#12 Harris, Jaylen 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hall, Jydon 8 19 2.4
#10 Soumahoro, Ahmed 9 11 1.2
#02 Volz, Pascal 9 11 1.2
#01 Smith, Marlon 9 9 1.0
#24 Mitchell, Jordan 9 8 0.9
#25 Jones, Masiah 8 5 0.6
#05 Smith, Aaron 9 5 0.6
#15 Eroh, Nathan 5 3 0.6
#12 Harris, Jaylen 9 2 0.2
#00 Langstaff II, Lee 9 2 0.2
#03 Morton, Dee 1 2 2.0
#TM Team 9 2 0.2
#20 Harris, Jackson 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Jones, Masiah 8 28 3.5
#10 Soumahoro, Ahmed 9 17 1.9
#00 Langstaff II, Lee 9 16 1.8
#01 Smith, Marlon 9 16 1.8
#04 Hall, Jydon 8 15 1.9
#12 Harris, Jaylen 9 11 1.2
#02 Volz, Pascal 9 11 1.2
#15 Eroh, Nathan 5 10 2.0
#24 Mitchell, Jordan 9 8 0.9
#05 Smith, Aaron 9 5 0.6
#20 Harris, Jackson 3 3 1.0
#30 Byrnes, Davis 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mitchell, Jordan 9 302 33.6
#01 Smith, Marlon 9 265 29.4
#04 Hall, Jydon 8 200 25.0
#00 Langstaff II, Lee 9 200 22.2
#25 Jones, Masiah 8 197 24.6
#02 Volz, Pascal 9 194 21.6
#10 Soumahoro, Ahmed 9 160 17.8
#05 Smith, Aaron 9 97 10.8
#12 Harris, Jaylen 9 92 10.2
#15 Eroh, Nathan 5 45 9.0
#30 Byrnes, Davis 3 14 4.7
#20 Harris, Jackson 3 14 4.7
#23 Moore, Tre 2 13 6.5
#03 Morton, Dee 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Langstaff II, Lee 9 16 2 8.00
#12 Harris, Jaylen 9 7 2 3.50
#04 Hall, Jydon 8 31 19 1.63
#20 Harris, Jackson 3 1 1 1.00
#25 Jones, Masiah 8 7 5 1.40
#24 Mitchell, Jordan 9 10 8 1.25
#01 Smith, Marlon 9 11 9 1.22
#10 Soumahoro, Ahmed 9 11 11 1.00
#02 Volz, Pascal 9 15 11 1.36