Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2024-25 Men's Basketball Cumulative Statistics

Team Stats (27-5, 16-2)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 2598 2328
Points Per Game 81.2 72.8
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 923-1958 851-1911
FG: Percentage .471 .445
FG: Per Game 28.8 26.6
3PT: Made-Attempted 257-703 237-728
3PT: Percentage .366 .326
3PT: Per Game 8.0 7.4
FT: Made-Attempted 495-687 389-543
FT: Percentage .721 .716
FT: Per Game 15.5 12.2
Rebounding
Total 1106 1133
Per Game 34.6 35.4
Margin -0.8 --
Assists
Total 448 405
Per Game 14.0 12.7
Turnovers
Total 337 468
Per Game 10.5 14.6
Margin 4.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.4 10.8
Steals
Total 237 165
Per Game 7.4 5.2
Blocks
Total 92 84
Per Game 2.9 2.6
Attendance
Total 9432 6249
Per Game 17-555 12-521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adderton, Jarrett 32 32 1099 34.3 228 474 .481 55 127 .433 146 171 .854 657 20.5 26 161 187 5.8 53 65 49 53 20
23 James, Jehloni 32 32 937 29.3 179 317 .565 54 124 .435 53 91 .582 465 14.5 51 179 230 7.2 79 31 41 29 44
03 Uboh, Wisdom 28 20 816 29.1 108 268 .403 61 163 .374 87 107 .813 364 13.0 24 48 72 2.6 44 97 46 30 1
01 Gary, Rakeim 12 12 304 25.3 32 111 .288 16 61 .262 28 39 .718 108 9.0 7 23 30 2.5 12 44 24 12 0  
10 Brown, Kordell 32 32 745 23.3 105 201 .522 6 29 .207 58 95 .611 274 8.6 50 90 140 4.4 56 31 37 12 7
11 Son, Roman 32 31 859 26.8 92 201 .458 18 54 .333 44 74 .595 246 7.7 7 52 59 1.8 64 101 43 53 0
24 Jones, Fermandez 32 0 566 17.7 71 120 .592 8 21 .381 15 23 .652 165 5.2 48 85 133 4.2 42 20 18 17 5
15 Guilford, Joshua 32 1 470 14.7 40 107 .374 15 58 .259 43 51 .843 138 4.3 5 42 47 1.5 49 40 25 19 0
00 Hunter, Harp 29 0 219 7.6 25 59 .424 14 30 .467 4 8 .500 68 2.3 6 15 21 0.7 16 6 12 7 1  
25 Williams, Tajh 31 0 286 9.2 26 60 .433 7 23 .304 9 11 .818 68 2.2 22 43 65 2.1 60 12 16 5 11
20 Harris, Jackson 13 0 65 5.0 8 22 .364 2 12 .167 2 4 .500 20 1.5 3 8 11 0.8 4 0 1 0 1
30 Eroh, Nathan 11 0 24 2.2 6 11 .545 0 0 .000 3 6 .500 15 1.4 6 7 13 1.2 3 0 0 0 1
12 Chestnut, Malachi 12 0 19 1.6 3 5 .600 1 1 1.000 0 3 .000 7 0.6 1 4 5 0.4 3 1 4 0 1
32 Gibson, Demetrius 8 0 16 2.0 0 2 .000 0 0 .000 3 4 .750 3 0.4 1 5 6 0.8 3 0 5 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 2.7 0 0 16 0 0  
Total 32 6425 200.8 923 1958 .471 257 703 .366 495 687 .721 2598 81.19 302 804 1106 34.6 488 448 337 237 92
Opponents 32 6425 200.8 851 1911 .445 237 728 .326 389 543 .716 2328 72.75 321 812 1133 35.4 555 405 468 165 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adderton, Jarrett 18 18 646 35.9 122 267 .457 23 60 .383 90 102 .882 357 19.8 16 103 119 6.6 30 39 2.2 29 32 13
23 James, Jehloni 18 18 552 30.7 96 181 .530 26 68 .382 25 49 .510 243 13.5 32 103 135 7.5 46 18 1.0 29 16 24
03 Uboh, Wisdom 18 16 570 31.7 70 177 .395 35 96 .365 71 88 .807 246 13.7 19 34 53 2.9 32 61 3.4 32 19 0
10 Brown, Kordell 18 18 434 24.1 59 114 .518 4 17 .235 37 63 .587 159 8.8 25 46 71 3.9 36 16 0.9 20 6 3
11 Son, Roman 18 17 512 28.4 49 111 .441 9 30 .300 29 47 .617 136 7.6 5 28 33 1.8 39 50 2.8 29 34 0
24 Jones, Fermandez 18 0 320 17.8 41 74 .554 4 14 .286 12 17 .706 98 5.4 30 43 73 4.1 25 8 0.4 9 15 4
01 Gary, Rakeim 2 2 32 16.0 2 10 .200 1 5 .200 3 4 .750 8 4.0 1 4 5 2.5 1 5 2.5 2 0 0  
15 Guilford, Joshua 18 1 250 13.9 21 51 .412 5 25 .200 20 22 .909 67 3.7 2 17 19 1.1 28 23 1.3 17 13 0
20 Harris, Jackson 3 0 8 2.7 3 4 .750 1 1 1.000 0 1 .000 7 2.3 1 0 1 0.3 1 0 0.0 0 0 0
25 Williams, Tajh 17 0 147 8.6 15 32 .469 6 16 .375 0 0 .000 36 2.1 14 16 30 1.8 31 3 0.2 11 2 1
00 Hunter, Harp 17 0 118 6.9 12 30 .400 6 14 .429 2 4 .500 32 1.9 4 9 13 0.8 6 2 0.1 7 5 1  
12 Chestnut, Malachi 3 0 3 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.3 2 0 0
30 Eroh, Nathan 3 0 6 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 0 0 1
32 Gibson, Demetrius 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 11 0 0  
Total 18 3600 200.0 491 1054 .466 120 346 .347 289 399 .724 1391 77.28 175 427 602 33.4 276 226 12.6 199 142 47
Opponents 18 3600 200.0 467 1033 .452 121 389 .311 207 290 .714 1262 70.11 176 432 608 33.8 322 205 11.4 271 102 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Adderton, Jarrett 32 32 1099 228 474 .481 55 127 .433 146 171 .854 657 20.5
23 James, Jehloni 32 32 937 179 317 .565 54 124 .435 53 91 .582 465 14.5
03 Uboh, Wisdom 28 20 816 108 268 .403 61 163 .374 87 107 .813 364 13.0
01 Gary, Rakeim 12 12 304 32 111 .288 16 61 .262 28 39 .718 108 9.0
10 Brown, Kordell 32 32 745 105 201 .522 6 29 .207 58 95 .611 274 8.6
11 Son, Roman 32 31 859 92 201 .458 18 54 .333 44 74 .595 246 7.7
24 Jones, Fermandez 32 0 566 71 120 .592 8 21 .381 15 23 .652 165 5.2
15 Guilford, Joshua 32 1 470 40 107 .374 15 58 .259 43 51 .843 138 4.3
00 Hunter, Harp 29 0 219 25 59 .424 14 30 .467 4 8 .500 68 2.3
25 Williams, Tajh 31 0 286 26 60 .433 7 23 .304 9 11 .818 68 2.2
30 Eroh, Nathan 11 0 24 6 11 .545 0 0 .000 3 6 .500 15 1.4
20 Harris, Jackson 13 0 65 8 22 .364 2 12 .167 2 4 .500 20 1.5
12 Chestnut, Malachi 12 0 19 3 5 .600 1 1 1.000 0 3 .000 7 0.6
32 Gibson, Demetrius 8 0 16 0 2 .000 0 0 .000 3 4 .750 3 0.4
Total 32 6425 923 1958 .471 257 703 .366 495 687 .721 2598 81.19
Opponents 32 6425 851 1911 .445 237 728 .326 389 543 .716 2328 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Adderton, Jarrett 32 34.3 .481 .433 .854 0.8 5.0 5.8 2.0 1.7 0.6 20.5
23 James, Jehloni 32 29.3 .565 .435 .582 1.6 5.6 7.2 1.0 0.9 1.4 14.5
03 Uboh, Wisdom 28 29.1 .403 .374 .813 0.9 1.7 2.6 3.5 1.1 0.0 13.0
01 Gary, Rakeim 12 25.3 .288 .262 .718 0.6 1.9 2.5 3.7 1.0 0.0 9.0
10 Brown, Kordell 32 23.3 .522 .207 .611 1.6 2.8 4.4 1.0 0.4 0.2 8.6
11 Son, Roman 32 26.8 .458 .333 .595 0.2 1.6 1.8 3.2 1.7 0.0 7.7
24 Jones, Fermandez 32 17.7 .592 .381 .652 1.5 2.7 4.2 0.6 0.5 0.2 5.2
15 Guilford, Joshua 32 14.7 .374 .259 .843 0.2 1.3 1.5 1.3 0.6 0.0 4.3
00 Hunter, Harp 29 7.6 .424 .467 .500 0.2 0.5 0.7 0.2 0.2 0.0 2.3
25 Williams, Tajh 31 9.2 .433 .304 .818 0.7 1.4 2.1 0.4 0.2 0.4 2.2
30 Eroh, Nathan 11 2.2 .545 .000 .500 0.5 0.6 1.2 0.0 0.0 0.1 1.4
20 Harris, Jackson 13 5.0 .364 .167 .500 0.2 0.6 0.8 0.0 0.0 0.1 1.5
12 Chestnut, Malachi 12 1.6 .600 1.000 .000 0.1 0.3 0.4 0.1 0.0 0.1 0.6
32 Gibson, Demetrius 8 2.0 .000 .000 .750 0.1 0.6 0.8 0.0 0.0 0.0 0.4
Total 32 200.8 .471 .366 .721 9.4 25.1 34.6 14.0 7.4 2.9 81.19
Opponents 32 200.8 .445 .326 .716 10.0 25.4 35.4 12.7 5.2 2.6 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/08/24 78-60 W 32-65 .492 6-19 .316 8-18 .444 9 33 42 42.0 13 18 10 2 9 78 78.0
vs Mount Olive 11/09/24 106-96 W 36-70 .514 13-27 .481 21-25 .840 16 27 43 42.5 11 23 16 2 4 106 92.0
at Francis Marion 11/13/24 76-85 L 30-77 .390 7-33 .212 9-11 .818 15 22 37 40.7 15 14 8 4 8 76 86.7
vs Miles 11/15/24 67-53 W 25-55 .455 4-18 .222 13-18 .722 7 34 41 40.8 7 13 9 1 4 67 81.8
at Edward Waters 11/16/24 74-71 W 26-55 .473 10-27 .370 12-18 .667 5 27 32 39.0 14 9 14 4 7 74 80.2
at West Florida 11/26/24 83-66 W 33-61 .541 11-21 .524 6-7 .857 6 29 35 38.3 18 16 17 0 2 83 80.7
vs Francis Marion 12/03/24 83-74 W (OT) 25-76 .329 8-34 .235 25-32 .781 8 28 36 38.0 16 14 13 4 16 83 81.0
at Georgia College 12/07/24 61-60 W 18-53 .340 7-25 .280 18-22 .818 9 24 33 37.4 16 6 10 2 5 61 78.5
vs Reinhardt 12/17/24 114-77 W 42-74 .568 19-37 .514 11-16 .688 9 33 42 37.9 9 26 5 4 7 114 82.4
vs Young Harris 12/20/24 87-78 W 30-52 .577 8-18 .444 19-28 .679 8 15 23 36.4 14 16 5 3 8 87 82.9
vs Middle Ga. St. 01/02/25 102-80 W 36-62 .581 16-35 .457 14-22 .636 7 30 37 36.5 17 21 13 3 6 102 84.6
at Augusta 01/04/25 75-79 L 23-51 .451 8-19 .421 21-25 .840 6 16 22 35.3 24 10 12 2 8 75 83.8
vs Ga. Southwestern 01/08/25 94-89 W 30-57 .526 5-14 .357 29-42 .690 11 23 34 35.2 17 13 14 4 8 94 84.6
at North Georgia 01/13/25 65-62 W 20-59 .339 10-24 .417 15-19 .789 13 25 38 35.4 16 13 10 3 9 65 83.2
vs Clayton St. 01/15/25 85-70 W 32-63 .508 7-16 .438 14-16 .875 9 28 37 35.5 14 15 11 2 5 85 83.3
vs USC Aiken 01/18/25 85-65 W 32-64 .500 7-21 .333 14-21 .667 12 27 39 35.7 16 16 8 2 7 85 83.4
at Lander 01/26/25 74-65 W 28-64 .438 4-17 .235 14-21 .667 13 30 43 36.1 14 10 12 3 7 74 82.9
vs USC Beaufort 01/29/25 99-87 W 35-54 .648 4-8 .500 25-37 .676 9 32 41 36.4 18 13 13 3 3 99 83.8
vs Augusta 02/01/25 69-76 L 26-56 .464 5-17 .294 12-21 .571 11 19 30 36.1 13 11 11 3 3 69 83.0
at Ga. Southwestern 02/05/25 78-75 W 24-47 .511 4-11 .364 26-34 .765 6 22 28 35.7 20 10 10 4 8 78 82.8
vs North Georgia 02/08/25 72-69 W 29-58 .500 6-19 .316 8-15 .533 7 19 26 35.2 15 12 9 2 8 72 82.2
at Flagler 02/10/25 78-69 W 29-58 .500 5-17 .294 15-22 .682 10 23 33 35.1 8 14 11 1 11 78 82.0
at Clayton St. 02/12/25 73-60 W 27-57 .474 8-19 .421 11-18 .611 8 23 31 34.9 14 18 12 3 9 73 81.7
at USCA 02/15/25 72-62 W 25-55 .455 5-18 .278 17-20 .850 10 29 39 35.1 16 12 16 3 11 72 81.3
vs Flagler 02/19/25 66-62 W 22-59 .373 5-26 .192 17-24 .708 9 22 31 34.9 13 8 12 2 12 66 80.6
vs Lander 02/22/25 75-67 W 27-58 .466 7-20 .350 14-17 .824 7 22 29 34.7 9 14 9 1 6 75 80.4
at USC Beaufort 02/26/25 83-72 W 32-69 .464 11-23 .478 8-10 .800 12 25 37 34.8 16 13 9 4 10 83 80.5
vs Georgia College 03/02/25 87-73 W 32-72 .444 12-32 .375 11-15 .733 13 18 31 34.6 17 18 10 3 12 87 80.8
vs Ga. Southwestern 03/05/25 95-70 W 34-75 .453 13-23 .565 14-18 .778 16 26 42 34.9 20 18 3 3 6 95 81.2
vs USC Beaufort 03/08/25 87-91 L 31-60 .517 4-13 .308 21-26 .808 12 26 38 35.0 17 7 10 4 7 87 81.4
vs Carson-Newman 03/15/25 75-74 W 28-63 .444 10-28 .357 9-13 .692 8 29 37 35.1 18 18 10 8 1 75 81.2
vs UNC Pembroke 03/16/25 80-91 L 24-59 .407 8-24 .333 24-36 .667 1 18 19 34.6 23 9 5 3 10 80 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/08/24 60-78 L 21-73 .288 6-29 .207 12-16 .750 22 31 53 53.0 18 12 17 1 6 60 60.0
Mount Olive 11/09/24 96-106 L 37-71 .521 11-26 .423 11-15 .733 9 21 30 41.5 20 21 13 2 5 96 78.0
Francis Marion 11/13/24 85-76 W 32-63 .508 7-22 .318 14-21 .667 10 32 42 41.7 11 21 14 8 5 85 80.3
Miles 11/15/24 53-67 L 22-59 .373 6-22 .273 3-5 .600 4 28 32 39.3 16 8 9 1 5 53 73.5
Edward Waters 11/16/24 71-74 L 26-62 .419 8-24 .333 11-16 .688 10 27 37 38.8 14 11 12 1 8 71 73.0
West Florida 11/26/24 66-83 L 25-58 .431 5-19 .263 11-18 .611 8 20 28 37.0 13 11 13 3 5 66 71.8
Francis Marion 12/03/24 74-83 L (OT) 25-62 .403 8-21 .381 16-22 .727 9 43 52 39.1 22 14 32 3 6 74 72.1
Georgia College 12/07/24 60-61 L 20-54 .370 7-22 .318 13-16 .813 10 27 37 38.9 19 9 14 2 4 60 70.6
Reinhardt 12/17/24 77-114 L 29-72 .403 11-38 .289 8-10 .800 10 26 36 38.6 13 15 10 1 3 77 71.3
Young Harris 12/20/24 78-87 L 28-57 .491 12-27 .444 10-14 .714 14 17 31 37.8 21 17 12 1 1 78 72.0
Middle Ga. St. 01/02/25 80-102 L 31-66 .470 4-13 .308 14-22 .636 9 24 33 37.4 16 12 13 0 9 80 72.7
Augusta 01/04/25 79-75 W 24-47 .511 7-18 .389 24-29 .828 7 23 30 36.8 22 7 15 1 6 79 73.3
Ga. Southwestern 01/08/25 89-94 L 32-61 .525 5-18 .278 20-26 .769 10 24 34 36.5 27 12 15 3 7 89 74.5
North Georgia 01/13/25 62-65 L 21-53 .396 8-25 .320 12-17 .706 10 26 36 36.5 13 13 16 3 4 62 73.6
Clayton St. 01/15/25 70-85 L 28-64 .438 3-17 .176 11-15 .733 9 18 27 35.9 16 9 8 2 8 70 73.3
USC Aiken 01/18/25 65-85 L 27-64 .422 5-17 .294 6-15 .400 14 23 37 35.9 18 9 13 4 4 65 72.8
Lander 01/26/25 65-74 L 24-59 .407 7-30 .233 10-13 .769 6 28 34 35.8 15 14 14 2 5 65 72.4
USC Beaufort 01/29/25 87-99 L 32-72 .444 10-32 .313 13-16 .813 11 18 29 35.4 24 16 6 1 5 87 73.2
Augusta 02/01/25 76-69 W 30-60 .500 6-15 .400 10-12 .833 13 25 38 35.6 19 11 14 3 3 76 73.3
Ga. Southwestern 02/05/25 75-78 L 28-57 .491 7-17 .412 12-21 .571 13 23 36 35.6 23 12 15 5 5 75 73.4
North Georgia 02/08/25 69-72 L 23-47 .489 10-15 .667 13-16 .813 6 25 31 35.4 15 14 18 0 4 69 73.2
Flagler 02/10/25 69-78 L 27-59 .458 8-27 .296 7-9 .778 10 21 31 35.2 17 14 16 2 9 69 73.0
Clayton St. 02/12/25 60-73 L 21-50 .420 5-15 .333 13-19 .684 8 25 33 35.1 18 11 19 4 8 60 72.4
USCA 02/15/25 62-72 L 28-64 .438 2-19 .105 4-11 .364 13 21 34 35.0 18 10 14 2 12 62 72.0
Flagler 02/19/25 62-66 L 23-52 .442 6-24 .250 10-14 .714 7 30 37 35.1 17 8 25 4 4 62 71.6
Lander 02/22/25 67-75 L 27-60 .450 7-29 .241 6-7 .857 11 24 35 35.1 13 14 16 3 5 67 71.4
USC Beaufort 02/26/25 72-83 L 26-60 .433 9-26 .346 11-14 .786 10 24 34 35.1 12 14 13 3 6 72 71.4
Georgia College 03/02/25 73-87 L 26-50 .520 9-23 .391 12-20 .600 8 27 35 35.1 16 8 20 2 3 73 71.5
Ga. Southwestern 03/05/25 70-95 L 23-55 .418 5-19 .263 19-25 .760 11 26 37 35.1 14 14 15 9 1 70 71.4
USC Beaufort 03/08/25 91-87 W 30-62 .484 18-36 .500 13-19 .684 10 20 30 35.0 19 22 11 3 4 91 72.1
Carson-Newman 03/15/25 74-75 L 25-66 .379 5-22 .227 19-21 .905 12 28 40 35.1 12 11 10 3 5 74 72.2
UNC Pembroke 03/16/25 91-80 W 30-52 .577 10-21 .476 21-29 .724 7 37 44 35.4 24 11 16 2 0 91 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/08/24 78-60 18 32-65/21-73 .492/.288 6-19/6-29 .316/.207 8-18/12-16 .444-.750 42/53 -11 18/12 10/17 2/1 9/6 13/18
Mount Olive 11/09/24 106-96 10 36-70/37-71 .514/.521 13-27/11-26 .481/.423 21-25/11-15 .840-.733 43/30 13 23/21 16/13 2/2 4/5 11/20
Francis Marion 11/13/24 76-85 -9 30-77/32-63 .390/.508 7-33/7-22 .212/.318 9-11/14-21 .818-.667 37/42 -5 14/21 8/14 4/8 8/5 15/11
Miles 11/15/24 67-53 14 25-55/22-59 .455/.373 4-18/6-22 .222/.273 13-18/3-5 .722-.600 41/32 9 13/8 9/9 1/1 4/5 7/16
Edward Waters 11/16/24 74-71 3 26-55/26-62 .473/.419 10-27/8-24 .370/.333 12-18/11-16 .667-.688 32/37 -5 9/11 14/12 4/1 7/8 14/14
West Florida 11/26/24 83-66 17 33-61/25-58 .541/.431 11-21/5-19 .524/.263 6-7/11-18 .857-.611 35/28 7 16/11 17/13 0/3 2/5 18/13
Francis Marion 12/03/24 83-74 9 25-76/25-62 .329/.403 8-34/8-21 .235/.381 25-32/16-22 .781-.727 36/52 -16 14/14 13/32 4/3 16/6 16/22
Georgia College 12/07/24 61-60 1 18-53/20-54 .340/.370 7-25/7-22 .280/.318 18-22/13-16 .818-.813 33/37 -4 6/9 10/14 2/2 5/4 16/19
Reinhardt 12/17/24 114-77 37 42-74/29-72 .568/.403 19-37/11-38 .514/.289 11-16/8-10 .688-.800 42/36 6 26/15 5/10 4/1 7/3 9/13
Young Harris 12/20/24 87-78 9 30-52/28-57 .577/.491 8-18/12-27 .444/.444 19-28/10-14 .679-.714 23/31 -8 16/17 5/12 3/1 8/1 14/21
Middle Ga. St. 01/02/25 102-80 22 36-62/31-66 .581/.470 16-35/4-13 .457/.308 14-22/14-22 .636-.636 37/33 4 21/12 13/13 3/0 6/9 17/16
Augusta 01/04/25 75-79 -4 23-51/24-47 .451/.511 8-19/7-18 .421/.389 21-25/24-29 .840-.828 22/30 -8 10/7 12/15 2/1 8/6 24/22
Ga. Southwestern 01/08/25 94-89 5 30-57/32-61 .526/.525 5-14/5-18 .357/.278 29-42/20-26 .690-.769 34/34 0 13/12 14/15 4/3 8/7 17/27
North Georgia 01/13/25 65-62 3 20-59/21-53 .339/.396 10-24/8-25 .417/.320 15-19/12-17 .789-.706 38/36 2 13/13 10/16 3/3 9/4 16/13
Clayton St. 01/15/25 85-70 15 32-63/28-64 .508/.438 7-16/3-17 .438/.176 14-16/11-15 .875-.733 37/27 10 15/9 11/8 2/2 5/8 14/16
USC Aiken 01/18/25 85-65 20 32-64/27-64 .500/.422 7-21/5-17 .333/.294 14-21/6-15 .667-.400 39/37 2 16/9 8/13 2/4 7/4 16/18
Lander 01/26/25 74-65 9 28-64/24-59 .438/.407 4-17/7-30 .235/.233 14-21/10-13 .667-.769 43/34 9 10/14 12/14 3/2 7/5 14/15
USC Beaufort 01/29/25 99-87 12 35-54/32-72 .648/.444 4-8/10-32 .500/.313 25-37/13-16 .676-.813 41/29 12 13/16 13/6 3/1 3/5 18/24
Augusta 02/01/25 69-76 -7 26-56/30-60 .464/.500 5-17/6-15 .294/.400 12-21/10-12 .571-.833 30/38 -8 11/11 11/14 3/3 3/3 13/19
Ga. Southwestern 02/05/25 78-75 3 24-47/28-57 .511/.491 4-11/7-17 .364/.412 26-34/12-21 .765-.571 28/36 -8 10/12 10/15 4/5 8/5 20/23
North Georgia 02/08/25 72-69 3 29-58/23-47 .500/.489 6-19/10-15 .316/.667 8-15/13-16 .533-.813 26/31 -5 12/14 9/18 2/0 8/4 15/15
Flagler 02/10/25 78-69 9 29-58/27-59 .500/.458 5-17/8-27 .294/.296 15-22/7-9 .682-.778 33/31 2 14/14 11/16 1/2 11/9 8/17
Clayton St. 02/12/25 73-60 13 27-57/21-50 .474/.420 8-19/5-15 .421/.333 11-18/13-19 .611-.684 31/33 -2 18/11 12/19 3/4 9/8 14/18
USCA 02/15/25 72-62 10 25-55/28-64 .455/.438 5-18/2-19 .278/.105 17-20/4-11 .850-.364 39/34 5 12/10 16/14 3/2 11/12 16/18
Flagler 02/19/25 66-62 4 22-59/23-52 .373/.442 5-26/6-24 .192/.250 17-24/10-14 .708-.714 31/37 -6 8/8 12/25 2/4 12/4 13/17
Lander 02/22/25 75-67 8 27-58/27-60 .466/.450 7-20/7-29 .350/.241 14-17/6-7 .824-.857 29/35 -6 14/14 9/16 1/3 6/5 9/13
USC Beaufort 02/26/25 83-72 11 32-69/26-60 .464/.433 11-23/9-26 .478/.346 8-10/11-14 .800-.786 37/34 3 13/14 9/13 4/3 10/6 16/12
Georgia College 03/02/25 87-73 14 32-72/26-50 .444/.520 12-32/9-23 .375/.391 11-15/12-20 .733-.600 31/35 -4 18/8 10/20 3/2 12/3 17/16
Ga. Southwestern 03/05/25 95-70 25 34-75/23-55 .453/.418 13-23/5-19 .565/.263 14-18/19-25 .778-.760 42/37 5 18/14 3/15 3/9 6/1 20/14
USC Beaufort 03/08/25 87-91 -4 31-60/30-62 .517/.484 4-13/18-36 .308/.500 21-26/13-19 .808-.684 38/30 8 7/22 10/11 4/3 7/4 17/19
Carson-Newman 03/15/25 75-74 1 28-63/25-66 .444/.379 10-28/5-22 .357/.227 9-13/19-21 .692-.905 37/40 -3 18/11 10/10 8/3 1/5 18/12
UNC Pembroke 03/16/25 80-91 -11 24-59/30-52 .407/.577 8-24/10-21 .333/.476 24-36/21-29 .667-.724 19/44 -25 9/11 5/16 3/2 10/0 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Reinhardt (12/17/24)
FIELD GOALS MADE 42 Reinhardt (12/17/24)
FIELD GOAL ATTEMPTS 77 Francis Marion (11/13/24)
3 PT FIELD GOALS MADE 19 Reinhardt (12/17/24)
3 PT FG ATTEMPTS 37 Reinhardt (12/17/24)
FREE THROWS MADE 29 Ga. Southwestern (01/08/25)
FREE THROW ATTEMPTS 42 Ga. Southwestern (01/08/25)
REBOUNDS 43 Mount Olive (11/09/24); Lander (01/26/25)
ASSISTS 26 Reinhardt (12/17/24)
STEALS 16 Francis Marion (12/03/24)
BLOCKED SHOTS 8 Carson-Newman (03/15/25)
TURNOVERS 17 West Florida (11/26/24)
FOULS 24 Augusta (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Adderton,Jarrett USC Beaufort (02/26/25)
FIELD GOALS MADE 15 Adderton,Jarrett USC Beaufort (02/26/25)
FIELD GOAL ATTEMPTS 28 Adderton,Jarrett USC Beaufort (02/26/25)
3 PT FIELD GOALS MADE 7 Uboh,Wisdom Middle Ga. St. (01/02/25)
3 PT FG ATTEMPTS 12 Adderton,Jarrett USC Beaufort (02/26/25)
FREE THROWS MADE 12 Gary,Rakeim; Uboh,Wisdom Francis Marion (12/03/24); Ga. Southwestern (02/05/25)
FREE THROW ATTEMPTS 14 Adderton,Jarrett USC Beaufort (01/29/25)
REBOUNDS 15 Adderton,Jarrett Lander (01/26/25)
ASSISTS 8 Son,Roman Mount Olive (11/09/24)
STEALS 6 Son,Roman Flagler (02/19/25)
BLOCKED SHOTS 5 James,Jehloni Carson-Newman (03/15/25)
TURNOVERS 5 Gary,Rakeim; James,Jehloni; Adderton,Jarrett Mount Olive (11/09/24); USC Beaufort (01/29/25); Augusta (02/01/25); Clayton St. (02/12/25)
FOULS 5 Jones,Masiah; Uboh,Wisdom; James,Jehloni; Son,Roman Francis Marion (12/03/24); Ga. Southwestern (01/08/25); USC Beaufort (01/29/25); North Georgia (02/08/25); Carson-Newman (03/15/25); UNC Pembroke (03/16/25); West Florida (11/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Adderton, Jarrett 32 657 20.5
#23 James, Jehloni 32 465 14.5
#03 Uboh, Wisdom 28 364 13.0
#10 Brown, Kordell 32 274 8.6
#11 Son, Roman 32 246 7.7
#24 Jones, Fermandez 32 165 5.2
#15 Guilford, Joshua 32 138 4.3
#01 Gary, Rakeim 12 108 9.0
#00 Hunter, Harp 29 68 2.3
#25 Williams, Tajh 31 68 2.2
#20 Harris, Jackson 13 20 1.5
#30 Eroh, Nathan 11 15 1.4
#12 Chestnut, Malachi 12 7 0.6
#32 Gibson, Demetrius 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Adderton, Jarrett 32 228 474 .481 7.1 14.8
#23 James, Jehloni 32 179 317 .565 5.6 9.9
#03 Uboh, Wisdom 28 108 268 .403 3.9 9.6
#10 Brown, Kordell 32 105 201 .522 3.3 6.3
#11 Son, Roman 32 92 201 .458 2.9 6.3
#24 Jones, Fermandez 32 71 120 .592 2.2 3.8
#15 Guilford, Joshua 32 40 107 .374 1.3 3.3
#01 Gary, Rakeim 12 32 111 .288 2.7 9.3
#25 Williams, Tajh 31 26 60 .433 0.8 1.9
#00 Hunter, Harp 29 25 59 .424 0.9 2.0
#20 Harris, Jackson 13 8 22 .364 0.6 1.7
#30 Eroh, Nathan 11 6 11 .545 0.5 1.0
