Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2026-27 #17 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 412 379
Points Per Game 82.4 75.8
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 142-337 136-288
FG: Percentage .421 .472
FG: Per Game 28.4 27.2
3PT: Made-Attempted 36-115 30-87
3PT: Percentage .313 .345
3PT: Per Game 7.2 6.0
FT: Made-Attempted 92-135 77-117
FT: Percentage .681 .658
FT: Per Game 18.4 15.4
Rebounding
Total 177 193
Per Game 35.4 38.6
Margin -3.2 --
Assists
Total 60 75
Per Game 12.0 15.0
Turnovers
Total 92 145
Per Game 18.4 29.0
Margin 10.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 35.4 18.0
Steals
Total 90 38
Per Game 18.0 7.6
Blocks
Total 5 17
Per Game 1.0 3.4
Attendance
Total 379 257
Per Game 1-379 1-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Saunders, Samara 5 5 109 21.8 25 47 .532 7 11 .636 16 21 .762 73 14.6 7 11 18 3.6 13 2 5 4 1
23 Hankerson, Alana 5 5 134 26.8 22 46 .478 9 24 .375 16 22 .727 69 13.8 1 12 13 2.6 13 11 11 14 0
00 Arnold, Kaytlin 5 0 119 23.8 21 56 .375 5 18 .278 11 15 .733 58 11.6 10 6 16 3.2 13 8 9 14 0
10 Smith, Nadea 5 0 90 18.0 20 40 .500 0 0 .000 18 24 .750 58 11.6 12 10 22 4.4 15 2 8 9 1
20 Hawk, Madi 5 5 160 32.0 17 36 .472 5 17 .294 17 23 .739 56 11.2 7 11 18 3.6 13 8 6 7 0
02 Hankerson, Alyssa 2 0 45 22.5 7 22 .318 5 17 .294 2 2 1.000 21 10.5 0 4 4 2.0 4 0 5 3 0
03 Manning, Aijah 5 5 128 25.6 15 39 .385 0 2 .000 3 12 .250 33 6.6 14 13 27 5.4 14 8 16 15 0
05 Jackson, Jamilah 5 5 126 25.2 9 23 .391 1 7 .143 6 12 .500 25 5.0 5 23 28 5.6 15 15 20 12 3
14 McIntyre, Stella 5 0 74 14.8 6 23 .261 4 17 .235 3 4 .750 19 3.8 3 4 7 1.4 10 6 4 12 0
21 Hawkins, Alissa 2 0 11 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
04 Moore, Makenzie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.8 0 0 6 0 0  
12 White, Shenell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 5 1000 200.0 142 337 .421 36 115 .313 92 135 .681 412 82.40 72 105 177 35.4 113 60 92 90 5
Opponents 5 1000 200.0 136 288 .472 30 87 .345 77 117 .658 379 75.80 61 132 193 38.6 121 75 145 38 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Saunders, Samara 5 5 109 25 47 .532 7 11 .636 16 21 .762 73 14.6
23 Hankerson, Alana 5 5 134 22 46 .478 9 24 .375 16 22 .727 69 13.8
20 Hawk, Madi 5 5 160 17 36 .472 5 17 .294 17 23 .739 56 11.2
00 Arnold, Kaytlin 5 0 119 21 56 .375 5 18 .278 11 15 .733 58 11.6
10 Smith, Nadea 5 0 90 20 40 .500 0 0 .000 18 24 .750 58 11.6
02 Hankerson, Alyssa 2 0 45 7 22 .318 5 17 .294 2 2 1.000 21 10.5
03 Manning, Aijah 5 5 128 15 39 .385 0 2 .000 3 12 .250 33 6.6
05 Jackson, Jamilah 5 5 126 9 23 .391 1 7 .143 6 12 .500 25 5.0
14 McIntyre, Stella 5 0 74 6 23 .261 4 17 .235 3 4 .750 19 3.8
21 Hawkins, Alissa 2 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Moore, Makenzie 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 White, Shenell 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 142 337 .421 36 115 .313 92 135 .681 412 82.40
Opponents 5 1000 136 288 .472 30 87 .345 77 117 .658 379 75.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Saunders, Samara 5 21.8 .532 .636 .762 1.4 2.2 3.6 0.4 0.8 0.2 14.6
23 Hankerson, Alana 5 26.8 .478 .375 .727 0.2 2.4 2.6 2.2 2.8 0.0 13.8
20 Hawk, Madi 5 32.0 .472 .294 .739 1.4 2.2 3.6 1.6 1.4 0.0 11.2
00 Arnold, Kaytlin 5 23.8 .375 .278 .733 2.0 1.2 3.2 1.6 2.8 0.0 11.6
10 Smith, Nadea 5 18.0 .500 .000 .750 2.4 2.0 4.4 0.4 1.8 0.2 11.6
02 Hankerson, Alyssa 2 22.5 .318 .294 1.000 0.0 2.0 2.0 0.0 1.5 0.0 10.5
03 Manning, Aijah 5 25.6 .385 .000 .250 2.8 2.6 5.4 1.6 3.0 0.0 6.6
05 Jackson, Jamilah 5 25.2 .391 .143 .500 1.0 4.6 5.6 3.0 2.4 0.6 5.0
14 McIntyre, Stella 5 14.8 .261 .235 .750 0.6 0.8 1.4 1.2 2.4 0.0 3.8
21 Hawkins, Alissa 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Moore, Makenzie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 White, Shenell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .421 .313 .681 14.4 21.0 35.4 12.0 18.0 1.0 82.40
Opponents 5 200.0 .472 .345 .658 12.2 26.4 38.6 15.0 7.6 3.4 75.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/09/26 71-61 W 25-64 .391 3-19 .158 18-29 .621 15 19 34 34.0 24 14 23 0 16 71 71.0
at Tusculum 11/13/26 90-69 W 29-79 .367 9-31 .290 23-36 .639 24 25 49 41.5 22 18 20 1 30 90 80.5
at Catawba 11/14/26 84-78 W 29-64 .453 6-18 .333 20-30 .667 13 23 36 39.7 21 10 15 2 15 84 81.7
at Anderson (SC) 11/21/26 94-87 W 35-69 .507 9-22 .409 15-20 .750 12 20 32 37.8 25 10 18 1 19 94 84.8
vs Wingate 11/22/26 73-84 L 24-61 .393 9-25 .360 16-20 .800 8 18 26 35.4 21 8 16 1 10 73 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/09/26 61-71 L 21-51 .412 0-7 .000 19-26 .731 11 20 31 31.0 24 13 31 7 11 61 61.0
Tusculum 11/13/26 69-90 L 26-64 .406 6-22 .273 11-15 .733 15 33 48 39.5 29 18 38 4 7 69 65.0
Catawba 11/14/26 78-84 L 28-63 .444 9-21 .429 13-21 .619 15 25 40 39.7 26 15 24 2 6 78 69.3
Anderson (SC) 11/21/26 87-94 L 32-59 .542 6-15 .400 17-28 .607 12 24 36 38.8 22 15 30 2 10 87 73.8
Wingate 11/22/26 84-73 W 29-51 .569 9-22 .409 17-27 .630 8 30 38 38.6 20 14 22 2 4 84 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/09/26 71-61 10 25-64/21-51 .391/.412 3-19/0-7 .158/.000 18-29/19-26 .621-.731 34/31 3 14/13 23/31 0/7 16/11 24/24
Tusculum 11/13/26 90-69 21 29-79/26-64 .367/.406 9-31/6-22 .290/.273 23-36/11-15 .639-.733 49/48 1 18/18 20/38 1/4 30/7 22/29
Catawba 11/14/26 84-78 6 29-64/28-63 .453/.444 6-18/9-21 .333/.429 20-30/13-21 .667-.619 36/40 -4 10/15 15/24 2/2 15/6 21/26
Anderson (SC) 11/21/26 94-87 7 35-69/32-59 .507/.542 9-22/6-15 .409/.400 15-20/17-28 .750-.607 32/36 -4 10/15 18/30 1/2 19/10 25/22
Wingate 11/22/26 73-84 -11 24-61/29-51 .393/.569 9-25/9-22 .360/.409 16-20/17-27 .800-.630 26/38 -12 8/14 16/22 1/2 10/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Anderson (SC) (11/21/26)
FIELD GOALS MADE 35 Anderson (SC) (11/21/26)
FIELD GOAL ATTEMPTS 79 Tusculum (11/13/26)
3 PT FIELD GOALS MADE 9 Wingate (11/22/26); Tusculum (11/13/26); Anderson (SC) (11/21/26)
3 PT FG ATTEMPTS 31 Tusculum (11/13/26)
FREE THROWS MADE 23 Tusculum (11/13/26)
FREE THROW ATTEMPTS 36 Tusculum (11/13/26)
REBOUNDS 49 Tusculum (11/13/26)
ASSISTS 18 Tusculum (11/13/26)
STEALS 30 Tusculum (11/13/26)
BLOCKED SHOTS 2 Catawba (11/14/26)
TURNOVERS 23 West Ala. (11/09/26)
FOULS 25 Anderson (SC) (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Saunders,Samara Catawba (11/14/26)
FIELD GOALS MADE 7 Hankerson,Alana; Saunders,Samara Tusculum (11/13/26); Catawba (11/14/26); Anderson (SC) (11/21/26)
FIELD GOAL ATTEMPTS 15 Arnold,Kaytlin Tusculum (11/13/26)
3 PT FIELD GOALS MADE 4 Hankerson,Alana; Hankerson,Alyssa Tusculum (11/13/26); Anderson (SC) (11/21/26)
3 PT FG ATTEMPTS 10 Hankerson,Alyssa; Hankerson,Alana Wingate (11/22/26); Tusculum (11/13/26)
FREE THROWS MADE 10 Smith,Nadea Tusculum (11/13/26)
FREE THROW ATTEMPTS 14 Smith,Nadea Tusculum (11/13/26)
REBOUNDS 11 Manning,Aijah Tusculum (11/13/26)
ASSISTS 5 Jackson,Jamilah West Ala. (11/09/26); Tusculum (11/13/26)
STEALS 8 McIntyre,Stella Tusculum (11/13/26)
BLOCKED SHOTS 2 Jackson,Jamilah Catawba (11/14/26)
TURNOVERS 6 Jackson,Jamilah Tusculum (11/13/26)
FOULS 5 Hankerson,Alana Wingate (11/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Saunders, Samara 5 73 14.6
#23 Hankerson, Alana 5 69 13.8
#00 Arnold, Kaytlin 5 58 11.6
#10 Smith, Nadea 5 58 11.6
#20 Hawk, Madi 5 56 11.2
#03 Manning, Aijah 5 33 6.6
#05 Jackson, Jamilah 5 25 5.0
#02 Hankerson, Alyssa 2 21 10.5
#14 McIntyre, Stella 5 19 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Saunders, Samara 5 25 47 .532 5.0 9.4
#23 Hankerson, Alana 5 22 46 .478 4.4 9.2
#00 Arnold, Kaytlin 5 21 56 .375 4.2 11.2
#10 Smith, Nadea 5 20 40 .500 4.0 8.0
#20 Hawk, Madi 5 17 36 .472 3.4 7.2
#03 Manning, Aijah 5 15 39 .385 3.0 7.8
#05 Jackson, Jamilah 5 9 23 .391 1.8 4.6
#02 Hankerson, Alyssa 2 7 22 .318 3.5 11.0
#14 McIntyre, Stella 5 6 23 .261 1.2 4.6
#21 Hawkins, Alissa 2 0 3 .000 0.0 1.5
#04 Moore, Makenzie 1 0 1 .000 0.0 1.0
#12 White, Shenell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hankerson, Alana 5 9 24 .375 1.8 4.8
#01 Saunders, Samara 5 7 11 .636 1.4 2.2
#00 Arnold, Kaytlin 5 5 18 .278 1.0 3.6
#02 Hankerson, Alyssa 2 5 17 .294 2.5 8.5
#20 Hawk, Madi 5 5 17 .294 1.0 3.4
#14 McIntyre, Stella 5 4 17 .235 0.8 3.4
#05 Jackson, Jamilah 5 1 7 .143 0.2 1.4
#21 Hawkins, Alissa 2 0 1 .000 0.0 0.5
#03 Manning, Aijah 5 0 2 .000 0.0 0.4
#04 Moore, Makenzie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Smith, Nadea 5 18 24 .750 3.6 4.8
#20 Hawk, Madi 5 17 23 .739 3.4 4.6
#23 Hankerson, Alana 5 16 22 .727 3.2 4.4
#01 Saunders, Samara 5 16 21 .762 3.2 4.2
#00 Arnold, Kaytlin 5 11 15 .733 2.2 3.0
#05 Jackson, Jamilah 5 6 12 .500 1.2 2.4
#03 Manning, Aijah 5 3 12 .250 0.6 2.4
#14 McIntyre, Stella 5 3 4 .750 0.6 0.8
#02 Hankerson, Alyssa 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jackson, Jamilah 5 28 5.6 5 1.0 23 4.6
#03 Manning, Aijah 5 27 5.4 14 2.8 13 2.6
#TM Team 5 24 4.8 13 2.6 11 2.2
#10 Smith, Nadea 5 22 4.4 12 2.4 10 2.0
#20 Hawk, Madi 5 18 3.6 7 1.4 11 2.2
#01 Saunders, Samara 5 18 3.6 7 1.4 11 2.2
#00 Arnold, Kaytlin 5 16 3.2 10 2.0 6 1.2
#23 Hankerson, Alana 5 13 2.6 1 0.2 12 2.4
#14 McIntyre, Stella 5 7 1.4 3 0.6 4 0.8
#02 Hankerson, Alyssa 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jackson, Jamilah 5 15 3.0
#23 Hankerson, Alana 5 11 2.2
#00 Arnold, Kaytlin 5 8 1.6
#20 Hawk, Madi 5 8 1.6
#03 Manning, Aijah 5 8 1.6
#14 McIntyre, Stella 5 6 1.2
#01 Saunders, Samara 5 2 0.4
#10 Smith, Nadea 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jackson, Jamilah 5 3 0.6
#01 Saunders, Samara 5 1 0.2
#10 Smith, Nadea 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Manning, Aijah 5 15 3.0
#00 Arnold, Kaytlin 5 14 2.8
#23 Hankerson, Alana 5 14 2.8
#05 Jackson, Jamilah 5 12 2.4
#14 McIntyre, Stella 5 12 2.4
#10 Smith, Nadea 5 9 1.8
#20 Hawk, Madi 5 7 1.4
#01 Saunders, Samara 5 4 0.8
#02 Hankerson, Alyssa 2 3 1.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jackson, Jamilah 5 20 4.0
#03 Manning, Aijah 5 16 3.2
#23 Hankerson, Alana 5 11 2.2
#00 Arnold, Kaytlin 5 9 1.8
#10 Smith, Nadea 5 8 1.6
#20 Hawk, Madi 5 6 1.2
#TM Team 5 6 1.2
#02 Hankerson, Alyssa 2 5 2.5
#01 Saunders, Samara 5 5 1.0
#14 McIntyre, Stella 5 4 0.8
#21 Hawkins, Alissa 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jackson, Jamilah 5 15 3.0
#10 Smith, Nadea 5 15 3.0
#03 Manning, Aijah 5 14 2.8
#00 Arnold, Kaytlin 5 13 2.6
#23 Hankerson, Alana 5 13 2.6
#20 Hawk, Madi 5 13 2.6
#01 Saunders, Samara 5 13 2.6
#14 McIntyre, Stella 5 10 2.0
#02 Hankerson, Alyssa 2 4 2.0
#21 Hawkins, Alissa 2 2 1.0
#12 White, Shenell 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hawk, Madi 5 160 32.0
#23 Hankerson, Alana 5 134 26.8
#03 Manning, Aijah 5 128 25.6
#05 Jackson, Jamilah 5 126 25.2
#00 Arnold, Kaytlin 5 119 23.8
#01 Saunders, Samara 5 109 21.8
#10 Smith, Nadea 5 90 18.0
#14 McIntyre, Stella 5 74 14.8
#02 Hankerson, Alyssa 2 45 22.5
#21 Hawkins, Alissa 2 11 5.5
#04 Moore, Makenzie 1 2 2.0
#12 White, Shenell 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hankerson, Alana 5 11 11 1.00
#20 Hawk, Madi 5 8 6 1.33
#14 McIntyre, Stella 5 6 4 1.50