Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2026 #5 Women's Soccer Cumulative Statistics

Team (13-3-2, 7-0-2)

Overall Team Statistics
Statistic Columbus St. Opponents
Shots
Goals 50 21
Goals Per Game 2.78 1.17
Shots 338 146
Shots Per Game 18.8 8.1
Shots Percentage 0.148 0.144
Shots On Goal 180-338 77-146
Shots On Goal Percentage 0.533 0.527
Penalties
Yellow Cards 11 7
Red Cards 0 1
Miscellaneous
Assists 39 12
Saves 56 130
Fouls 140 144
Corner Kicks 157 56
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Robinson, Mia 11 11 718 7 4 18 33 0.212 24 0.727 1-0 1 1-1
18 Wegesend, Shania 18 15 913 8 2 18 34 0.235 22 0.647 0-0 4 0-0
20 Conti, Payton 12 10 628 5 6 16 22 0.227 12 0.545 0-0 3 0-0
6 Coreil, Kendal 17 17 1028 6 3 15 34 0.176 17 0.500 1-0 1 0-0
11 Henschel, Elle 12 12 563 3 3 9 25 0.120 9 0.360 0-0 1 1-1
17 Nguyen, Brianna 18 4 599 2 4 8 15 0.133 10 0.667 0-0 0 2-2
22 Tumbelty, Skye 16 16 1185 3 1 7 26 0.115 10 0.385 1-0 0 0-0
7 Cervantes, Paulina 16 4 656 3 0 6 11 0.273 7 0.636 1-0 0 0-0
10 Varvarigos, Raegen 12 0 372 2 2 6 12 0.167 9 0.750 0-0 0 0-0
13 Caldwell, Ansley 18 9 756 2 1 5 9 0.222 7 0.778 0-0 1 0-0
5 Croft, Kelsey 18 18 1548 2 1 5 8 0.250 3 0.375 4-0 0 0-0
3 Leal, Sophia 9 8 580 1 3 5 14 0.071 5 0.357 0-0 0 0-0
24 Goodman, Jada 18 1 448 2 0 4 18 0.111 8 0.444 0-0 0 0-0
8 Castano, Kaylee 16 4 518 1 1 3 15 0.067 6 0.400 0-0 1 0-0
4 Schermerhorn, Brylee 16 2 444 0 3 3 8 0.000 4 0.500 0-0 0 0-0
15 Suzuki, Ui 17 17 1427 1 1 3 10 0.100 4 0.400 0-0 0 0-0
9 Dennis, Sarah 18 3 608 1 0 2 7 0.143 4 0.571 1-0 1 0-0
2 Johnson, Mia 12 4 404 0 2 2 8 0.000 6 0.750 1-0 0 0-0
21 Musci, Gianna 16 2 476 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Escobar, Juanita 3 2 99 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Murray, Sue 2 0 27 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Cervantes, Ellie 17 3 680 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 McBride, McKenna 12 2 296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Patterson, Aubrey 8 1 173 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Powe, Cici 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 13 10 975 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Valentine, Ashlyn 10 7 599 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Weatherly, Delaney 18 15 1049 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 17814 50 39 139 338 0.148 180 0.533 11-0 13 4-4
Opponent 18 - 17795 21 12 54 146 0.144 77 0.527 7-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Powe, Cici 1 1 45:00 3 6.00 4 0.571 0 1 0 0/0 11
00 Sayedzada, Huda 13 10 974:44 8 0.74 32 0.800 9 1 1 3/2 73
0 Valentine, Ashlyn 10 7 600:16 10 1.50 18 0.643 4 1 1 0/2 60
Total 18 - 1620:00 21 1.17 54 0.720 13 3 2 5 144
Opponents 18 - 1620:00 50 2.78 127 0.718 1 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Conti, Payton 8 7 376 4 4 12 15 0.267 7 0.467 0-0 2 0-0
6 Coreil, Kendal 9 9 528 4 3 11 23 0.174 11 0.478 0-0 1 0-0
18 Wegesend, Shania 9 9 437 4 1 9 18 0.222 12 0.667 0-0 2 0-0
11 Henschel, Elle 8 8 359 2 3 7 21 0.095 7 0.333 0-0 0 1-1
5 Croft, Kelsey 9 9 755 2 1 5 5 0.400 3 0.600 1-0 0 0-0
17 Nguyen, Brianna 9 1 327 1 3 5 9 0.111 5 0.556 0-0 0 1-1
10 Varvarigos, Raegen 9 0 257 2 1 5 10 0.200 7 0.700 0-0 0 0-0
7 Cervantes, Paulina 9 2 346 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Robinson, Mia 5 5 276 1 2 4 16 0.063 9 0.563 0-0 1 1-1
13 Caldwell, Ansley 9 3 344 1 1 3 5 0.200 4 0.800 0-0 1 0-0
3 Leal, Sophia 6 5 338 0 3 3 9 0.000 3 0.333 0-0 0 0-0
22 Tumbelty, Skye 9 9 643 1 1 3 13 0.077 5 0.385 0-0 0 0-0
21 Musci, Gianna 8 1 214 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Schermerhorn, Brylee 9 1 256 0 2 2 8 0.000 4 0.500 0-0 0 0-0
15 Suzuki, Ui 9 9 759 1 0 2 7 0.143 2 0.286 0-0 0 0-0
8 Castano, Kaylee 7 1 192 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Murray, Sue 1 0 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Cervantes, Ellie 9 1 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9 0 311 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Goodman, Jada 9 1 238 0 0 0 9 0.000 5 0.556 0-0 0 0-0
2 Johnson, Mia 4 1 132 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 McBride, McKenna 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Patterson, Aubrey 4 0 59 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 8 6 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Valentine, Ashlyn 5 3 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Weatherly, Delaney 9 8 535 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 8908 26 27 79 202 0.129 101 0.500 11-0 7 3-3
Opponent 9 - 8905 9 4 22 56 0.161 29 0.518 7-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Sayedzada, Huda 8 6 600:15 5 0.75 13 0.722 6 0 1 2/1 33
0 Valentine, Ashlyn 5 3 209:45 4 1.72 7 0.636 1 0 1 0/1 21
Total 9 - 810:00 9 1.00 20 0.690 7 0 2 3 54
Opponents 9 - 810:00 26 2.89 74 0.740 0 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Fla. Southern L 2-3 (0-1-0, 0-0-0) 0-0-0 353 Brianna Nguyen (0)
Mia Robinson (1)
08/29/2026 at Lincoln Memorial W 3-2 (1-1-0, 0-0-0) 0-0-0 24 Mia Robinson (2) (Mia Johnson)
Skye Tumbelty (1) (Juanita Escobar)
Kaylee Castano (1)
09/03/2026 at Embry-Riddle (FL) L 1-2 (1-2-0, 0-0-0) 0-0-0 110 Jada Goodman (1) (Mia Robinson)
09/06/2026 vs Eckerd W 6-0 (2-2-0, 0-0-0) 0-0-0 402 Shania Wegesend (2)
Shania Wegesend (2) (Mia Johnson)
Skye Tumbelty (2) (Mia Robinson)
Mia Robinson (3)
Kendal Coreil (1) (Brylee Schermerhorn , Shania Wegesend)
Jada Goodman (2)
09/09/2026 at Rollins W 4-2 (3-2-0, 0-0-0) 0-0-0 69 Paulina Cervantes (1) (Ui Suzuki)
Ansley Caldwell (1)
Shania Wegesend (4)
Shania Wegesend (4)
09/12/2026 vs Ga. Southwestern T 1-1 (3-2-1, 0-0-1) 0-0-1 319 Ui Suzuki (1) (Mia Robinson)
09/16/2026 at Middle Georgia W 5-1 (4-2-1, 1-0-1) 1-0-1 49 Kendal Coreil (2) (Brianna Nguyen , Shania Wegesend)
Payton Conti (1)
Brianna Nguyen (1)
Kelsey Croft (2)
Kelsey Croft (2) (Brylee Schermerhorn)
09/19/2026 at Lenoir-Rhyne W 4-1 (5-2-1, 1-0-1) 1-0-1 143 Mia Robinson (6)
Sarah Dennis (1) (Brianna Nguyen)
Mia Robinson (6)
Mia Robinson (6) (Payton Conti)
09/23/2026 vs North Georgia W 4-3 (6-2-1, 2-0-1) 2-0-1 658 Shania Wegesend (7) (Kendal Coreil)
Paulina Cervantes (2)
Shania Wegesend (7) (Elle Henschel)
Shania Wegesend (7) (Kaylee Castano , Payton Conti)
09/26/2026 at Flagler T 2-2 (6-2-2, 2-0-2) 2-0-2 201 Kendal Coreil (4) (Brianna Nguyen)
Kendal Coreil (4) (Payton Conti)
10/03/2026 vs Clayton St. W 2-1 (7-2-2, 3-0-2) 3-0-2 336 Elle Henschel (1) (Payton Conti , Mia Robinson)
Ansley Caldwell (2) (Raegen Varvarigos , Brianna Nguyen)
10/07/2026 at Lander W 2-0 (8-2-2, 4-0-2) 4-0-2 83 Shania Wegesend (8) (Kendal Coreil , Elle Henschel)
Raegen Varvarigos (1) (Sophia Leal)
10/11/2026 at USC Aiken W 1-0 (9-2-2, 5-0-2) 5-0-2 161 Mia Robinson (7)
10/14/2026 vs USC Beaufort W 7-0 (10-2-2, 6-0-2) 6-0-2 335 Payton Conti (3) (Skye Tumbelty)
Elle Henschel (1)
Skye Tumbelty (3) (Sophia Leal)
Paulina Cervantes (3) (Brylee Schermerhorn)
Payton Conti (3) (Sophia Leal , Kelsey Croft)
Raegen Varvarigos (2) (Payton Conti)
Gianna Musci (1) (Sue Murray)
10/17/2026 vs Georgia College W 2-1 (11-2-2, 7-0-2) 7-0-2 808 Payton Conti (4) (Ansley Caldwell , Kendal Coreil)
Kendal Coreil (5) (Elle Henschel)
10/21/2026 vs Catawba W 2-0 (12-2-2, 7-0-2) 7-0-2 337 Payton Conti (5)
Sophia Leal (1)
10/28/2026 at Montevallo L 0-1 (12-3-2, 7-0-2) 7-0-2 157
10/31/2026 vs USC Beaufort W 2-1 (13-3-2, 7-0-2) 7-0-2 367 Kendal Coreil (6) (Payton Conti)
Elle Henschel (3) (Raegen Varvarigos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Fla. Southern 2-3 2 0 4 13 0.154 8 0.615 1-0 0 1-1 990
08/29/2026 at Lincoln Memorial 3-2 3 2 8 15 0.200 10 0.667 4-0 1 0-0 985
09/03/2026 at Embry-Riddle (FL) 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 991
09/06/2026 vs Eckerd 6-0 6 4 16 24 0.250 15 0.625 0-0 1 0-0 990
09/09/2026 at Rollins 4-2 4 1 9 14 0.286 8 0.571 2-0 1 0-0 990
09/12/2026 vs Ga. Southwestern 1-1 1 1 3 24 0.042 12 0.500 0-0 0 0-0 990
09/16/2026 at Middle Georgia 5-1 5 3 13 32 0.156 20 0.625 0-0 1 1-1 990
09/19/2026 at Lenoir-Rhyne 4-1 4 2 10 14 0.286 9 0.643 1-0 1 0-0 990
09/23/2026 vs North Georgia 4-3 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
09/26/2026 at Flagler 2-2 2 2 6 16 0.125 11 0.688 0-0 0 0-0 989
10/03/2026 vs Clayton St. 2-1 2 4 8 27 0.074 11 0.407 0-0 1 0-0 990
10/07/2026 at Lander 2-0 2 3 7 10 0.200 7 0.700 1-0 1 0-0 990
10/11/2026 at USC Aiken 1-0 1 0 2 24 0.042 12 0.500 0-0 1 1-1 989
10/14/2026 vs USC Beaufort 7-0 7 7 21 23 0.304 10 0.435 0-0 1 1-1 990
10/17/2026 vs Georgia College 2-1 2 3 7 23 0.087 9 0.391 0-0 1 0-0 990
10/21/2026 vs Catawba 2-0 2 0 4 12 0.167 7 0.583 2-0 1 0-0 990
10/28/2026 at Montevallo 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/31/2026 vs USC Beaufort 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
Total 50-21 50 39 139 338 0.148 180 0.533 11-0 13 4-4 17814
Opponent - 21 12 54 146 0.144 77 0.527 7-1 3 - 17795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Fla. Southern 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/29/2026 Lincoln Memorial 3-2 90:00 2 2.50 1 0.333 1 0 0 0 8
09/03/2026 Embry-Riddle (FL) 1-2 90:00 2 2.33 1 0.333 0 1 0 0 7
09/06/2026 Eckerd 6-0 90:00 0 1.75 0 0.00 1 0 0 1 4
09/09/2026 Rollins 4-2 90:00 2 1.80 7 0.778 1 0 0 0 17
09/12/2026 Ga. Southwestern 1-1 90:00 1 1.67 4 0.800 0 0 1 0 6
09/16/2026 Middle Georgia 5-1 90:00 1 1.57 0 0.000 1 0 0 0 1
09/19/2026 Lenoir-Rhyne 4-1 90:00 1 1.50 8 0.889 1 0 0 0 13
09/23/2026 North Georgia 4-3 90:00 3 1.67 5 0.625 1 0 0 0 18
09/26/2026 Flagler 2-2 90:00 2 1.70 2 0.500 0 0 1 0 11
10/03/2026 Clayton St. 2-1 90:00 1 1.64 2 0.667 1 0 0 0 5
10/07/2026 Lander 2-0 90:00 0 1.50 2 1.000 1 0 0 1 4
10/11/2026 USC Aiken 1-0 90:00 0 1.38 2 1.000 1 0 0 1 2
10/14/2026 USC Beaufort 7-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/17/2026 Georgia College 2-1 90:00 1 1.27 2 0.667 1 0 0 0 5
10/21/2026 Catawba 2-0 90:00 0 1.19 3 1.000 1 0 0 1 7
10/28/2026 Montevallo 0-1 90:00 1 1.18 6 0.857 0 1 0 0 14
10/31/2026 USC Beaufort 2-1 90:00 1 1.17 2 0.667 1 0 0 0 5
Totals - 1620 21 1.17 54 0.720 13 3 2 5 144
Opponent - 1620:00 50 2.78 127 0.718 3 13 2 1 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Fla. Southern 3-2 3 1 7 15 0.200 9 0.600 0-1 1 1-1 977
08/29/2026 Lincoln Memorial 2-3 2 1 5 8 0.250 3 0.375 0-0 0 1-1 983
09/03/2026 Embry-Riddle (FL) 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
09/06/2026 Eckerd 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Rollins 2-4 2 2 6 17 0.118 9 0.529 2-0 0 0-0 990
09/12/2026 Ga. Southwestern 1-1 1 1 3 6 0.167 5 0.833 0-0 0 0-0 986
09/16/2026 Middle Georgia 1-5 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
09/19/2026 Lenoir-Rhyne 1-4 1 1 3 13 0.077 10 0.769 0-0 0 0-0 990
09/23/2026 North Georgia 3-4 3 3 9 18 0.167 8 0.444 1-0 0 0-0 990
09/26/2026 Flagler 2-2 2 0 4 11 0.182 4 0.364 0-0 0 0-0 990
10/03/2026 Clayton St. 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 989
10/07/2026 Lander 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2026 USC Aiken 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/14/2026 USC Beaufort 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2026 Georgia College 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/21/2026 Catawba 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/28/2026 Montevallo 1-0 1 0 2 14 0.071 8 0.571 0-0 1 0-0 990
10/31/2026 USC Beaufort 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
Total 21-50 21 12 54 146 0.144 77 0.527 7-1 3 2-2 17795
Columbus St. - 50 39 139 338 0.148 180 0.533 11-0 13 - 17814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Fla. Southern 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
08/29/2026 Lincoln Memorial 2-3 90:00 3 2.50 6 0.667 0 1 0 0 15
09/03/2026 Embry-Riddle (FL) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 11
09/06/2026 Eckerd 0-6 90:00 6 3.00 9 0.600 0 1 0 0 24
09/09/2026 Rollins 2-4 90:00 4 3.20 4 0.500 0 1 0 0 14
09/12/2026 Ga. Southwestern 1-1 90:00 1 2.83 11 0.917 0 0 1 0 24
09/16/2026 Middle Georgia 1-5 90:00 5 3.14 15 0.750 0 1 0 0 32
09/19/2026 Lenoir-Rhyne 1-4 90:00 4 3.25 5 0.556 0 1 0 0 14
09/23/2026 North Georgia 3-4 90:00 4 3.33 5 0.556 0 1 0 0 23
09/26/2026 Flagler 2-2 90:00 2 3.20 8 0.800 0 0 1 0 16
10/03/2026 Clayton St. 1-2 90:00 2 3.09 9 0.818 0 1 0 0 27
10/07/2026 Lander 0-2 90:00 2 3.00 5 0.714 0 1 0 0 10
10/11/2026 USC Aiken 0-1 90:00 1 2.85 11 0.917 0 1 0 0 12
10/14/2026 USC Beaufort 0-7 90:00 7 3.14 3 0.300 0 1 0 0 23
10/17/2026 Georgia College 1-2 90:00 2 3.07 7 0.778 0 1 0 0 23
10/21/2026 Catawba 0-2 90:00 2 3.00 5 0.714 0 1 0 0 12
10/28/2026 Montevallo 1-0 90:00 0 2.82 7 1.000 1 0 0 1 11
10/31/2026 USC Beaufort 1-2 90:00 2 2.78 7 0.778 0 1 0 0 22
Totals - 1620 50 2.78 127 0.718 3 13 2 1 326
Columbus St. - 1620:00 21 1.17 54 0.720 13 3 2 5 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Fla. Southern 2-3 2/3 0/1 13/15 8/9 6/7 1/0 0/1
08/29/2026 at Lincoln Memorial 3-2 3/2 2/1 15/8 10/3 10/2 4/0 0/0
09/03/2026 at Embry-Riddle (FL) 1-2 1/2 1/2 11/7 6/3 12/5 0/0 0/0
09/06/2026 vs Eckerd 6-0 6/0 4/0 24/4 15/0 3/1 0/1 0/0
09/09/2026 at Rollins 4-2 4/2 1/2 14/17 8/9 6/3 2/2 0/0
09/12/2026 vs Ga. Southwestern 1-1 1/1 1/1 24/6 12/5 4/5 0/0 0/0
09/16/2026 at Middle Georgia 5-1 5/1 3/0 32/1 20/1 18/1 0/1 0/0
09/19/2026 at Lenoir-Rhyne 4-1 4/1 2/1 14/13 9/10 3/11 1/0 0/0
09/23/2026 vs North Georgia 4-3 4/3 4/3 23/18 9/8 9/2 0/1 0/0
09/26/2026 at Flagler 2-2 2/2 2/0 16/11 11/4 11/5 0/0 0/0
10/03/2026 vs Clayton St. 2-1 2/1 4/0 27/5 11/3 14/1 0/0 0/0
10/07/2026 at Lander 2-0 2/0 3/0 10/4 7/2 6/2 1/1 0/0
10/11/2026 at USC Aiken 1-0 1/0 0/0 24/4 12/2 10/0 0/1 0/0
10/14/2026 vs USC Beaufort 7-0 7/0 7/0 23/2 10/1 9/2 0/0 0/0
10/17/2026 vs Georgia College 2-1 2/1 3/0 23/5 9/3 11/0 0/0 0/0
10/21/2026 vs Catawba 2-0 2/0 0/0 12/7 7/3 9/3 2/0 0/0
10/28/2026 at Montevallo 0-1 0/1 0/0 11/14 7/8 5/4 0/0 0/0
10/31/2026 vs USC Beaufort 2-1 2/1 2/1 22/5 9/3 11/2 0/0 0/0
Totals 50/21 39/12 338/146 180/77 157/56 11/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 USC Beaufort (10/14/2026)
GOALS 7 USC Beaufort (10/14/2026)
ASSISTS 7 USC Beaufort (10/14/2026)
SHOTS 32 Middle Georgia (09/16/2026)
SHOTS ON GOAL 20 Middle Georgia (09/16/2026)
SAVES 8 Lenoir-Rhyne (09/19/2026)
FOULS 14 Rollins (09/09/2026)
CORNER KICKS 18 Middle Georgia (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 North Georgia (09/23/2026)
GOALS 3 Fla. Southern (08/27/2026)
North Georgia (09/23/2026)
ASSISTS 3 North Georgia (09/23/2026)
SHOTS 18 North Georgia (09/23/2026)
SHOTS ON GOAL 10 Lenoir-Rhyne (09/19/2026)
SAVES 15 Middle Georgia (09/16/2026)
FOULS 15 USC Aiken (10/11/2026)
CORNER KICKS 11 Lenoir-Rhyne (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Aiken (10/11/2026)
GOALS 1 Embry-Riddle (FL) (09/03/2026)
Ga. Southwestern (09/12/2026)
USC Aiken (10/11/2026)
ASSISTS 1 Embry-Riddle (FL) (09/03/2026)
Rollins (09/09/2026)
Ga. Southwestern (09/12/2026)
SHOTS 10 Embry-Riddle (FL) (09/03/2026)
Lander (10/07/2026)
Montevallo (10/28/2026)
SHOTS ON GOAL 6 Embry-Riddle (FL) (09/03/2026)
Lander (10/07/2026)
Catawba (10/21/2026)
Montevallo (10/28/2026)
SAVES 1 Lincoln Memorial (08/29/2026)
Embry-Riddle (FL) (09/03/2026)
USC Beaufort (10/14/2026)
FOULS 2 Eckerd (09/06/2026)
USC Beaufort (10/14/2026)
CORNER KICKS 3 Eckerd (09/06/2026)
Ga. Southwestern (09/12/2026)
Lenoir-Rhyne (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia (09/16/2026)
Clayton St. (10/03/2026)
Georgia College (10/17/2026)
Montevallo (10/28/2026)
GOALS 1 Ga. Southwestern (09/12/2026)
Middle Georgia (09/16/2026)
Lenoir-Rhyne (09/19/2026)
Clayton St. (10/03/2026)
Georgia College (10/17/2026)
Montevallo (10/28/2026)
USC Beaufort (10/31/2026)
ASSISTS 1 Fla. Southern (08/27/2026)
Lincoln Memorial (08/29/2026)
Ga. Southwestern (09/12/2026)
Lenoir-Rhyne (09/19/2026)
USC Beaufort (10/31/2026)
SHOTS 1 Middle Georgia (09/16/2026)
USC Beaufort (10/14/2026)
SHOTS ON GOAL 1 Middle Georgia (09/16/2026)
USC Beaufort (10/14/2026)
SAVES 3 Rollins (09/09/2026)
USC Beaufort (10/14/2026)
FOULS 2 Clayton St. (10/03/2026)
USC Beaufort (10/31/2026)
CORNER KICKS 1 Eckerd (09/06/2026)
Middle Georgia (09/16/2026)
Clayton St. (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lenoir-Rhyne (09/19/2026)
North Georgia (09/23/2026)
GOALS 3 Lenoir-Rhyne (09/19/2026)
North Georgia (09/23/2026)
ASSISTS 2 USC Beaufort (10/14/2026)
SHOTS 7 Ga. Southwestern (09/12/2026)
SHOTS ON GOAL 5 Eckerd (09/06/2026)
SAVES 8 Lenoir-Rhyne (09/19/2026)
FOULS 4 Rollins (09/09/2026)
Clayton St. (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 USC Beaufort (10/14/2026)
GOALS 7 USC Beaufort (10/14/2026)
ASSISTS 7 USC Beaufort (10/14/2026)
SHOTS 32 Middle Georgia (09/16/2026)
SHOTS ON GOAL 20 Middle Georgia (09/16/2026)
SAVES 8 Lenoir-Rhyne (09/19/2026)
FOULS 14 Rollins (09/09/2026)
CORNER KICKS 18 Middle Georgia (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Robinson, Mia
Wegesend, Shania
Lenoir-Rhyne (09/19/2026)
North Georgia (09/23/2026)
GOALS 3 Robinson, Mia
Wegesend, Shania
Lenoir-Rhyne (09/19/2026)
North Georgia (09/23/2026)
ASSISTS 2 Leal, Sophia
USC Beaufort (10/14/2026)
SHOTS 7 Robinson, Mia
Ga. Southwestern (09/12/2026)
SHOTS ON GOAL 5 Robinson, Mia
Eckerd (09/06/2026)
SAVES 8 Sayedzada, Huda
Lenoir-Rhyne (09/19/2026)
FOULS 4 Robinson, Mia
Dennis, Sarah
Rollins (09/09/2026)
Clayton St. (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Robinson, Mia 18
Wegesend, Shania 18
Conti, Payton 16
Coreil, Kendal 15
Henschel, Elle 9
Team Leaders: Goals
Player High
Goals
Wegesend, Shania 8
Robinson, Mia 7
Coreil, Kendal 6
Conti, Payton 5
Henschel, Elle 3
Team Leaders: Assists
Player High
Assists
Conti, Payton 6
Robinson, Mia 4
Nguyen, Brianna 4
Coreil, Kendal 3
Henschel, Elle 3
Team Leaders: Shots
Player High
Shots
Wegesend, Shania 34
Coreil, Kendal 34
Robinson, Mia 33
Tumbelty, Skye 26
Henschel, Elle 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson, Mia 24
Wegesend, Shania 22
Coreil, Kendal 17
Conti, Payton 12
Nguyen, Brianna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wegesend, Shania 4
Conti, Payton 3
Robinson, Mia 1
Coreil, Kendal 1
Henschel, Elle 1