![]() |
Columbus State Univ.
Season Statistics
Overall Statistics |
Record: 44-12 Home: 23-5 Away: 17-5 Neutral: 4-2 Conference: 16-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason Rogers | .419 | 56-56 | 222 | 72 | 93 | 18 | 2 | 26 | 86 | 193 | .869 | 43 | 5 | 26 | 8 | .513 | 5 | 0 | 16-16 | 549 | 33 | 5 | .991 |
| Ryan Lewis | .357 | 56-56 | 224 | 51 | 80 | 15 | 2 | 9 | 61 | 126 | .563 | 29 | 6 | 32 | 2 | .437 | 4 | 2 | 14-22 | 78 | 7 | 3 | .966 |
| Alex Montes | .329 | 56-56 | 228 | 61 | 75 | 10 | 1 | 1 | 32 | 90 | .395 | 38 | 5 | 18 | 6 | .432 | 2 | 1 | 11-13 | 121 | 2 | 1 | .992 |
| Eric Weiss | .327 | 56-54 | 220 | 62 | 72 | 10 | 1 | 10 | 39 | 114 | .518 | 38 | 7 | 34 | 4 | .438 | 2 | 2 | 9-12 | 101 | 7 | 2 | .982 |
| Justin Pharr | .304 | 44-43 | 158 | 29 | 48 | 11 | 1 | 3 | 21 | 70 | .443 | 16 | 5 | 17 | 4 | .379 | 3 | 3 | 2-5 | 69 | 129 | 6 | .971 |
| Cameron Griffin | .301 | 54-52 | 206 | 34 | 62 | 11 | 3 | 6 | 31 | 97 | .471 | 13 | 3 | 50 | 4 | .347 | 3 | 2 | 3-4 | 26 | 115 | 18 | .887 |
| Mitch Rider | .294 | 40-36 | 143 | 19 | 42 | 4 | 0 | 5 | 26 | 61 | .427 | 15 | 3 | 28 | 2 | .368 | 2 | 1 | 3-4 | 281 | 19 | 2 | .993 |
| Wes Adkins | .282 | 43-40 | 156 | 31 | 44 | 6 | 0 | 11 | 31 | 83 | .532 | 10 | 11 | 36 | 3 | .367 | 0 | 0 | 4-5 | 4 | 0 | 1 | .800 |
| Eric Skinner | .280 | 56-56 | 214 | 37 | 60 | 16 | 2 | 2 | 29 | 86 | .402 | 15 | 3 | 30 | 4 | .331 | 4 | 5 | 2-3 | 71 | 193 | 17 | .940 |
| ---------- | |||||||||||||||||||||||
| Iain Sebastian | .375 | 5-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 3 | 0 | 4 | 0 | .545 | 0 | 0 | 0-0 | 7 | 9 | 2 | .889 |
| Jake Lepchitz | .326 | 19-13 | 46 | 14 | 15 | 3 | 0 | 0 | 4 | 18 | .391 | 8 | 3 | 4 | 0 | .456 | 0 | 2 | 1-2 | 25 | 38 | 1 | .984 |
| Logan Dollar | .229 | 18-10 | 48 | 9 | 11 | 2 | 0 | 3 | 16 | 22 | .458 | 6 | 1 | 11 | 0 | .321 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Logan Foster | .222 | 7-4 | 18 | 2 | 4 | 2 | 0 | 0 | 8 | 6 | .333 | 2 | 0 | 3 | 0 | .273 | 2 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Aaron Jividen | .214 | 18-0 | 14 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 2 | 1 | 4 | 0 | .353 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Noah Watkins | .191 | 22-20 | 68 | 9 | 13 | 2 | 0 | 1 | 12 | 18 | .265 | 6 | 8 | 20 | 0 | .321 | 2 | 0 | 0-1 | 150 | 14 | 1 | .994 |
| Merit Hicks | .160 | 12-6 | 25 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | .280 | 4 | 0 | 9 | 0 | .276 | 0 | 1 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .315 | 56-56 | 1998 | 439 | 629 | 111 | 12 | 78 | 399 | 998 | .500 | 248 | 61 | 326 | 37 | .401 | 30 | 19 | 65-87 | 1511 | 659 | 72 | .968 |
| Opponents | .251 | 56-56 | 1862 | 260 | 468 | 84 | 5 | 35 | 239 | 667 | .358 | 213 | 42 | 424 | 53 | .338 | 21 | 43 | 65-79 | 1456 | 588 | 90 | .958 |
| LOB - Team (462), Opp (410). DPs turned - Team (66), Opp (51). CI - Team (0), Opp (1). IBB - Team (7), Rogers 6, Rider 1, Opp (2). Picked off - Montes 2, Rider 2, Pharr 2, Lewis 1, Foster 1, Adkins 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Thomas Campbell | 3.21 | 10-2 | 15-15 | 1 | 1/0 | 0 | 101.0 | 82 | 38 | 36 | 32 | 99 | 18 | 1 | 5 | 368 | .223 | 7 | 7 | 2 | 0 | 2 |
| Logan Foster | 4.27 | 5-1 | 15-1 | 0 | 0/0 | 0 | 46.1 | 54 | 29 | 22 | 14 | 33 | 13 | 1 | 5 | 173 | .312 | 4 | 3 | 0 | 5 | 4 |
| Iain Sebastian | 4.30 | 5-3 | 14-14 | 0 | 0/2 | 0 | 81.2 | 64 | 42 | 39 | 65 | 78 | 13 | 1 | 5 | 285 | .225 | 15 | 8 | 0 | 4 | 7 |
| David Lane | 5.47 | 6-2 | 14-13 | 2 | 1/0 | 0 | 75.2 | 89 | 52 | 46 | 25 | 62 | 16 | 1 | 8 | 297 | .300 | 5 | 9 | 0 | 5 | 11 |
| ---------- | ||||||||||||||||||||||
| Brodie Leibrandt | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Blake Sills | 0.64 | 2-0 | 9-0 | 0 | 0/0 | 0 | 14.0 | 7 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 52 | .135 | 1 | 1 | 0 | 0 | 0 |
| Brian Satterfield | 2.55 | 3-1 | 15-2 | 0 | 0/1 | 1 | 35.1 | 34 | 17 | 10 | 11 | 25 | 7 | 0 | 5 | 130 | .262 | 1 | 2 | 0 | 2 | 3 |
| Wade Dudley | 3.00 | 3-2 | 25-0 | 0 | 0/1 | 12 | 33.0 | 30 | 18 | 11 | 8 | 23 | 4 | 0 | 1 | 124 | .242 | 1 | 1 | 1 | 2 | 3 |
| Chris Snipes | 3.21 | 4-1 | 10-8 | 0 | 0/0 | 0 | 47.2 | 45 | 25 | 17 | 16 | 27 | 2 | 1 | 3 | 180 | .250 | 4 | 3 | 0 | 2 | 6 |
| Jordan Freeman | 3.60 | 4-0 | 10-2 | 0 | 0/0 | 1 | 30.0 | 27 | 15 | 12 | 17 | 23 | 5 | 0 | 0 | 110 | .245 | 0 | 1 | 0 | 1 | 4 |
| Robby Nettles | 4.80 | 2-0 | 9-1 | 0 | 0/0 | 0 | 15.0 | 17 | 11 | 8 | 13 | 21 | 3 | 0 | 0 | 59 | .288 | 4 | 0 | 0 | 0 | 1 |
| Drew Cox | 5.21 | 0-0 | 9-0 | 0 | 0/0 | 0 | 19.0 | 17 | 11 | 11 | 6 | 12 | 3 | 0 | 3 | 69 | .246 | 2 | 7 | 0 | 0 | 2 |
| Totals | 3.81 | 44-12 | 56-56 | 3 | 4/2 | 15 | 503.2 | 468 | 260 | 213 | 213 | 424 | 84 | 5 | 35 | 1862 | .251 | 44 | 42 | 3 | 21 | 43 |
| Opponents | 6.92 | 12-44 | 56-56 | 7 | 1/0 | 5 | 485.1 | 629 | 439 | 373 | 248 | 326 | 111 | 12 | 78 | 1998 | .315 | 53 | 61 | 6 | 30 | 19 |
| PB - Team (7), Rider 5, Watkins 2, Opp (16). Pickoffs - Team (10), Campbell 2, Foster 2, Lane 1, Rider 1, Sebastian 1, Satterfield 1, Watkins 1, J. Freeman 1, Opp (9). SBA/ATT - Rider (42-48), Watkins (23-27), Campbell (14-17), Sebastian (11-14), Lane (7-11), Snipes (8-9), Foster (5-7), Sills (5-5), Nettles (3-4), Satterfield (4-4), Dudley (3-3), J. Freeman (3-3), Cox (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Lane | 20 | 2 | 18 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Logan Dollar | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Brian Satterfield | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Noah Watkins | 165 | 150 | 14 | 1 | .994 | 2 | 23 | 4 | .852 | 2 | 0 |
| Mitch Rider | 302 | 281 | 19 | 2 | .993 | 2 | 42 | 6 | .875 | 5 | 0 |
| Alex Montes | 124 | 121 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Rogers | 587 | 549 | 33 | 5 | .991 | 56 | 0 | 0 | --- | 0 | 0 |
| Jake Lepchitz | 64 | 25 | 38 | 1 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| Eric Weiss | 110 | 101 | 7 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Pharr | 204 | 69 | 129 | 6 | .971 | 36 | 0 | 0 | --- | 0 | 0 |
| Ryan Lewis | 88 | 78 | 7 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Thomas Campbell | 28 | 5 | 22 | 1 | .964 | 0 | 14 | 3 | .824 | 0 | 0 |
| Chris Snipes | 19 | 2 | 16 | 1 | .947 | 0 | 8 | 1 | .889 | 0 | 0 |
| Eric Skinner | 281 | 71 | 193 | 17 | .940 | 42 | 0 | 0 | --- | 0 | 0 |
| Merit Hicks | 12 | 2 | 9 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Iain Sebastian | 18 | 7 | 9 | 2 | .889 | 0 | 11 | 3 | .786 | 0 | 0 |
| Logan Foster | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
| Cameron Griffin | 159 | 26 | 115 | 18 | .887 | 12 | 0 | 0 | --- | 0 | 0 |
| Jordan Freeman | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Aaron Jividen | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Sills | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Wes Adkins | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Cox | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wade Dudley | 9 | 0 | 6 | 3 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Robby Nettles | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brodie Leibrandt | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 2242 | 1511 | 659 | 72 | .968 | 66 | 65 | 14 | .823 | 7 | 0 |
| Opponents | 2134 | 1456 | 588 | 90 | .958 | 51 | 65 | 22 | .747 | 16 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Columbus State Univ. | 48 | 44 | 43 | 36 | 60 | 74 | 54 | 48 | 25 | 7 | 439 | Opponents | 31 | 36 | 20 | 32 | 25 | 24 | 27 | 32 | 25 | 8 | 260 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 1-0 | 5-4 | 2-2 | 3-1 | 3-1 | 2-3 | 7-0 | 4-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 9-0 | 5-0 | 7-1 | 2-4 | 4-2 | 4-0 | 2-1 | 3-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-3 | 22-6 | 24-5 | 28-5 | 33-4 | 37-3 | 35-3 | 36-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 10-5 | 11-5 | 9-5 | 6-7 | 3-9 | 1-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-6 | 12-1 | 9-2 | 7-2 | 5-1 | 4-0 | 4-0 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 21 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3835 | 28 | 136 |
| AWAY | 4971 | 27 | 184 |
| TOTAL | 8806 | 55 | 160 |





