![]() |
Mount Olive vs Columbus State
@ Mount Olive, N.C. | NCAA II SE Regional
@ Mount Olive, N.C. | NCAA II SE Regional
5/20/2011 at 3 p.m.
|
Mount Olive
6 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (43-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 9 | 0 |
| Columbus St. (32-19) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faison ss | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Westbrook rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Simone lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rogers 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hayduk 2b | 4 | 1 | 1 | 4 | 1 | 0 | 0 |
| Smith dh | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Gaeta c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coffey 1b | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Callaway cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 6 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Rogers 2 HR: Hayduk RBI: Simone; Hayduk 4; Smith Sac: Westbrook; Simone; Gaeta GIDP: Simone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Justin Pharr 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ryan Lewis cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bruce Alter 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Logan Dollar 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Googe dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Scott dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Griffin lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Noah Watkins c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Skinner ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Satterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Ryan Lewis; Cameron Griffin RBI: Justin Pharr 2 Sac: Justin Pharr; Ryan Lewis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Pharr; Brian Satterfield DP: Bruce Alter 2; Logan Dollar 3; Eric Skinner | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson | 4.1 | 4 | 2 | 2 | 3 | 2 | 0 |
| Hall (W, 5-0) | 5.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 4 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hudson 20; Hall 18 | |||||||
| Pitches-Strikes: Hall 48-34; Hudson 73-41; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Carpenter | 9.0 | 6 | 2 | 2 | 6 | 5 | 0 |
| Brian Satterfield (L, 3-2) | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 |
| Totals | 10.0 | 9 | 6 | 5 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Carpenter 37; Brian Satterfield 8 | |||||||
| Pitches-Strikes: Satterfield 19-10; Carpenter 126-67; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| Columbus St. - Bottom 1st |
| Mount Olive - Top 2nd |
| Columbus St. - Bottom 2nd |
| Mount Olive - Top 3rd |
| Columbus St. - Bottom 3rd |
| Mount Olive - Top 4th |
| Smith grounded out to 2b, RBI; Rogers scored. |
| Columbus St. - Bottom 4th |
| Mount Olive - Top 5th |
| Columbus St. - Bottom 5th |
| Pharr singled to left center, 2 RBI; Weiss advanced to second; Skinner scored; Watkins scored. |
| Mount Olive - Top 6th |
| Columbus St. - Bottom 6th |
| Mount Olive - Top 7th |
| Columbus St. - Bottom 7th |
| Mount Olive - Top 8th |
| Simone singled up the middle, RBI; Westbrook scored. |
| Columbus St. - Bottom 8th |
| Mount Olive - Top 9th |
| Columbus St. - Bottom 9th |
| Mount Olive - Top 10th |
| Hayduk homered to left field, 4 RBI; Rogers scored; Simone scored, unearned; Westbrook scored. |
| Columbus St. - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: NCAA II SE Regional Attendance: 0 Duration: 2:44 Umpires: Home plate - Todd Drake , First base - Tyler Simpson , Second base - Travis Rose , Third base - Josh Reep |
Weather: Mostly sunny, upper 70's Game: NCAA05 |





