![]() |
Columbus State U. vs Stillman
@ Tuscaloosa, Alabama | Stillman Park
@ Tuscaloosa, Alabama | Stillman Park
3/16/2011 at 4:00 PM
|
Columbus State U.
7 |
Stillman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State U. (17-7) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 10 | 2 |
| Stillman (9-13) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 |
Columbus State U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cameron Griffin rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Scott dh | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Lewis lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Logan Dollar 1b | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Bruce Alter 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitch Rider c | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Eric Skinner ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Justin Pharr 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aaron Jividen cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Satterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Googe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 7 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: Eric Weiss RBI: Eric Weiss 2; Ryan Lewis; Mitch Rider 2; Justin Pharr; Aaron Jividen GIDP: Bruce Alter |
|||||||
| Baserunning | |||||||
|
SB: Ryan Lewis | |||||||
| Fielding | |||||||
|
E: Mitch Rider; Aaron Jividen | |||||||
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryant cf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jackson lf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brown 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rennspies c | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Chamberlain rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Beal ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hall 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yance 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Erbe dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vails p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 4 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Chamberlain RBI: Chamberlain; Hall; Yance 2 Sac: Hall |
|||||||
| Baserunning | |||||||
|
SB: Jackson | |||||||
| Fielding | |||||||
|
E: Rennspies; Beal 2; Yance; Vails DP: Brown; Beal; Hall | |||||||
Columbus State U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 5-0) | 5.0 | 12 | 5 | 5 | 1 | 7 | 0 |
| Brian Satterfield | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Gilreath | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Googe (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 28; Brian Satterfield 6; Chase Gilreath 4; Tyler Googe 3 HBP: Chase Gilreath | |||||||
| Pitches-Strikes: Googe 6-4; Leibrandt 86-60; Satterfield 28-16; Gilreath 18-9; | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leary (L, 2-3) | 7.0 | 9 | 6 | 5 | 5 | 2 | 0 |
| Vails | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Leary 35; Vails 9 | |||||||
| Pitches-Strikes: Leary 116-65; Vails 42-32; | |||||||
| Scoring Summary |
|---|
| Columbus State U. - Top 1st |
| Rider singled to center field, 2 RBI; Alter advanced to second; Dollar scored; Lewis scored. |
| Stillman - Bottom 1st |
| Rennspies advanced to second on a wild pitch; Jackson scored on a throwing error by c. |
| Chamberlain singled to left center, RBI; Rennspies scored. |
| Hall singled to right field, RBI, advanced to second; Beal advanced to third; Chamberlain scored. |
| Yance singled to right center, 2 RBI; Hall scored; Beal scored. |
| Columbus State U. - Top 2nd |
| Stillman - Bottom 2nd |
| Columbus State U. - Top 3rd |
| Stillman - Bottom 3rd |
| Columbus State U. - Top 4th |
| Stillman - Bottom 4th |
| Columbus State U. - Top 5th |
| Stillman - Bottom 5th |
| Columbus State U. - Top 6th |
| Pharr reached on a fielder's choice, RBI; Skinner out at second 2b to ss; Rider advanced to third; Alter scored, unearned. |
| Jividen singled through the right side, RBI; Pharr advanced to second; Rider scored. |
| Weiss doubled to right field, 2 RBI; Jividen scored; Pharr scored. |
| Stillman - Bottom 6th |
| Columbus State U. - Top 7th |
| Stillman - Bottom 7th |
| Columbus State U. - Top 8th |
| Lewis singled to pitcher, bunt, RBI; Griffin scored, unearned. |
| Stillman - Bottom 8th |
| Columbus State U. - Top 9th |
| Stillman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tuscaloosa, Alabama Stadium: Stillman Park Attendance: 79 Duration: 2:38 Umpires: Home plate - Danny MATHERSON , First base - Don McNABB |
Weather: Sunny, 65 degrees; WIND: N 5 Game: BSB24 |





