Columbus State U. vs Auburn Montgomery
@ Montgomery, Ala. | AUM Baseball Complex
@ Montgomery, Ala. | AUM Baseball Complex
2/15/2011 at 3 p.m.
|
Columbus State U.
10 |
Auburn Montgomery
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State U. (4-3) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | 12 | 1 |
| Auburn Montgomery (5-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 4 |
Columbus State U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Navarro Hall cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ryan Lewis lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cameron Scott dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mitch Rider c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bruce Alter 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Logan Dollar 1b | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Eric Skinner ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Griffin rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Pharr 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Satterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 10 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Ryan Lewis; Bruce Alter HR: Ryan Lewis; Logan Dollar RBI: Ryan Lewis 3; Cameron Scott 2; Mitch Rider; Logan Dollar 2; Eric Skinner; Justin Pharr Sac: Ryan Lewis Sac fly: Cameron Scott |
|||||||
| Baserunning | |||||||
|
CS: Ryan Lewis | |||||||
| Fielding | |||||||
|
E: Bruce Alter DP: Logan Dollar 2; Eric Skinner; Justin Pharr 2 | |||||||
Auburn Montgomery | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Johnson 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| R. Todd lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Walker c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Judah 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| H. Cross 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| T. Jordan dh | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| C. Lester dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wheeler cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| L. Remson 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Mathis rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Raines rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Kelley ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| W. Shell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Holifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Ruffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 12 | 3 | 2 | 3 | 8 |
| Batting | |||||||
|
HR: B. Kelley RBI: H. Cross; B. Kelley 2 Sac: S. Judah; C. Mathis GIDP: R. Todd; C. Lester |
|||||||
| Baserunning | |||||||
|
CS: J. Johnson; R. Todd | |||||||
| Fielding | |||||||
|
E: B. Raines; W. Shell; W. Cook; C. Hall DP: J. Johnson; B. Kelley | |||||||
Columbus State U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 1-0) | 5.0 | 8 | 1 | 1 | 0 | 1 | 0 |
| Chase Gilreath | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Satterfield | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Sills | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 9.0 | 12 | 3 | 3 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 23; Chase Gilreath 4; Brian Satterfield 6; Blake Sills 5 | |||||||
| Pitches-Strikes: Leibrandt 78-56; Gilreath 15-5; Satterfield 18-12; Sills 19-9; | |||||||
Auburn Montgomery | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| W. Shell | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| N. Brown | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Cook (L, 0-2) | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| K. Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Hall | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| F. Holifield | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 |
| W. Ruffin | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Totals | 9.0 | 12 | 10 | 8 | 3 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: W. Shell 11; N. Brown 7; W. Cook 6; K. Mitchell 3; C. Hall 4; F. Holifield 5; W. Ruffin 6 HBP: W. Shell | |||||||
| Pitches-Strikes: W. Shell 34-20; N. Brown 15-11; W. Cook 8-6; K. Mitchell 11-9; C. Hall 8-5; F. Holifield 18-11; W. Ruffin 21-10; | |||||||
| Scoring Summary |
|---|
| Columbus State U. - Top 1st |
| Auburn Montgomery - Bottom 1st |
| H. Cross singled up the middle, RBI; S. Judah advanced to second; A. Walker scored. |
| Columbus State U. - Top 2nd |
| Skinner singled to right field, RBI; Alter scored. |
| Auburn Montgomery - Bottom 2nd |
| Columbus State U. - Top 3rd |
| Auburn Montgomery - Bottom 3rd |
| Columbus State U. - Top 4th |
| Auburn Montgomery - Bottom 4th |
| Columbus State U. - Top 5th |
| Auburn Montgomery - Bottom 5th |
| Columbus State U. - Top 6th |
| Scott singled up the middle, RBI; Lewis advanced to third; Hall scored, unearned. |
| Rider grounded out to ss, RBI; Scott advanced to second; Lewis scored. |
| Auburn Montgomery - Bottom 6th |
| Columbus State U. - Top 7th |
| Auburn Montgomery - Bottom 7th |
| Columbus State U. - Top 8th |
| Scott flied out to lf, SF, RBI; Hall scored. |
| Auburn Montgomery - Bottom 8th |
| Columbus State U. - Top 9th |
| Dollar homered down the lf line, 2 RBI; Alter scored. |
| Pharr singled up the middle, RBI; Griffin scored, unearned. |
| Lewis homered, 3 RBI; Hall scored; Pharr scored. |
| Auburn Montgomery - Bottom 9th |
| B. Kelley homered, 2 RBI; L. Remson scored. |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: AUM Baseball Complex Attendance: 46 Duration: 2:30 |
Weather: 68 deg; Sunny; Wind: ESE 6 mph W. Shell faced 2 batters in the 3rd. Game: BSBGM07 |





