![]() |
U. Montevallo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
3/12/2011 at 5:00 PM
|
U. Montevallo
8 |
Columbus State U.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Montevallo (10-11) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0 |
| Columbus State U. (16-6) | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | X | 12 | 15 | 2 |
U. Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Burgess cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Ross lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Austin Dubberly 2b | 5 | 1 | 4 | 1 | 0 | 0 | 1 |
| Heath Peterson 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Josh Dabbs dh | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Devon Davis dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Scottie Deason rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duston Daugherty lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Fulmer ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alec Stiver c | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Pablo Martell 3b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kyle Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 15 | 7 | 1 | 12 | 10 |
| Batting | |||||||
|
2B: Chris Ross; Will Fulmer RBI: Chris Ross; Austin Dubberly; Heath Peterson; Duston Daugherty; Alec Stiver 3 GIDP: Josh Headley; Scottie Deason |
|||||||
| Baserunning | |||||||
|
SB: Josh Headley; Heath Peterson | |||||||
| Fielding | |||||||
|
DP: Austin Dubberly; Heath Peterson; Will Fulmer | |||||||
Columbus State U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Lewis lf | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Cameron Scott dh | 5 | 2 | 2 | 4 | 0 | 0 | 1 |
| Logan Dollar 1b | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Bruce Alter 3b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Garrett Houghton rf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Eric Skinner ss | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Noah Watkins c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Pharr 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aaron Jividen cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Iain Sebastian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 15 | 12 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Cameron Scott HR: Cameron Scott; Logan Dollar RBI: Cameron Scott 4; Logan Dollar 3; Bruce Alter; Garrett Houghton 2; Eric Skinner 2 GIDP: Logan Dollar |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bruce Alter; Justin Pharr DP: Logan Dollar 2; Eric Skinner; Justin Pharr 2 | |||||||
U. Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Butler (L, 2-2) | 5.2 | 14 | 12 | 12 | 2 | 1 | 2 |
| Wes Rich | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brett Roney | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 15 | 12 | 12 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle Butler 33; Wes Rich 4; Brett Roney 5 HBP: Kyle Butler | |||||||
| Pitches-Strikes: Rich 14-9; Butler 98-64; Roney 16-8; | |||||||
Columbus State U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Iain Sebastian | 3.2 | 9 | 5 | 5 | 1 | 4 | 0 |
| Tyler Carpenter (W, 2-2) | 5.1 | 6 | 3 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 15 | 8 | 5 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Iain Sebastian 22; Tyler Carpenter 23 HBP: Iain Sebastian 2 | |||||||
| Pitches-Strikes: Carpenter 74-49; Sebastian 89-53; | |||||||
| Scoring Summary |
|---|
| U. Montevallo - Top 1st |
| Columbus State U. - Bottom 1st |
| U. Montevallo - Top 2nd |
| Stiver singled up the middle, RBI; Fulmer advanced to second; Deason scored. |
| Headley grounded into double play ss to 2b to 1b; Martell out on the play; Stiver advanced to third; Fulmer scored. |
| Ross doubled down the lf line, RBI; Stiver scored. |
| Dubberly singled to right field, RBI; Ross scored. |
| Columbus State U. - Bottom 2nd |
| U. Montevallo - Top 3rd |
| Columbus State U. - Bottom 3rd |
| Scott homered to right center, 2 RBI; Lewis scored. |
| U. Montevallo - Top 4th |
| Peterson singled to center field, RBI; Dubberly advanced to third; Ross scored. |
| Columbus State U. - Bottom 4th |
| Skinner singled to right center, RBI; Alter scored. |
| U. Montevallo - Top 5th |
| Columbus State U. - Bottom 5th |
| Scott doubled down the rf line, RBI; Lewis advanced to third; Jividen scored. |
| Dollar homered to left center, 3 RBI; Scott scored; Lewis scored. |
| U. Montevallo - Top 6th |
| Columbus State U. - Bottom 6th |
| Scott out at first 1b to p, RBI; Lewis advanced to second; Jividen advanced to third; Pharr scored. |
| Alter singled to shortstop, RBI; Dollar advanced to second; Lewis advanced to third; Jividen scored. |
| Houghton singled to center field, 2 RBI; Alter advanced to second; Dollar scored; Lewis scored. |
| Skinner singled to center field, RBI; Houghton advanced to second; Alter scored. |
| U. Montevallo - Top 7th |
| Columbus State U. - Bottom 7th |
| U. Montevallo - Top 8th |
| Columbus State U. - Bottom 8th |
| U. Montevallo - Top 9th |
| Daugherty singled through the left side, RBI; Davis advanced to second; Dubberly advanced to third; Ross scored, unearned. |
| Stiver singled to right field, 2 RBI; Daugherty advanced to third; Davis scored, unearned; Dubberly scored, unearned. |
| Columbus State U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 202 Duration: 3:00 |
Game: BSMGM22 |





