Eric Weiss | #05 | OF | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .283 | 1 | 18 | 24 | 5 |
| Recent Games | ||
|---|---|---|
| May 1 | Lander | W, 6-2 |
| May 2 | Lander | W, 10-0 |
| May 8 | vs. Lander | L, 3-2 |
| May 9 | vs. Armstrong Atlantic | L, 8-4 |
| May 19 | vs. UNC Pembroke | L, 6-0 |
| May 20 | vs. Mount Olive | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 148 | 81 | ||
| At Bats | 120 | 62 | ||
| Runs | 24 | 12 | ||
| Hits | 34 | 13 | ||
| Doubles | 10 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 7 | ||
| Total bases | 49 | 15 | ||
| Walks | 18 | 13 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 12 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .283 | .210 | ||
| On Base Percentage | .399 | .372 | ||
| Slugging Percentage | .408 | .242 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 75 | 44 | ||
| Put Outs | 67 | 41 | ||
| Assists | 7 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





