Clark Atlanta vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/4/2012 at 4:19 PM
|
Clark Atlanta
0 |
Columbus St.
33 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Atlanta (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Columbus St. (2-0) | 1 | 1 | 24 | 7 | 0 | 0 | X | 33 | 21 | 0 |
Clark Atlanta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hembrick-12 cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Levy-7 ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner-10 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brown-21 rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Furr-4 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hardy-1 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lott-5 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter-3 lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gasper-11 lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thompson-6 c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkins-8 p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 14 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hembrick-12 DP: Levy-7; Tanner-10; Furr-4 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Navarro Hall cf | 3 | 4 | 1 | 1 | 4 | 0 | 0 |
| Cameron Scott 3b | 6 | 4 | 5 | 10 | 1 | 0 | 3 |
| Brett Teschner dh | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Drew Dades ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Dollar 1b | 5 | 4 | 3 | 2 | 0 | 0 | 1 |
| Eric Weiss rf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Garrett Houghton rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevan Dorsey c | 5 | 4 | 3 | 9 | 0 | 0 | 0 |
| Kenny Miller ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Seth Corbitt ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Cyle Rasmus 2b | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Harrison Waller 2b | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Futo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Mizell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 33 | 21 | 33 | 14 | 7 | |
| Batting | |||||||
|
2B: Cameron Scott 3B: Cyle Rasmus HR: Cameron Scott 2; Kevan Dorsey 2 RBI: J.D. Pullen 3; Navarro Hall; Cameron Scott 10; Brett Teschner 2; Logan Dollar 2; Eric Weiss; Kevan Dorsey 9; Kenny Miller; Seth Corbitt; Cyle Rasmus 2; Harrison Waller Sac fly: J.D. Pullen |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen; Navarro Hall 2; Eric Weiss; Kenny Miller; Cyle Rasmus | |||||||
| Fielding | |||||||
Clark Atlanta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilkins-8 (L, 0-2) | 2.2 | 7 | 12 | 12 | 5 | 0 | 1 |
| Hardy-1 | 0.0 | 8 | 14 | 14 | 3 | 0 | 1 |
| Lott-5 | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Carter-3 | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 |
| Gasper-11 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 21 | 33 | 33 | 14 | 0 | 4 |
| Pitching | |||||||
|
Batters Faced: Hardy-1 14; Lott-5 6; Carter-3 4; Gasper-11 13; Wilkins-8 21 HBP: Hardy-1 3; Lott-5; Wilkins-8 2 | |||||||
| Pitches-Strikes: Wilkins-8 79-35; Hardy-1 44-20; Lott-5 19-5; Carter-3 18-5; Gasper-11 31-25; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 |
| Levi Futo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hart Mizell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 20; Levi Futo 3; Hart Mizell 3 HBP: Brodie Leibrandt | |||||||
| Pitches-Strikes: Leibrandt 66-51; Futo 11-9; Mizell 13-9; | |||||||
| Scoring Summary |
|---|
| Clark Atlanta - Top 1st |
| Columbus St. - Bottom 1st |
| Scott singled to right center, RBI; Hall scored. |
| Clark Atlanta - Top 2nd |
| Columbus St. - Bottom 2nd |
| Dorsey grounded out to 2b, RBI; Dollar scored. |
| Clark Atlanta - Top 3rd |
| Columbus St. - Bottom 3rd |
| Scott singled to center field, 2 RBI, advanced to second on an error by cf, advanced to third; Hall scored; Pullen scored. |
| Teschner singled to left field, RBI; Scott scored. |
| Miller singled to shortstop, RBI; Dorsey advanced to second; Weiss advanced to third; Teschner scored. |
| Rasmus hit by pitch, RBI; Miller advanced to second; Dorsey advanced to third; Weiss scored. |
| Pullen flied out to cf, SF, RBI; Miller advanced to third; Dorsey scored. |
| Scott homered to right center, 4 RBI; Hall scored; Rasmus scored; Miller scored. |
| Dollar singled to left field, RBI; Teschner scored. |
| Dorsey homered to right field, 3 RBI; Weiss scored; Dollar scored. |
| Rasmus tripled down the lf line, RBI; Miller scored. |
| Pullen singled up the middle, RBI; Rasmus scored. |
| Teschner singled to left field, RBI; Scott advanced to second; Hall advanced to third; Pullen scored. |
| Dollar singled to left center, RBI; Teschner advanced to second; Scott advanced to third; Hall scored. |
| Weiss singled through the right side, RBI; Dollar advanced to second; Teschner advanced to third; Scott scored. |
| Dorsey singled to right field, RBI; Weiss advanced to second; Dollar advanced to third; Teschner scored. |
| Corbitt hit by pitch, RBI; Dorsey advanced to second; Weiss advanced to third; Dollar scored. |
| Waller walked, RBI; Corbitt advanced to second; Dorsey advanced to third; Weiss scored. |
| Pullen walked, RBI; Waller advanced to second; Corbitt advanced to third; Dorsey scored. |
| Hall singled to center field, RBI; Pullen advanced to second; Waller advanced to third; Corbitt scored. |
| Clark Atlanta - Top 4th |
| Columbus St. - Bottom 4th |
| Dorsey homered to right center, 4 RBI; Houghton scored; Dollar scored; Teschner scored. |
| Scott homered to right field, 3 RBI; Waller scored; Corbitt scored. |
| Clark Atlanta - Top 5th |
| Columbus St. - Bottom 5th |
| Clark Atlanta - Top 6th |
| Columbus St. - Bottom 6th |
| Clark Atlanta - Top 7th |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 421 Duration: 2:24 Umpires: Home plate - Grady Eller , First base - David Savage |
Weather: 70 degrees, mostly cloudy Hardy-1 faced 14 batters in the 3rd. Lott-5 faced 2 batters in the 4th. Carter-3 faced 4 batters in the 4th. Game: BSBGM02 |





