Montevallo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
3/31/2012 at 4:58 PM
|
Montevallo
4 |
Columbus St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (17-16) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 1 |
| Columbus St. (21-12) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Willoughby cf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Will Fulmer 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vincente Andrews rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heath Peterson 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Ross lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Austin Dubberly ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vinny Rodriguez dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alec Stiver c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kirk Waligora | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Shreves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Alec Stiver HR: Zack Willoughby; Heath Peterson RBI: Zack Willoughby 3; Heath Peterson Sac: Cody White Sac fly: Zack Willoughby GIDP: Alec Stiver |
|||||||
| Baserunning | |||||||
|
SB: Zack Willoughby; Vincente Andrews | |||||||
| Fielding | |||||||
|
E: Cody White DP: Will Fulmer; Heath Peterson; Austin Dubberly | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Navarro Hall cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cameron Scott 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Teschner dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Eric Weiss rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kevan Dorsey c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Dollar 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harrison Waller 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Brett Teschner HR: Kevan Dorsey RBI: Brett Teschner; Eric Weiss; Kevan Dorsey GIDP: Eric Weiss |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Logan Dollar; Harrison Waller; Kenny Miller | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Shreves (W, 3-4) | 9.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Shreves 34 | |||||||
| Pitches-Strikes: Shreves 105-68; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo | 8.0 | 7 | 3 | 3 | 4 | 4 | 2 |
| Chase Gilreath (L, 2-3) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 34; Chase Gilreath 4 | |||||||
| Pitches-Strikes: Futo 111-69; Gilreath 17-10; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Columbus St. - Bottom 1st |
| Teschner grounded out to ss, RBI (2-2 BFFB); Pullen scored. |
| Weiss singled to right field, RBI (0-0); Scott scored. |
| Montevallo - Top 2nd |
| Columbus St. - Bottom 2nd |
| Dorsey homered to right center, RBI (0-0). |
| Montevallo - Top 3rd |
| Columbus St. - Bottom 3rd |
| Montevallo - Top 4th |
| Columbus St. - Bottom 4th |
| Montevallo - Top 5th |
| Columbus St. - Bottom 5th |
| Montevallo - Top 6th |
| Peterson homered to left field, RBI (0-2 FF). |
| Columbus St. - Bottom 6th |
| Montevallo - Top 7th |
| Willoughby homered to left field, 2 RBI (3-1 FBBB); Stiver scored. |
| Columbus St. - Bottom 7th |
| Montevallo - Top 8th |
| Columbus St. - Bottom 8th |
| Montevallo - Top 9th |
| Willoughby flied out to rf, SF, RBI (2-1 BBK); Waligora scored. |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 332 Duration: 2:09 Umpires: Home plate - Craig Mirr , First base - Mike Cheek |
Weather: 72 degrees mostly cloudy, wet Game: BSBGM33 |





