Brodie Leibrandt | #31 | LHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 7 | 5 | 0 | 100.1 | 2.51 | 66 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Wins | 7 | 4 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 100.1 | 73.0 | ||
| Hits | 97 | 71 | ||
| Runs | 36 | 28 | ||
| Earned Runs | 28 | 23 | ||
| Walks | 31 | 27 | ||
| Strikeouts | 66 | 43 | ||
| Strikeouts per Game | 5.92 | 5.30 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 378 | 275 | ||
| Batting Average Against | .257 | .258 | ||
| Earned Run Average | 2.51 | 2.84 | ||
| Wild pitches | 13 | 8 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 11 | 9 | ||
| Total Chances | 29 | 22 | ||
| Put Outs | 3 | 3 | ||
| Assists | 23 | 16 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .897 | .864 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | 7 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .353 | .364 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





