Chase Gilreath | #22 | RHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 2 | 5 | 5 | 31.2 | 3.41 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 5 | 3 | ||
| Saves | 5 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.2 | 17.1 | ||
| Hits | 34 | 21 | ||
| Runs | 16 | 11 | ||
| Earned Runs | 12 | 9 | ||
| Walks | 6 | 4 | ||
| Strikeouts | 25 | 10 | ||
| Strikeouts per Game | 7.11 | 5.19 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 118 | 64 | ||
| Batting Average Against | .288 | .328 | ||
| Earned Run Average | 3.41 | 4.67 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 7 | 4 | ||
| Total Chances | 11 | 6 | ||
| Put Outs | 1 | 1 | ||
| Assists | 9 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





