Will Casey | #14 | LHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 6 | 4 | 0 | 79.1 | 3.86 | 53 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 13 | 9 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 79.1 | 54.1 | ||
| Hits | 81 | 61 | ||
| Runs | 48 | 37 | ||
| Earned Runs | 34 | 30 | ||
| Walks | 27 | 19 | ||
| Strikeouts | 53 | 32 | ||
| Strikeouts per Game | 6.01 | 5.30 | ||
| Doubles Allowed | 10 | 8 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 307 | 214 | ||
| Batting Average Against | .264 | .285 | ||
| Earned Run Average | 3.86 | 4.97 | ||
| Wild pitches | 8 | 7 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 7 | ||
| Sacrifice Hits Allowed | 12 | 9 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 2 | 1 | ||
| Assists | 12 | 9 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .778 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





