![]() |
2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 30-23 | .566 | 15-15 | .500 | Lost 2 | 20-11 | 10-11 | 0-1 |
All times are eastern standard
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 4 | Clark Atlanta | W, 15-3 | Final | Box Score Recap | |
| Sat | 4 | Clark Atlanta | W, 33-0 | Final | Box Score Recap | |
| Sun | 5 | Clark Atlanta | W, 19-0 | Final | Box Score Recap | |
| Sat | 11 | Saint Leo | W, 3-1 | Final | Box Score Recap | |
| Sat | 11 | Saint Leo | W, 5-3 | Final | Box Score Recap | |
| Sun | 12 | Saint Leo | W, 10-1 | Final | Box Score Recap | |
| Wed | 15 | at Aub.-Montgomery | W, 10-1 | Final | Box Score Recap | |
| Sun | 19 | Francis Marion * | L, 7-3 | Final | Box Score Recap | |
| Sun | 19 | Francis Marion * | W, 1-0 | Final |
Box Score
Recap
Photos |
|
| Mon | 20 | Francis Marion * | L, 12-5 | Final | Box Score Recap | |
| Tue | 21 | Young Harris | L, 13-7 | Final | Box Score Recap | |
| Sat | 25 | Armstrong * | W, 7-6 | Final - 13 innings | Box Score Recap | |
| Sun | 26 | Armstrong * | W, 7-6 | Final | Box Score Recap | |
| Sun | 26 | Armstrong * | W, 10-8 | Final | Box Score Recap | |
| Wed | 29 | West Ga. | W, 11-2 | Final | Box Score Recap | |
| March | ||||||
| Sat | 3 | Northern Ky. | W, 7-2 | Final |
Box Score
Box Score
Recap |
|
| Sun | 4 | Northern Ky. | L, 7-6 | Final - 11 innings | Box Score Recap | |
| Sun | 4 | Northern Ky. | L, 4-3 | Final - 7 innings | Box Score Recap | |
| Tue | 6 | at West Fla. | L, 3-2 | Final | Box Score Recap | |
| Wed | 7 | at West Fla. | W, 5-4 | Final | Box Score Recap | |
| Sat | 10 | USC Aiken * | W, 9-8 | Final | Box Score Recap | |
| Sat | 10 | USC Aiken * | L, 3-2 | Final | Box Score Recap | |
| Sun | 11 | USC Aiken * | W, 6-5 | Final |
Box Score
Recap
Photos |
|
| Tue | 13 | Stillman | W, 4-3 | Final | Box Score Recap | |
| Sat | 17 | at Lander * | L, 7-6 | Final - 12 innings | Box Score Recap | |
| Sat | 17 | at Lander * | L, 6-3 | Final | Box Score Recap | |
| Sun | 18 | at Lander * | L, 11-7 | Final | Box Score Recap | |
| Wed | 21 | at Albany St. (Ga.) | W, 33-7 | Final | Box Score Recap | |
| Sat | 24 | at Augusta St. * | L, 3-0 | Final | Box Score Recap | |
| Sat | 24 | at Augusta St. * | W, 6-2 | Final | Box Score Recap | |
| Sun | 25 | at Augusta St. * | W, 9-1 | Final | Box Score Recap | |
| Wed | 28 | at West Ga. | W, 6-1 | Final | Box Score Recap | |
| Sat | 31 | Montevallo * | L, 4-3 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | Montevallo * | W, 16-0 | Final | Box Score Recap | |
| Sun | 1 | Montevallo * | W, 7-5 | Final | Box Score Recap | |
| Wed | 4 | Albany St. (Ga.) | L, 5-4 | Final | Box Score Recap | |
| Fri | 6 | at North Georgia * | L, 4-2 | Final | Box Score Recap | |
| Sat | 7 | at North Georgia * | L, 6-0 | Final | Box Score Recap | |
| Sat | 7 | at North Georgia * | W, 7-3 | Final | Box Score Recap | |
| Tue | 10 | at Young Harris | W, 12-0 | Final | Box Score Recap | |
| Fri | 13 | Ga. Southwestern * | W, 3-1 | Final | Box Score Recap | |
| Sat | 14 | Ga. Southwestern * | L, 4-1 | Final | Box Score Recap | |
| Sat | 14 | Ga. Southwestern * | W, 6-4 | Final | Box Score Recap | |
| Fri | 20 | at Georgia College * | L, 9-8 | Final - 11 innings | Box Score Recap | |
| Sat | 21 | at Georgia College * | W, 7-6 | Final | Box Score Recap | |
| Sat | 21 | at Georgia College * | L, 18-2 | Final | Box Score Recap | |
| Wed | 25 | Valdosta St. | Senior Night | L, 14-13 | Final | Box Score Recap |
| Sat | 28 | at Flagler * | L, 6-5 | Final | Box Score Recap | |
| Sat | 28 | at Flagler * | W, 8-6 | Final | Box Score Recap | |
| Sun | 29 | at Flagler * | L, 4-2 | Final | Box Score Recap | |
| May | ||||||
| Wed | 9 | Francis Marion | Peach Belt Conference Tournament | W, 4-1 | Final |
Box Score
Recap
Photos |
| Thu | 10 | Lander | PBC Tournament | L, 6-5 | Final | Box Score Recap |
| Fri | 11 | vs. Francis Marion | Peach Belt Conference Tournament | L, 4-1 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||||





