Columbus St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 376 | .298 | .383 | .397 | 30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-23 (.566) |
| Conference (Pct.) | 15-15 (.500) |
| Streak | Lost 2 |
| Home | 20-11 |
| Away | 10-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 30 | ||
| At Bats | 1844 | 1036 | ||
| Runs | 376 | 158 | ||
| Hits | 550 | 274 | ||
| Doubles | 80 | 38 | ||
| Triples | 6 | 3 | ||
| Home Runs | 30 | 12 | ||
| Runs Batted In | 328 | 135 | ||
| Extra Base Hits | 116 | 53 | ||
| Total Bases | 732 | 354 | ||
| Walks | 241 | 116 | ||
| Hit by pitch | 33 | 9 | ||
| Strikeouts | 308 | 201 | ||
| Sacrifice Flies | 32 | 16 | ||
| Sacrifice Hits | 26 | 16 | ||
| Hit into double play | 46 | 27 | ||
| Stolen Bases | 95 | 34 | ||
| Caught Stealing | 15 | 9 | ||
| Batting Average | .298 | .264 | ||
| On Base Percentage | .383 | .339 | ||
| Slugging Percentage | .397 | .342 | ||
| Earned Run Average | 3.62 | 4.50 | ||
| Shutouts | 5 | 2 | ||
| At Bats Against | 1797 | 1048 | ||
| Batting Average Against | .268 | .284 | ||
| Home Attendance | 5631 | 3118 | ||
| Home Attendance average | 182 | 208 | ||





