![]() |
false
Columbus State at Montevallo
@ Montevallo, AL (Banktrust Arena)
2/27/2010 at 3:30 p.m.
@ Montevallo, AL (Banktrust Arena)
2/27/2010 at 3:30 p.m.
|
Columbus St.
63 |
Montevallo
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (12-14, 6-11 PBC) | 24 | 39 | 63 |
| Montevallo (21-6, 11-6 PBC) | 40 | 42 | 82 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Telesford - F | 31 | 7-11 | 1-1 | 2-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | 17 |
| 04 | Lamar Williams - G | 33 | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 05 | Bryant Thomas - G | 30 | 0-5 | 0-3 | 2-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 2 |
| 15 | Donta Ridley - G | 27 | 2-8 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| 23 | Brandon Bland - G | 29 | 6-10 | 0-0 | 5-9 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Blake Zamudio | 12 | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 12 | Stefan Lawrence | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darius Smith | 13 | 6-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 32 | Nick Gagnon | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Jeremy Grimball | 8 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
1-10 10.0% |
12-19 63.2% |
10 | 19 | 29 | 9 | 7 | 2 | 10 | 13 | 63 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hutchison, Jordan - f | 27 | 2-4 | 1-2 | 2-4 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 3 | 7 |
| 33 | January, Gerald - f | 27 | 5-5 | 0-0 | 9-12 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 2 | 19 |
| 03 | Plaza, Mark - g | 28 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 6 |
| 10 | Dortch, Tauras - g | 27 | 5-13 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| 44 | Little, Freddy - g | 31 | 7-16 | 5-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Russell, Jeremy | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Thompson, Chauncey | 7 | 2-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | Richard, Demarcus | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Brown, Jonas | 6 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 25 | Westbrooks, Ryan | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Nelson, Matt | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Coleman, Cecil | 18 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 4 |
| 35 | Severtsgaard, Ronald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
7-19 36.8% |
15-20 75.0% |
14 | 26 | 40 | 16 | 4 | 2 | 11 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; Montevallo-None. Attendance: 763 Time: 3:30 p.m. |





