![]() |
Columbus St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.3 | 45.1 | 32.8 | 61.8 | 35.8 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Lost 1 |
| Home | 5-8 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Flagler | L, 66-64 |
| Feb 13 | Armstrong Atlantic | L, 72-56 |
| Feb 17 | at Clayton St. | L, 67-58 |
| Feb 20 | at GCSU | L, 77-75 |
| Feb 24 | Ga. Southwestern | W, 68-56 |
| Feb 27 | at Montevallo | L, 82-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Points | 1775 | 1112 | ||
| Points per game | 68.3 | 65.4 | ||
| FG made per game | 26.6 | 25.1 | ||
| FG attempts per game | 58.9 | 57.7 | ||
| FG Pct | 45.1 | 43.5 | ||
| 3PT made per game | 4.4 | 4.5 | ||
| 3PT attempts per game | 13.5 | 13.9 | ||
| 3PT Pct | 32.8 | 32.1 | ||
| FT made per game | 10.7 | 10.7 | ||
| FT attempt per game | 17.3 | 16.4 | ||
| FT Pct | 61.8 | 65.5 | ||
| Off rebounds per game | 11.7 | 11.1 | ||
| Def rebounds per game | 24.2 | 23.1 | ||
| Total rebounds per game | 35.8 | 34.1 | ||
| Rebound margin per game | -3.3 | -5.1 | ||
| Assists per game | 10.9 | 10.2 | ||
| Turnovers per game | 14.7 | 13.3 | ||
| Steals per game | 6.5 | 5.1 | ||
| Blocks per game | 6.3 | 5.8 | ||
| Personal fouls per game | 18.1 | 18.6 | ||





