![]() |
false
Georgia College at Columbus State
@ Columbus,
1/19/2011
@ Columbus,
1/19/2011
|
Georgia College
59 |
Columbus St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia College ( 9-5, 3-3 PBC) | 27 | 32 | 59 |
| Columbus St. ( 7-7, 3-2 PBC) | 29 | 38 | 67 |
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aquino, Ryan - f | 29 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 6 |
| 22 | Holmes, Jared - f | 32 | 1-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | Hurst, Josh - f | 35 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 3 | 2 |
| 03 | Hamilton, Nate - g | 29 | 3-8 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 9 |
| 33 | Legates, Ryan - g | 35 | 7-17 | 4-7 | 4-6 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Thomas, Royal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Augustine, Mike | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | Davis, JP | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bell, Joey | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Wiedeman, Reece | 17 | 7-11 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 14 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-16 43.8% |
8-12 66.7% |
9 | 17 | 26 | 11 | 4 | 4 | 13 | 16 | 59 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jarmarquis Steverson - G | 31 | 3-10 | 1-6 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| 04 | Lamar Williams - G | 29 | 6-12 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 17 |
| 15 | Donta Ridley - G | 21 | 2-9 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 6 |
| 20 | Darius Mcknight - G | 30 | 5-8 | 0-0 | 1-3 | 6 | 3 | 9 | 0 | 0 | 3 | 2 | 2 | 11 |
| 24 | Paul Darkwa | 26 | 4-5 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Blake Zamudio | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Isaac Joyner | 15 | 1-3 | 1-2 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| 05 | Bryant Thomas | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Anthony Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steve Peterson | 25 | 4-10 | 1-5 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 32 | Jonathan Murphy | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
6-19 31.6% |
11-20 55.0% |
19 | 22 | 41 | 5 | 5 | 5 | 12 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Georgia College-None; Columbus St.-None. Officials: Braggs Attendance: 745 |





