Recap | Box Score | Box Score


true
North Georgia at Columbus State University
@ Columbus, GA...Lumpkin Center
2/5/2011 at 3:40

North Georgia
65
Columbus State University
60
Final 1 2 T
North Georgia (8-12, 5-6) 30 35 65
Columbus State University (8-12, 4-7) 30 30 60

North Georgia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Langston, Brody - f 18 3-4 0-0 0-0 0 1 1 0 0 0 2 4 6
24 Smith, Elijah - f 27 1-2 0-0 4-7 1 1 2 1 1 1 3 3 6
50 Goldsmith, Robby - c 21 4-4 2-2 1-2 0 3 3 0 1 2 1 4 11
12 Tinney, Chaun - g 29 3-3 0-0 4-6 0 7 7 3 0 0 3 2 10
14 Taylor, Carl - g 35 3-10 2-8 5-8 0 3 3 2 1 0 2 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tillman, Clarence 27 5-15 1-3 4-6 1 10 11 1 1 0 3 1 15
10 Jackson, Marquez 11 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
11 Moynihan, Pat 12 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 Coleman, Cody 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 Nolton, Jon 20 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM 3 3 6 0 0
TOTALS 21-44
47.7%
5-14
35.7%
18-29
62.1%
6 29 35 8 4 3 15 15 65

Columbus State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Mcknight,Darius - f 21 3-4 0-0 1-2 1 4 5 1 0 1 3 4 7
21 Peterson,Steve - f 38 8-17 3-10 1-2 1 0 1 1 2 0 0 2 20
32 Murphy,Jonathan - f 21 3-5 0-0 0-0 1 3 4 0 0 0 0 1 6
04 Williams, Lamar - g 28 0-4 0-2 0-0 0 2 2 3 0 0 1 4 0
15 Ridley,Donta - g 16 0-6 0-0 0-0 1 3 4 0 1 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Steverson,Jarmarquis 20 2-3 1-1 0-0 0 0 0 2 1 0 2 1 5
05 Thomas,Bryant 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 Smith,Anthony 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
23 Houts,Andrew 22 3-9 2-5 3-4 1 2 3 3 3 0 1 3 11
24 Darkwa,Paul 24 3-10 0-0 5-6 3 5 8 1 1 0 1 2 11
TM TEAM 2 0 2 0 0
TOTALS 22-58
37.9%
6-18
33.3%
10-16
62.5%
10 20 30 11 8 1 10 19 60
Other Information
Technical fouls: North Georgia-None; Columbus State University-None.
Officials: Tim Andrews, Ty Huffer, Chuck Gould
Attendance: 0
Time: 3:40