![]() |
true
Columbus State University at Alabama-Huntsville
@ Huntsville, AL - Spragins Hall
11/15/2010 at 7:30
@ Huntsville, AL - Spragins Hall
11/15/2010 at 7:30
|
Columbus State University
66 |
Alabama-Huntsville
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State University (0-1) | 30 | 36 | 66 |
| Alabama-Huntsville (3-0) | 58 | 38 | 96 |
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Steverson,Jarmarquis | 24 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 15 | Ridley,Donta | 22 | 3-6 | 0-1 | 2-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 21 | Peterson,Steve | 21 | 2-8 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 5 |
| 24 | Darkwa,Paul | 26 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| 32 | Murphy,Jonathan | 24 | 2-6 | 0-0 | 3-9 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 02 | Joyner,Isaac | 23 | 5-11 | 1-4 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 14 |
| 05 | Thomas,Bryant | 16 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Smith,Anthony | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Mcknight,Darius | 10 | 5-6 | 0-0 | 2-5 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 3 | 12 |
| 23 | Houts,Andrew | 17 | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
6-19 31.6% |
12-27 44.4% |
12 | 22 | 34 | 13 | 4 | 4 | 14 | 19 | 66 | ||
Alabama-Huntsville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Magette, Josh | 29 | 10-11 | 6-7 | 0-0 | 1 | 3 | 4 | 8 | 3 | 0 | 0 | 2 | 26 |
| 04 | Yost, Josh | 18 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 8 |
| 10 | Hanback, Tyler | 20 | 3-4 | 2-2 | 2-2 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 10 |
| 14 | Smith, Jaime | 26 | 4-10 | 1-5 | 3-3 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 12 |
| 21 | Campbell, Zane | 19 | 7-9 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wester, Brett | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Donovan, Andrew | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Jones, Elliott | 12 | 2-5 | 0-1 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 25 | Baldwin, Xavier | 26 | 4-7 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
| 32 | Boskovic, Srdan | 20 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 41 | Blasi, Conner | 16 | 3-7 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
37-63 58.7% |
10-22 45.5% |
12-18 66.7% |
9 | 31 | 40 | 24 | 6 | 3 | 12 | 18 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State University-1; Alabama-Huntsville-None. Officials: Bob Harris, Lonnie Hayes, Bo Jones Attendance: 1239 Time: 7:30 |





