true
Georgia Southwestern at Columbus State University
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
|
Georgia Southwestern
66 |
Columbus State University
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (13-3, 6-1 PBC) | 31 | 35 | 66 |
| Columbus State University ( 7-8, 3-3 PBC) | 32 | 26 | 58 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Phillip - f | 17 | 4-5 | 0-0 | 2-2 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 2 | 10 |
| 25 | Macon, Trayce - f | 16 | 1-7 | 0-1 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 03 | Mobley, Evan - g | 17 | 2-5 | 0-1 | 5-8 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| 04 | Slotter, Colin - g | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| 32 | Bell, Talmadge - g | 18 | 1-3 | 1-2 | 3-4 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Gunnett, Tyler | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Smith, Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Hawkins, Jamon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Glover, Bobby | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 33 | Shaw, Matt | 7 | 1-2 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | Hunt, Dannie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
1-5 20.0% |
14-18 77.8% |
5 | 16 | 21 | 4 | 4 | 2 | 9 | 12 | 35 | ||
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 17 | 4-9 | 0-0 | 0-5 | 5 | 3 | 9 | 0 | 0 | 4 | 0 | 4 | 8 |
| 24 | Darkwa,Paul - f | 15 | 2-4 | 0-0 | 0-5 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03 | Steverson,Jarmarquis - g | 14 | 2-5 | 1-3 | 2-3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| 04 | Williams, Lamar - g | 16 | 1-7 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| 15 | Ridley,Donta - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joyner,Isaac | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Thomas,Bryant | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Peterson,Steve | 15 | 1-6 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| 32 | Murphy,Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
2-9 22.2% |
2-13 15.4% |
12 | 9 | 21 | 4 | 5 | 4 | 6 | 16 | 26 | ||





