Recap | Box Score | Box Score


true
Columbus State University at University of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/2/2011 at 7:50 p.m.

Columbus State University
55
University of Montevallo
59
Final 1 2 T
Columbus State University (8-11, 4-6 PBC) 30 25 55
University of Montevallo (13-6, 6-4 PBC) 22 37 59

Columbus State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Peterson,Steve - f 34 5-13 2-7 1-1 0 5 5 4 0 0 2 1 13
32 Murphy,Jonathan - f 25 3-6 0-0 0-1 2 3 5 0 1 0 2 0 6
04 Williams, Lamar - g 33 4-6 2-2 0-0 1 3 4 1 2 0 4 3 10
15 Ridley,Donta - g 25 4-11 0-0 2-5 2 1 3 0 3 0 1 5 10
20 Mcknight,Darius - g 32 2-9 0-0 2-2 5 5 10 1 2 6 0 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Zamudio,Blake 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 Joyner,Isaac 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
03 Steverson,Jarmarquis 16 1-5 1-2 0-0 0 1 1 0 0 0 1 1 3
05 Thomas,Bryant 4 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
23 Houts,Andrew 12 1-6 1-4 0-0 2 1 3 2 0 0 1 2 3
24 Darkwa,Paul 12 0-3 0-0 0-0 1 2 3 0 1 1 0 3 0
TM TEAM 0 0 0 0 0
TOTALS 22-64
34.4%
6-18
33.3%
5-9
55.6%
13 22 35 9 11 7 11 19 55

University of Montevallo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Catchings, DeMarcus - f 30 5-9 0-0 5-6 4 9 13 0 0 0 4 3 15
35 Severtsgaard, Ronald - f 25 0-3 0-1 0-0 4 5 9 1 0 3 2 0 0
03 Davis, Antoine - g 36 4-10 0-1 4-6 2 6 8 3 2 1 2 2 12
10 Coleman, Tyrell - g 31 1-4 1-1 2-4 0 4 4 2 2 0 4 1 5
24 Brown, Jonas - g 24 2-5 1-4 2-2 0 0 0 1 0 0 2 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jackson, Jervan 25 5-8 0-0 1-1 0 4 4 0 0 1 0 1 11
05 Beatty, Miles 11 1-6 1-3 0-0 0 0 0 0 0 0 1 0 3
20 Gordon, Tyrone 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 Westbrooks, Ryan 13 1-4 1-3 1-2 0 1 1 0 0 0 1 2 4
TM TEAM 1 1 2 0 0
TOTALS 20-51
39.2%
4-13
30.8%
15-21
71.4%
11 30 41 7 4 5 16 11 59
Other Information
Technical fouls: Columbus State University-None; University of Montevallo-None.
Officials: King, Ware, Potter
Attendance: 578
Time: 7:50 p.m.