![]() |
true
Carver Bible at Columbus State University
@ Columbus, GA...Lumpkin Center
11/22/2010 at 7:00 PM
@ Columbus, GA...Lumpkin Center
11/22/2010 at 7:00 PM
|
Carver Bible
62 |
Columbus State University
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carver Bible (0-8) | 28 | 34 | 62 |
| Columbus State University (1-1) | 40 | 44 | 84 |
Carver Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Parks, Bernard - f | 25 | 4-10 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 9 |
| 32 | Fulks, Marcus - f | 27 | 5-10 | 0-0 | 0-1 | 7 | 5 | 12 | 0 | 0 | 1 | 2 | 4 | 10 |
| 03 | Barbee, James - g | 29 | 4-8 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 8 | 0 | 8 |
| 04 | Stringfellow, Sean - g | 30 | 3-8 | 3-8 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 10 |
| 24 | Hood, Nicholas - g | 33 | 2-9 | 1-3 | 6-6 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Davis, Jeremy | 17 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 12 | Baldwin, Demetrius | 13 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Charles, Terry | 11 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 |
| 55 | Comer, Joseph | 15 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
5-23 21.7% |
7-10 70.0% |
16 | 23 | 39 | 11 | 10 | 2 | 22 | 14 | 62 | ||
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 15 | 2-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 4 | 4 |
| 21 | Peterson,Steve - f | 29 | 9-14 | 1-3 | 1-2 | 4 | 6 | 10 | 0 | 4 | 1 | 2 | 0 | 20 |
| 32 | Murphy,Jonathan - f | 20 | 5-7 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 12 |
| 03 | Steverson,Jarmarquis - g | 25 | 3-8 | 1-4 | 5-7 | 0 | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 12 |
| 15 | Ridley,Donta - g | 26 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Joyner,Isaac | 16 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 05 | Thomas,Bryant | 14 | 2-5 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 5 |
| 12 | Smith,Anthony | 9 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| 23 | Houts,Andrew | 17 | 5-11 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
| 24 | Darkwa,Paul | 20 | 2-4 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-66 50.0% |
8-24 33.3% |
10-18 55.6% |
18 | 24 | 42 | 13 | 14 | 8 | 19 | 12 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Carver Bible-None; Columbus State University-None. Officials: Keith White, Michael Kolen, Craig Laird Attendance: 1068 Time: 7:00 PM |





