true
Clayton State at Columbus State University
@ Columbus, GA...Lumpkin Center
2/16/2011 at 7:30 PM
@ Columbus, GA...Lumpkin Center
2/16/2011 at 7:30 PM
|
Clayton State
64 |
Columbus State University
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton State (17-8, 8-6 PBC) | 34 | 30 | 64 |
| Columbus State University (11-12, 7-7 PBC) | 44 | 30 | 74 |
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Dobbs, Juron - f | 17 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 1 |
| 15 | Robinson, Brandon - f | 33 | 6-13 | 4-6 | 2-2 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 4 | 18 |
| 33 | Greene, Torrin - f | 32 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 5 |
| 50 | Thorogood, Michael - c | 33 | 0-3 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 1 |
| 24 | Downs, Timmy - g | 40 | 6-17 | 3-9 | 8-10 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bradley, Zach | 21 | 3-8 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
| 21 | Walker, Willie | 12 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 30 | Waldon, James | 12 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
9-23 39.1% |
13-18 72.2% |
15 | 19 | 34 | 10 | 5 | 5 | 14 | 20 | 64 | ||
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 25 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 8 |
| 24 | Darkwa,Paul - f | 33 | 2-10 | 0-0 | 4-7 | 9 | 6 | 15 | 1 | 0 | 2 | 2 | 1 | 8 |
| 03 | Steverson,Jarmarquis - g | 34 | 3-9 | 0-4 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 10 |
| 21 | Peterson,Steve - g | 35 | 7-16 | 6-8 | 2-4 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | 22 |
| 23 | Houts,Andrew - g | 22 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Joyner,Isaac | 19 | 4-6 | 3-5 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 14 |
| 05 | Thomas,Bryant | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 12 | Smith,Anthony | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32 | Murphy,Jonathan | 17 | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
10-22 45.5% |
18-25 72.0% |
18 | 24 | 42 | 13 | 5 | 5 | 11 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Clayton State-None; Columbus State University-None. Officials: Bryan Evans, Jeff Corley, Allen Cosby Attendance: 823 Time: 7:30 PM |





