![]() |
true
University of Montevallo at Columbus State University
@ Columbus, GA...Lumpkin Center
2/26/2011 at 3:30 PM
@ Columbus, GA...Lumpkin Center
2/26/2011 at 3:30 PM
|
University of Montevallo
62 |
Columbus State University
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Montevallo (17-9, 10-7 PBC) | 35 | 27 | 62 |
| Columbus State University (11-15, 7-10 PBC) | 37 | 23 | 60 |
University of Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Catchings, DeMarcus - f | 20 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 2 |
| 35 | Severtsgaard, Ronald - f | 36 | 5-9 | 0-1 | 1-1 | 7 | 3 | 10 | 1 | 1 | 0 | 2 | 2 | 11 |
| 03 | Davis, Antoine - g | 38 | 5-11 | 0-0 | 4-7 | 4 | 2 | 6 | 7 | 3 | 1 | 7 | 2 | 14 |
| 10 | Coleman, Tyrell - g | 34 | 4-12 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 24 | Brown, Jonas - g | 27 | 3-12 | 3-10 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson, Jervan | 24 | 4-7 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 8 |
| 25 | Westbrooks, Ryan | 19 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 30 | Nelson, Matthew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
7-22 31.8% |
5-9 55.6% |
22 | 16 | 38 | 13 | 6 | 1 | 14 | 12 | 62 | ||
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 24 | 0-2 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 3 | 2 |
| 24 | Darkwa,Paul - f | 24 | 3-5 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 2 | 5 | 4 | 7 |
| 05 | Thomas,Bryant - g | 12 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 21 | Peterson,Steve - g | 36 | 5-12 | 1-5 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 12 |
| 23 | Houts,Andrew - g | 26 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 02 | Joyner,Isaac | 27 | 3-7 | 1-4 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
| 03 | Steverson,Jarmarquis | 28 | 7-10 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 18 |
| 32 | Murphy,Jonathan | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
8-20 40.0% |
8-9 88.9% |
5 | 21 | 26 | 9 | 3 | 5 | 17 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: University of Montevallo-None; Columbus State University-None. Officials: Hagedon, McIver, Ford Attendance: 923 Time: 3:30 PM |





