![]() |
true
Columbus State University vs. Shaw
@ Morrow, Ga. (Athletics & Fitness Center)
12/29/2010 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
12/29/2010 at 7:30 p.m.
|
Columbus State University
74 |
Shaw
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State University (3-6) | 34 | 40 | 74 |
| Shaw (7-1) | 39 | 37 | 76 |
Columbus State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Steverson,Jarmarquis | 30 | 0-4 | 0-1 | 0-0 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 2 | 0 |
| 15 | Ridley,Donta | 22 | 8-9 | 0-0 | 4-6 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 20 |
| 20 | Mcknight,Darius | 24 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
| 21 | Peterson,Steve | 26 | 4-11 | 1-7 | 2-4 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 4 | 11 |
| 24 | Darkwa,Paul | 31 | 8-12 | 0-0 | 0-5 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zamudio,Blake | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02 | Joyner,Isaac | 10 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Smith,Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Houts,Andrew | 9 | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Murphy,Jonathan | 11 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 34 | Grimball,Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Williams, Lamar | 31 | 4-11 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
5-20 25.0% |
11-21 52.4% |
13 | 23 | 36 | 16 | 8 | 4 | 6 | 21 | 74 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SMITH,Raheem | 40 | 8-13 | 0-2 | 5-8 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 21 |
| 05 | PRICE,Sheridan | 20 | 1-4 | 0-0 | 4-6 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 6 |
| 12 | BELL,Dwight | 22 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| 20 | SMITH,Tony | 40 | 7-11 | 4-7 | 3-5 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 21 |
| 41 | HOSIER,Jamaar | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MCLENDON,Devon | 11 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | HUNTER,Derrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04 | JONES,David | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 33 | THOMAS,Greg | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | BATTLE,Jaylon | 16 | 6-8 | 1-1 | 3-5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 16 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
7-16 43.8% |
15-24 62.5% |
10 | 27 | 37 | 8 | 1 | 2 | 13 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State University-None; Shaw-1. Officials: K. Render, K. Winfrey, J. Ewalt Attendance: 232 Time: 7:30 p.m. |





