true
Columbus State U. at West Georgia
@ The Coliseum - Carrollton, GA
11/19/2011 at 6:00
@ The Coliseum - Carrollton, GA
11/19/2011 at 6:00
|
Columbus St.
68 |
West Ga.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (2-1) | 31 | 37 | 68 |
| West Ga. (4-0) | 33 | 45 | 78 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 25 | 5-9 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 5 | 11 |
| 32 | Johnathan Murphy - F | 19 | 0-2 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| 01 | Winford Ivey - G | 36 | 3-13 | 1-4 | 4-5 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 11 |
| 03 | Jarmarquis Steverson - G | 32 | 3-11 | 0-5 | 2-2 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 0 | 8 |
| 11 | Idell Bell - G | 36 | 2-10 | 1-6 | 6-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cody Wood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Morgan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dimitri Davis | 15 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 7 |
| 21 | Steve Peterson | 26 | 7-17 | 4-8 | 1-3 | 2 | 2 | 4 | 1 | 6 | 0 | 2 | 3 | 19 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
6-23 26.1% |
16-23 69.6% |
17 | 23 | 40 | 10 | 8 | 3 | 12 | 20 | 68 | ||
West Ga. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hill, Quincy | 27 | 2-3 | 0-0 | 2-4 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 4 | 6 |
| 03 | Godfrey, Ryan | 31 | 6-10 | 2-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 15 |
| 11 | Field, Gavin | 40 | 4-9 | 1-5 | 2-4 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 11 |
| 32 | Sims, Da'Ron | 35 | 12-24 | 2-4 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 28 |
| 40 | Seljak, Brett | 22 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Higginbotham, Thomas | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| 05 | Ellison, Travis | 6 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gray, Lavon | 13 | 2-2 | 0-0 | 0-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 4 |
| 24 | Cochran, Taylor | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 34 | Cowan, Marcus | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
5-16 31.2% |
9-18 50.0% |
13 | 32 | 45 | 15 | 3 | 3 | 12 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; West Ga.-None. Officials: Alan Cosby, Kelvin Bowen, Huey Pugh Attendance: 936 Time: 6:00 |





