true
Southern Poly State at Columbus State U.
@ Columbus, GA...Lumpkin Center
12/31/2011 at 3:00 PM
@ Columbus, GA...Lumpkin Center
12/31/2011 at 3:00 PM
|
Southern Poly Tech
73 |
Columbus St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Poly Tech (10-2) | 41 | 32 | 73 |
| Columbus St. (6-5) | 36 | 34 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Southern Poly Tech | Score | Columbus St. |
| 19:46 | - | MCKNIGHT,DARIUS missed jump shot | |
| 19:46 | - | MCKNIGHT,DARIUS offensive rebound | |
| 19:43 | - | MCKNIGHT,DARIUS missed jump shot | |
| 19:43 | BLACKMON,DANDRE defensive rebound | - | |
| 19:21 | FULLER,RICKY missed 3-pt. jump shot | - | |
| 19:21 | - | MCKNIGHT,DARIUS defensive rebound | |
| 19:13 | Foul by PAYNE,TREY | - | |
| 19:13 | 0-1 | MURPHY,JOHNATHAN made free throw | |
| 19:13 | 0-2 | MURPHY,JOHNATHAN made free throw | |
| 18:59 | Turnover by SMITH,BOBBY | - | |
| 18:44 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 18:44 | BUTLER,DEVON defensive rebound | - | |
| 18:35 | BUTLER,DEVON made 3-pt. jump shot | 3-2 | |
| 18:35 | Assist by SMITH,BOBBY | - | |
| 18:10 | 3-4 | MURPHY,JOHNATHAN made layup | |
| 17:59 | BLACKMON,DANDRE missed jump shot | - | |
| 17:59 | - | Block by PETERSON,STEVE | |
| 17:59 | BLACKMON,DANDRE offensive rebound | - | |
| 17:58 | - | Foul by MCKNIGHT,DARIUS | |
| 17:58 | BLACKMON,DANDRE missed free throw | - | |
| 17:58 | TEAM deadball rebound | - | |
| 17:58 | BLACKMON,DANDRE missed free throw | - | |
| 17:58 | - | MURPHY,JOHNATHAN defensive rebound | |
| 17:46 | FULLER,RICKY missed jump shot | - | |
| 17:46 | - | IVEY,WINFORD defensive rebound | |
| 17:43 | Foul by BUTLER,DEVON | - | |
| 17:31 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 17:31 | BUTLER,DEVON defensive rebound | - | |
| 17:20 | BUTLER,DEVON made 3-pt. jump shot | 6-4 | |
| 17:20 | Assist by SMITH,BOBBY | - | |
| 17:12 | - | BELL,IDELL enters the game | |
| 17:12 | - | MURPHY,JOHNATHAN goes to the bench | |
| 17:05 | 6-6 | BELL,IDELL made jump shot | |
| 17:05 | - | Assist by IVEY,WINFORD | |
| 16:53 | Turnover by SMITH,BOBBY | - | |
| 16:34 | Foul by FULLER,RICKY | - | |
| 16:34 | 6-7 | IVEY,WINFORD made free throw | |
| 16:34 | 6-8 | IVEY,WINFORD made free throw | |
| 16:22 | BUTLER,DEVON missed 3-pt. jump shot | - | |
| 16:22 | - | PETERSON,STEVE defensive rebound | |
| 16:03 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 16:03 | TEAM defensive rebound | - | |
| 16:01 | - | DARKWA,PAUL enters the game | |
| 16:01 | - | DAVIS,DIMITRI enters the game | |
| 16:01 | - | SHEPHERD,AJ enters the game | |
| 16:01 | - | IVEY,WINFORD goes to the bench | |
| 16:01 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 16:01 | - | MCKNIGHT,DARIUS goes to the bench | |
| 15:54 | PAYNE,TREY missed jump shot | - | |
| 15:54 | - | Block by DARKWA,PAUL | |
| 15:54 | TEAM offensive rebound | - | |
| 15:51 | SMITH,BOBBY missed 3-pt. jump shot | - | |
| 15:51 | - | PETERSON,STEVE defensive rebound | |
| 15:37 | 6-10 | DARKWA,PAUL made jump shot | |
| 15:22 | PAYNE,TREY missed jump shot | - | |
| 15:22 | - | DARKWA,PAUL defensive rebound | |
| 15:09 | 6-12 | DARKWA,PAUL made layup | |
| 15:09 | - | Assist by PETERSON,STEVE | |
| 14:48 | PAYNE,TREY made 3-pt. jump shot | 9-12 | |
| 14:45 | - | MEDIA TIMEOUT by Columbus St. | |
| 14:45 | CHILDS,JESSIE enters the game | - | |
| 14:45 | WILLIAMS,BRANDON enters the game | - | |
| 14:45 | PITTS,ASHTON enters the game | - | |
| 14:45 | FULLER,RICKY goes to the bench | - | |
| 14:45 | BUTLER,DEVON goes to the bench | - | |
| 14:45 | BLACKMON,DANDRE goes to the bench | - | |
| 14:33 | Foul by WILLIAMS,BRANDON | - | |
| 14:30 | - | BELL,IDELL missed 3-pt. jump shot | |
| 14:30 | PAYNE,TREY defensive rebound | - | |
| 14:04 | SMITH,BOBBY missed jump shot | - | |
| 14:04 | - | PETERSON,STEVE defensive rebound | |
| 13:56 | - | Turnover by SHEPHERD,AJ | |
| 13:56 | - | IVEY,WINFORD enters the game | |
| 13:56 | - | SHEPHERD,AJ goes to the bench | |
| 13:41 | PITTS,ASHTON made jump shot | 11-12 | |
| 13:41 | Assist by PAYNE,TREY | - | |
| 13:41 | - | Foul by DAVIS,DIMITRI | |
| 13:41 | PITTS,ASHTON made free throw | 12-12 | |
| 13:12 | - | BELL,IDELL missed 3-pt. jump shot | |
| 13:12 | WILLIAMS,BRANDON defensive rebound | - | |
| 12:56 | WILLIAMS,BRANDON missed 3-pt. jump shot | - | |
| 12:56 | - | BELL,IDELL defensive rebound | |
| 12:51 | Foul by WILLIAMS,BRANDON | - | |
| 12:51 | - | MCKNIGHT,DARIUS enters the game | |
| 12:51 | - | STEVERSON,JARMARQUIS enters the game | |
| 12:51 | - | DAVIS,DIMITRI goes to the bench | |
| 12:51 | - | PETERSON,STEVE goes to the bench | |
| 12:38 | - | BELL,IDELL missed jump shot | |
| 12:38 | - | DARKWA,PAUL offensive rebound | |
| 12:28 | - | DARKWA,PAUL missed jump shot | |
| 12:28 | IRBY,CORTEZ defensive rebound | - | |
| 12:22 | Turnover by CHILDS,JESSIE | - | |
| 12:22 | IRBY,CORTEZ enters the game | - | |
| 12:22 | WILLIAMS,BRANDON goes to the bench | - | |
| 12:05 | - | BELL,IDELL missed jump shot | |
| 12:05 | - | MCKNIGHT,DARIUS offensive rebound | |
| 12:03 | Foul by SMITH,BOBBY | - | |
| 11:59 | - | Turnover by STEVERSON,JARMARQUIS | |
| 11:59 | Steal by CHILDS,JESSIE | - | |
| 11:59 | FULLER,RICKY enters the game | - | |
| 11:59 | SMITH,BOBBY goes to the bench | - | |
| 11:57 | CHILDS,JESSIE missed 3-pt. jump shot | - | |
| 11:57 | - | MCKNIGHT,DARIUS defensive rebound | |
| 11:39 | - | Turnover by BELL,IDELL | |
| 11:39 | - | PETERSON,STEVE enters the game | |
| 11:39 | - | DARKWA,PAUL goes to the bench | |
| 11:31 | PAYNE,TREY missed layup | - | |
| 11:31 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 11:24 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 11:24 | Block by PITTS,ASHTON | - | |
| 11:23 | IRBY,CORTEZ defensive rebound | - | |
| 11:15 | IRBY,CORTEZ made layup | 14-12 | |
| 11:15 | Assist by PITTS,ASHTON | - | |
| 10:51 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 10:51 | - | MCKNIGHT,DARIUS offensive rebound | |
| 10:43 | 14-14 | PETERSON,STEVE made jump shot | |
| 10:43 | - | Assist by BELL,IDELL | |
| 10:19 | CHILDS,JESSIE made 3-pt. jump shot | 17-14 | |
| 10:19 | Assist by IRBY,CORTEZ | - | |
| 09:59 | - | PETERSON,STEVE missed jump shot | |
| 09:59 | Block by PITTS,ASHTON | - | |
| 09:59 | - | TEAM offensive rebound | |
| 09:57 | - | media TIMEOUT by Columbus St. | |
| 09:57 | - | MURPHY,JOHNATHAN enters the game | |
| 09:57 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 09:50 | - | Turnover by IVEY,WINFORD | |
| 09:49 | Steal by PAYNE,TREY | - | |
| 09:46 | PAYNE,TREY made layup | 19-14 | |
| 09:25 | - | PETERSON,STEVE missed jump shot | |
| 09:25 | CHILDS,JESSIE defensive rebound | - | |
| 09:11 | CHILDS,JESSIE made 3-pt. jump shot | 22-14 | |
| 09:11 | Assist by PAYNE,TREY | - | |
| 08:44 | 22-17 | PETERSON,STEVE made 3-pt. jump shot | |
| 08:44 | - | Assist by MCKNIGHT,DARIUS | |
| 08:42 | - | DAVIS,DIMITRI enters the game | |
| 08:42 | - | BELL,IDELL goes to the bench | |
| 08:19 | PITTS,ASHTON missed 3-pt. jump shot | - | |
| 08:19 | - | DAVIS,DIMITRI defensive rebound | |
| 08:08 | Foul by PITTS,ASHTON | - | |
| 08:08 | - | MCKNIGHT,DARIUS missed free throw | |
| 08:08 | IRBY,CORTEZ defensive rebound | - | |
| 07:51 | FULLER,RICKY missed jump shot | - | |
| 07:51 | - | DAVIS,DIMITRI defensive rebound | |
| 07:43 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 07:43 | - | DAVIS,DIMITRI offensive rebound | |
| 07:38 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 07:38 | IRBY,CORTEZ defensive rebound | - | |
| 07:09 | FULLER,RICKY missed 3-pt. jump shot | - | |
| 07:09 | IRBY,CORTEZ offensive rebound | - | |
| 07:04 | CHILDS,JESSIE missed 3-pt. jump shot | - | |
| 07:04 | PITTS,ASHTON offensive rebound | - | |
| 06:59 | IRBY,CORTEZ made 3-pt. jump shot | 25-17 | |
| 06:59 | Assist by PITTS,ASHTON | - | |
| 06:28 | - | MURPHY,JOHNATHAN missed jump shot | |
| 06:28 | - | DAVIS,DIMITRI offensive rebound | |
| 06:23 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 06:23 | - | PETERSON,STEVE offensive rebound | |
| 06:16 | - | 30SEC TIMEOUT by Columbus St. | |
| 06:16 | SMITH,BOBBY enters the game | - | |
| 06:16 | PAYNE,TREY goes to the bench | - | |
| 06:16 | - | STEVERSON,JARMARQUIS enters the game | |
| 06:16 | - | DARKWA,PAUL enters the game | |
| 06:16 | - | MCKNIGHT,DARIUS goes to the bench | |
| 06:16 | - | MURPHY,JOHNATHAN goes to the bench | |
| 06:04 | 25-19 | DAVIS,DIMITRI made jump shot | |
| 06:04 | - | Assist by IVEY,WINFORD | |
| 05:30 | PITTS,ASHTON missed 3-pt. jump shot | - | |
| 05:30 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 05:21 | - | Turnover by DAVIS,DIMITRI | |
| 05:20 | Steal by PITTS,ASHTON | - | |
| 05:16 | SMITH,BOBBY missed 3-pt. jump shot | - | |
| 05:16 | - | DAVIS,DIMITRI defensive rebound | |
| 04:56 | 25-22 | PETERSON,STEVE made 3-pt. jump shot | |
| 04:36 | - | Foul by DAVIS,DIMITRI | |
| 04:36 | IRBY,CORTEZ made free throw | 26-22 | |
| 04:36 | IRBY,CORTEZ made free throw | 27-22 | |
| 04:36 | IRBY,CORTEZ made free throw | 28-22 | |
| 04:36 | - | SHEPHERD,AJ enters the game | |
| 04:36 | - | BELL,IDELL enters the game | |
| 04:36 | - | IVEY,WINFORD goes to the bench | |
| 04:36 | - | DAVIS,DIMITRI goes to the bench | |
| 04:28 | 28-24 | DARKWA,PAUL made jump shot | |
| 04:02 | SMITH,BOBBY made jump shot | 30-24 | |
| 03:46 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 03:46 | - | PETERSON,STEVE offensive rebound | |
| 03:42 | 30-26 | PETERSON,STEVE made layup | |
| 03:31 | SMITH,BOBBY missed jump shot | - | |
| 03:31 | - | BELL,IDELL defensive rebound | |
| 03:25 | - | Turnover by BELL,IDELL | |
| 03:12 | CHILDS,JESSIE made 3-pt. jump shot | 33-26 | |
| 03:12 | Assist by SMITH,BOBBY | - | |
| 02:36 | 33-29 | BELL,IDELL made 3-pt. jump shot | |
| 02:36 | - | Assist by STEVERSON,JARMARQUIS | |
| 02:16 | - | Foul by PETERSON,STEVE | |
| 02:16 | CHILDS,JESSIE made free throw | 34-29 | |
| 02:16 | CHILDS,JESSIE made free throw | 35-29 | |
| 02:16 | CHILDS,JESSIE made free throw | 36-29 | |
| 02:16 | PAYNE,TREY enters the game | - | |
| 02:16 | CHILDS,JESSIE goes to the bench | - | |
| 02:16 | - | IVEY,WINFORD enters the game | |
| 02:16 | - | MCKNIGHT,DARIUS enters the game | |
| 02:16 | - | SHEPHERD,AJ goes to the bench | |
| 02:16 | - | DARKWA,PAUL goes to the bench | |
| 02:02 | - | PETERSON,STEVE missed jump shot | |
| 02:02 | - | BELL,IDELL offensive rebound | |
| 01:58 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 01:58 | - | MCKNIGHT,DARIUS offensive rebound | |
| 01:52 | Foul by IRBY,CORTEZ | - | |
| 01:52 | - | MCKNIGHT,DARIUS missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 36-30 | MCKNIGHT,DARIUS made free throw | |
| 01:45 | PITTS,ASHTON made layup | 38-30 | |
| 01:45 | Assist by SMITH,BOBBY | - | |
| 01:34 | - | BELL,IDELL missed 3-pt. jump shot | |
| 01:34 | - | PETERSON,STEVE offensive rebound | |
| 01:30 | 38-33 | BELL,IDELL made 3-pt. jump shot | |
| 01:30 | - | Assist by PETERSON,STEVE | |
| 01:09 | PITTS,ASHTON made 3-pt. jump shot | 41-33 | |
| 01:09 | Assist by PAYNE,TREY | - | |
| 00:58 | - | Turnover by STEVERSON,JARMARQUIS | |
| 00:58 | BLACKMON,DANDRE enters the game | - | |
| 00:58 | FULLER,RICKY goes to the bench | - | |
| 00:42 | - | Foul by MCKNIGHT,DARIUS | |
| 00:42 | - | MURPHY,JOHNATHAN enters the game | |
| 00:42 | - | MCKNIGHT,DARIUS goes to the bench | |
| 00:28 | SMITH,BOBBY missed 3-pt. jump shot | - | |
| 00:28 | - | BELL,IDELL defensive rebound | |
| 00:03 | 41-36 | PETERSON,STEVE made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Southern Poly Tech | Score | Columbus St. |
| 19:47 | - | Foul by MCKNIGHT,DARIUS | |
| 19:47 | BLACKMON,DANDRE made free throw | 42-36 | |
| 19:47 | BLACKMON,DANDRE missed free throw | - | |
| 19:47 | FULLER,RICKY offensive rebound | - | |
| 19:47 | BUTLER,DEVON missed 3-pt. jump shot | - | |
| 19:47 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 19:40 | - | Turnover by PETERSON,STEVE | |
| 19:35 | - | DARKWA,PAUL enters the game | |
| 19:35 | - | MCKNIGHT,DARIUS goes to the bench | |
| 19:16 | PAYNE,TREY made layup | 44-36 | |
| 19:05 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 19:05 | BUTLER,DEVON defensive rebound | - | |
| 18:58 | SMITH,BOBBY missed jump shot | - | |
| 18:58 | FULLER,RICKY offensive rebound | - | |
| 18:53 | PAYNE,TREY made 3-pt. jump shot | 47-36 | |
| 18:53 | Assist by FULLER,RICKY | - | |
| 18:18 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 18:18 | PAYNE,TREY defensive rebound | - | |
| 18:07 | SMITH,BOBBY missed jump shot | - | |
| 18:07 | - | TEAM defensive rebound | |
| 18:07 | - | BELL,IDELL enters the game | |
| 18:07 | - | DARKWA,PAUL goes to the bench | |
| 17:44 | - | IVEY,WINFORD missed jump shot | |
| 17:44 | TEAM defensive rebound | - | |
| 17:42 | - | MCKNIGHT,DARIUS enters the game | |
| 17:42 | - | MURPHY,JOHNATHAN goes to the bench | |
| 17:16 | PAYNE,TREY missed jump shot | - | |
| 17:16 | BLACKMON,DANDRE offensive rebound | - | |
| 17:11 | BLACKMON,DANDRE missed jump shot | - | |
| 17:11 | - | Block by MCKNIGHT,DARIUS | |
| 17:10 | PAYNE,TREY offensive rebound | - | |
| 16:48 | Turnover by BLACKMON,DANDRE | - | |
| 16:47 | - | Steal by PETERSON,STEVE | |
| 16:45 | - | IVEY,WINFORD missed layup | |
| 16:45 | Block by SMITH,BOBBY | - | |
| 16:45 | - | TEAM offensive rebound | |
| 16:39 | 47-38 | STEVERSON,JARMARQUIS made jump shot | |
| 16:23 | Turnover by BUTLER,DEVON | - | |
| 16:22 | - | Steal by BELL,IDELL | |
| 16:19 | 47-40 | PETERSON,STEVE made layup | |
| 16:19 | - | Assist by BELL,IDELL | |
| 16:09 | Turnover by FULLER,RICKY | - | |
| 16:08 | - | Steal by STEVERSON,JARMARQUIS | |
| 16:03 | 47-43 | IVEY,WINFORD made 3-pt. jump shot | |
| 16:03 | - | Assist by PETERSON,STEVE | |
| 16:03 | 30SEC TIMEOUT by Southern Poly Tech | - | |
| 16:03 | PITTS,ASHTON enters the game | - | |
| 16:03 | BUTLER,DEVON goes to the bench | - | |
| 15:42 | IRBY,CORTEZ enters the game | - | |
| 15:42 | BLACKMON,DANDRE goes to the bench | - | |
| 15:36 | Turnover by SMITH,BOBBY | - | |
| 15:36 | Foul by SMITH,BOBBY | - | |
| 15:25 | - | Turnover by IVEY,WINFORD | |
| 15:25 | - | Foul by IVEY,WINFORD | |
| 15:15 | SMITH,BOBBY made layup | 49-43 | |
| 15:02 | 49-45 | BELL,IDELL made layup | |
| 15:02 | - | Assist by IVEY,WINFORD | |
| 14:30 | Turnover by IRBY,CORTEZ | - | |
| 14:30 | Foul by IRBY,CORTEZ | - | |
| 14:29 | - | MEDIA TIMEOUT by Columbus St. | |
| 14:29 | WILLIAMS,BRANDON enters the game | - | |
| 14:29 | FULLER,RICKY goes to the bench | - | |
| 14:29 | - | DAVIS,DIMITRI enters the game | |
| 14:29 | - | DARKWA,PAUL enters the game | |
| 14:29 | - | SHEPHERD,AJ enters the game | |
| 14:29 | - | IVEY,WINFORD goes to the bench | |
| 14:29 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 14:29 | - | MCKNIGHT,DARIUS goes to the bench | |
| 14:20 | - | BELL,IDELL missed jump shot | |
| 14:20 | - | DARKWA,PAUL offensive rebound | |
| 14:17 | - | DARKWA,PAUL missed jump shot | |
| 14:17 | WILLIAMS,BRANDON defensive rebound | - | |
| 14:07 | IRBY,CORTEZ made layup | 51-45 | |
| 14:07 | Assist by WILLIAMS,BRANDON | - | |
| 13:56 | - | SHEPHERD,AJ missed jump shot | |
| 13:56 | - | DAVIS,DIMITRI offensive rebound | |
| 13:48 | - | 30SEC TIMEOUT by Columbus St. | |
| 13:42 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 13:42 | PAYNE,TREY defensive rebound | - | |
| 13:26 | Turnover by SMITH,BOBBY | - | |
| 13:21 | - | Turnover by SHEPHERD,AJ | |
| 13:20 | Steal by PAYNE,TREY | - | |
| 13:16 | WILLIAMS,BRANDON missed layup | - | |
| 13:16 | - | Block by DAVIS,DIMITRI | |
| 13:14 | - | DAVIS,DIMITRI defensive rebound | |
| 13:12 | - | Turnover by DARKWA,PAUL | |
| 13:11 | - | IVEY,WINFORD enters the game | |
| 13:11 | - | SHEPHERD,AJ goes to the bench | |
| 12:59 | - | Foul by DARKWA,PAUL | |
| 12:59 | SMITH,BOBBY missed free throw | - | |
| 12:59 | TEAM deadball rebound | - | |
| 12:59 | SMITH,BOBBY made free throw | 52-45 | |
| 12:36 | - | DARKWA,PAUL missed jump shot | |
| 12:36 | PITTS,ASHTON defensive rebound | - | |
| 12:14 | PAYNE,TREY missed 3-pt. jump shot | - | |
| 12:14 | - | IVEY,WINFORD defensive rebound | |
| 12:06 | - | BELL,IDELL missed 3-pt. jump shot | |
| 12:06 | - | PETERSON,STEVE offensive rebound | |
| 12:00 | 52-47 | PETERSON,STEVE made layup | |
| 11:44 | - | Foul by BELL,IDELL | |
| 11:44 | - | STEVERSON,JARMARQUIS enters the game | |
| 11:44 | - | BELL,IDELL goes to the bench | |
| 11:42 | WILLIAMS,BRANDON missed jump shot | - | |
| 11:42 | - | TEAM defensive rebound | |
| 11:41 | - | MCKNIGHT,DARIUS enters the game | |
| 11:41 | - | PETERSON,STEVE goes to the bench | |
| 11:32 | - | DAVIS,DIMITRI missed jump shot | |
| 11:32 | WILLIAMS,BRANDON defensive rebound | - | |
| 11:26 | PAYNE,TREY made layup | 54-47 | |
| 11:21 | - | Turnover by STEVERSON,JARMARQUIS | |
| 11:21 | Steal by SMITH,BOBBY | - | |
| 11:21 | - | Foul by STEVERSON,JARMARQUIS | |
| 11:21 | SMITH,BOBBY made free throw | 55-47 | |
| 11:21 | SMITH,BOBBY made free throw | 56-47 | |
| 11:04 | 56-50 | IVEY,WINFORD made 3-pt. jump shot | |
| 10:49 | WILLIAMS,BRANDON missed jump shot | - | |
| 10:49 | - | IVEY,WINFORD defensive rebound | |
| 10:42 | 56-52 | IVEY,WINFORD made jump shot | |
| 10:23 | IRBY,CORTEZ missed 3-pt. jump shot | - | |
| 10:23 | - | MCKNIGHT,DARIUS defensive rebound | |
| 10:02 | Foul by WILLIAMS,BRANDON | - | |
| 10:00 | 56-54 | DARKWA,PAUL made layup | |
| 09:38 | SMITH,BOBBY missed 3-pt. jump shot | - | |
| 09:38 | IRBY,CORTEZ offensive rebound | - | |
| 09:32 | IRBY,CORTEZ missed 3-pt. jump shot | - | |
| 09:32 | WILLIAMS,BRANDON offensive rebound | - | |
| 09:26 | WILLIAMS,BRANDON missed jump shot | - | |
| 09:26 | - | Block by DARKWA,PAUL | |
| 09:24 | - | MCKNIGHT,DARIUS defensive rebound | |
| 09:06 | Foul by WILLIAMS,BRANDON | - | |
| 09:06 | - | MEDIA TIMEOUT by Columbus St. | |
| 09:06 | CHILDS,JESSIE enters the game | - | |
| 09:06 | SMITH,BOBBY goes to the bench | - | |
| 09:06 | - | BELL,IDELL enters the game | |
| 09:06 | - | MURPHY,JOHNATHAN enters the game | |
| 09:06 | - | PETERSON,STEVE enters the game | |
| 09:06 | - | MCKNIGHT,DARIUS goes to the bench | |
| 09:06 | - | DAVIS,DIMITRI goes to the bench | |
| 09:06 | - | DARKWA,PAUL goes to the bench | |
| 09:03 | Foul by WILLIAMS,BRANDON | - | |
| 09:03 | 56-55 | BELL,IDELL made free throw | |
| 09:03 | 56-56 | BELL,IDELL made free throw | |
| 09:03 | FULLER,RICKY enters the game | - | |
| 09:03 | WILLIAMS,BRANDON goes to the bench | - | |
| 08:59 | Turnover by CHILDS,JESSIE | - | |
| 08:58 | - | Steal by IVEY,WINFORD | |
| 08:52 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 08:52 | PITTS,ASHTON defensive rebound | - | |
| 08:28 | - | Foul by MURPHY,JOHNATHAN | |
| 08:28 | CHILDS,JESSIE made free throw | 57-56 | |
| 08:28 | CHILDS,JESSIE made free throw | 58-56 | |
| 08:08 | 58-58 | IVEY,WINFORD made jump shot | |
| 07:57 | - | Foul by IVEY,WINFORD | |
| 07:57 | FULLER,RICKY missed free throw | - | |
| 07:57 | - | PETERSON,STEVE defensive rebound | |
| 07:53 | BLACKMON,DANDRE enters the game | - | |
| 07:53 | CHILDS,JESSIE goes to the bench | - | |
| 07:36 | 58-60 | MURPHY,JOHNATHAN made layup | |
| 07:36 | - | Assist by BELL,IDELL | |
| 07:20 | PAYNE,TREY made layup | 60-60 | |
| 07:09 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 07:09 | IRBY,CORTEZ defensive rebound | - | |
| 06:54 | - | Foul by STEVERSON,JARMARQUIS | |
| 06:54 | PAYNE,TREY missed free throw | - | |
| 06:54 | - | MURPHY,JOHNATHAN defensive rebound | |
| 06:54 | - | MCKNIGHT,DARIUS enters the game | |
| 06:54 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 06:33 | Foul by FULLER,RICKY | - | |
| 06:26 | Foul by FULLER,RICKY | - | |
| 06:26 | - | IVEY,WINFORD missed free throw | |
| 06:26 | - | TEAM deadball rebound | |
| 06:26 | 60-61 | IVEY,WINFORD made free throw | |
| 06:19 | Turnover by PAYNE,TREY | - | |
| 05:57 | - | MCKNIGHT,DARIUS missed jump shot | |
| 05:57 | Block by IRBY,CORTEZ | - | |
| 05:55 | - | MCKNIGHT,DARIUS offensive rebound | |
| 05:49 | - | Turnover by MCKNIGHT,DARIUS | |
| 05:47 | Steal by PITTS,ASHTON | - | |
| 05:35 | PITTS,ASHTON missed 3-pt. jump shot | - | |
| 05:35 | - | BELL,IDELL defensive rebound | |
| 05:31 | SMITH,BOBBY enters the game | - | |
| 05:31 | PAYNE,TREY goes to the bench | - | |
| 05:31 | - | DARKWA,PAUL enters the game | |
| 05:31 | - | MURPHY,JOHNATHAN goes to the bench | |
| 05:21 | Foul by SMITH,BOBBY | - | |
| 05:21 | 60-62 | BELL,IDELL made free throw | |
| 05:21 | 60-63 | BELL,IDELL made free throw | |
| 05:17 | Turnover by IRBY,CORTEZ | - | |
| 05:16 | - | Steal by IVEY,WINFORD | |
| 05:03 | - | MCKNIGHT,DARIUS missed jump shot | |
| 05:03 | TEAM defensive rebound | - | |
| 04:53 | IRBY,CORTEZ missed jump shot | - | |
| 04:53 | - | Block by DARKWA,PAUL | |
| 04:52 | TEAM offensive rebound | - | |
| 04:51 | - | MURPHY,JOHNATHAN enters the game | |
| 04:51 | - | MCKNIGHT,DARIUS goes to the bench | |
| 04:48 | FULLER,RICKY missed 3-pt. jump shot | - | |
| 04:48 | TEAM deadball rebound | - | |
| 04:47 | - | Foul by BELL,IDELL | |
| 04:47 | PITTS,ASHTON missed free throw | - | |
| 04:47 | - | MURPHY,JOHNATHAN defensive rebound | |
| 04:29 | - | DARKWA,PAUL missed jump shot | |
| 04:29 | SMITH,BOBBY defensive rebound | - | |
| 04:26 | Turnover by SMITH,BOBBY | - | |
| 04:25 | - | Steal by PETERSON,STEVE | |
| 04:21 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 04:21 | PITTS,ASHTON defensive rebound | - | |
| 04:13 | FULLER,RICKY made layup | 62-63 | |
| 03:50 | - | Turnover by IVEY,WINFORD | |
| 03:50 | - | TEAM TIMEOUT by Columbus St. | |
| 03:31 | SMITH,BOBBY missed jump shot | - | |
| 03:31 | - | IVEY,WINFORD defensive rebound | |
| 03:25 | Foul by FULLER,RICKY | - | |
| 03:25 | 62-64 | BELL,IDELL made free throw | |
| 03:25 | 62-65 | BELL,IDELL made free throw | |
| 03:25 | PAYNE,TREY enters the game | - | |
| 03:25 | FULLER,RICKY goes to the bench | - | |
| 03:25 | - | MCKNIGHT,DARIUS enters the game | |
| 03:25 | - | MURPHY,JOHNATHAN goes to the bench | |
| 03:14 | IRBY,CORTEZ missed jump shot | - | |
| 03:14 | - | MCKNIGHT,DARIUS defensive rebound | |
| 03:07 | - | BELL,IDELL missed 3-pt. jump shot | |
| 03:07 | IRBY,CORTEZ defensive rebound | - | |
| 02:56 | SMITH,BOBBY missed jump shot | - | |
| 02:56 | BLACKMON,DANDRE offensive rebound | - | |
| 02:50 | SMITH,BOBBY made jump shot | 64-65 | |
| 02:30 | 64-67 | PETERSON,STEVE made jump shot | |
| 02:04 | PITTS,ASHTON missed 3-pt. jump shot | - | |
| 02:04 | - | PETERSON,STEVE defensive rebound | |
| 01:48 | Foul by SMITH,BOBBY | - | |
| 01:48 | 64-68 | IVEY,WINFORD made free throw | |
| 01:48 | 64-69 | IVEY,WINFORD made free throw | |
| 01:42 | Turnover by SMITH,BOBBY | - | |
| 01:41 | - | Steal by BELL,IDELL | |
| 01:36 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 01:36 | PITTS,ASHTON defensive rebound | - | |
| 01:27 | IRBY,CORTEZ made 3-pt. jump shot | 67-69 | |
| 01:27 | TEAM TIMEOUT by Southern Poly Tech | - | |
| 01:12 | - | TEAM TIMEOUT by Columbus St. | |
| 00:59 | - | IVEY,WINFORD missed layup | |
| 00:59 | SMITH,BOBBY defensive rebound | - | |
| 00:51 | PAYNE,TREY made 3-pt. jump shot | 70-69 | |
