Columbus St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 5-6 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Points | 2083 | 1169 | ||
| Points per game | 69.4 | 68.8 | ||
| FG made per game | 24.3 | 23.8 | ||
| FG attempts per game | 58.3 | 56.9 | ||
| FG Pct | 41.6 | 41.8 | ||
| 3PT made per game | 6.7 | 6.8 | ||
| 3PT attempts per game | 20.2 | 20.1 | ||
| 3PT Pct | 32.9 | 34.0 | ||
| FT made per game | 14.2 | 14.4 | ||
| FT attempt per game | 20.3 | 19.9 | ||
| FT Pct | 70.1 | 72.5 | ||
| Off rebounds per game | 13.4 | 13.2 | ||
| Def rebounds per game | 24.3 | 24.9 | ||
| Total rebounds per game | 37.7 | 38.1 | ||
| Rebound margin per game | 2.4 | 4.8 | ||
| Assists per game | 12.0 | 12.0 | ||
| Turnovers per game | 15.1 | 15.4 | ||
| Steals per game | 7.4 | 6.2 | ||
| Blocks per game | 3.9 | 4.2 | ||
| Personal fouls per game | 18.3 | 19.2 | ||
| Points per game allowed | 67.3 | 65.5 | ||
| Opponents' Field goal percentage | 42.1 | 40.8 | ||
| Opponents' 3PT percentage | 34.2 | 32.0 | ||
| Home Attendance | 8266 | 5597 | ||
| Home Attendance average | 636 | 622 | ||





