![]() |
Columbus State Men's Golf
April 12-13, 2010 -- Peach Belt Conference Championships
Callaway Gardens - Mountain View
Pine Mountain, GA
Dates: April 12-13, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | GCSU | 294 | 294 | 293 | 881 | +17 | |
| 2 | USC Aiken | 303 | 293 | 293 | 889 | +25 | |
| 3 | Armstrong Atlantic State | 293 | 289 | 312 | 894 | +30 | |
| 4 | Columbus State | 296 | 300 | 302 | 898 | +34 | |
| 5 | UNC Pembroke | 295 | 299 | 305 | 899 | +35 | |
| 6 | Montevallo | 300 | 306 | 304 | 910 | +46 | |
| 7 | Lander | 305 | 306 | 301 | 912 | +48 | |
| 8 | Clayton State | 301 | 308 | 304 | 913 | +49 | |
| 9 | Flagler | 311 | 305 | 300 | 916 | +52 | |
| 10 | Georgia Southwestern | 311 | 306 | 311 | 928 | +64 | |
| 11 | North Georgia | 310 | 319 | 323 | 952 | +88 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jordan Walor | UNC Pembroke | 70 | 72 | 72 | 214 | -2 | |
| 2 | Niclas Johansson | GCSU | 72 | 72 | 72 | 216 | E | |
| 3 | Frederik Schulte | USC Aiken | 73 | 71 | 75 | 219 | +3 | |
| t | 4 | Parker Gordon | Armstrong Atlantic State | 70 | 71 | 79 | 220 | +4 |
| t | 4 | Ben Kishigian | Columbus State | 75 | 72 | 73 | 220 | +4 |
| 6 | Joe Young | GCSU | 74 | 74 | 73 | 221 | +5 | |
| 7 | Billy Shida | GCSU | 73 | 76 | 74 | 223 | +7 | |
| t | 8 | Grant Carnie | USC Aiken | 75 | 75 | 74 | 224 | +8 |
| t | 8 | Tripp Cash | Montevallo | 72 | 77 | 75 | 224 | +8 |
| t | 8 | Kevin Grady | USC Aiken | 74 | 76 | 74 | 224 | +8 |
| t | 8 | Justin Grice | Columbus State | 72 | 78 | 74 | 224 | +8 |
| t | 8 | Stephen Swanepoel | Columbus State | 73 | 74 | 77 | 224 | +8 |
| t | 13 | Francisco Bide | GCSU | 75 | 74 | 76 | 225 | +9 |
| t | 13 | Tyler Erickson | Armstrong Atlantic State | 78 | 69 | 78 | 225 | +9 |
| t | 13 | Jacob Tilton | Armstrong Atlantic State | 72 | 75 | 78 | 225 | +9 |
| t | 16 | Aaron Ebert | Montevallo | 76 | 73 | 77 | 226 | +10 |
| t | 16 | Carson Lanier | UNC Pembroke | 76 | 75 | 75 | 226 | +10 |
| t | 16 | Roberto Nasalli-Roca | Lander | 74 | 76 | 76 | 226 | +10 |
| t | 16 | Justin Thompson | USC Aiken | 81 | 71 | 74 | 226 | +10 |
| t | 20 | Wade Binfield | Clayton State | 74 | 78 | 75 | 227 | +11 |
| t | 20 | Chris Bray | Flagler | 76 | 77 | 74 | 227 | +11 |
| t | 22 | Craig Gibson | Georgia Southwestern | 75 | 80 | 73 | 228 | +12 |
| t | 22 | Davis Lee | Lander | 76 | 77 | 75 | 228 | +12 |
| t | 22 | Neil Thomas | Clayton State | 78 | 77 | 73 | 228 | +12 |
| t | 25 | Andrew Bate | Clayton State | 76 | 76 | 77 | 229 | +13 |
| t | 25 | J.P. Griffin | Georgia Southwestern | 77 | 73 | 79 | 229 | +13 |
| t | 25 | Charlie Hoyle | Lander | 77 | 76 | 76 | 229 | +13 |
| t | 25 | Bryan Newton | Lander | 78 | 77 | 74 | 229 | +13 |
| t | 25 | Adam Novakowski | Clayton State | 73 | 77 | 79 | 229 | +13 |
| t | 25 | Andrew Pressentin | Flagler | 76 | 74 | 79 | 229 | +13 |
| t | 31 | Patrick Lamb | Flagler | 79 | 76 | 75 | 230 | +14 |
| t | 31 | Scott Lambert | UNC Pembroke | 74 | 79 | 77 | 230 | +14 |
| t | 31 | Gaines Milliner | USC Aiken | 82 | 77 | 71 | 230 | +14 |
| t | 31 | Ridge Purcell | Armstrong Atlantic State | 73 | 76 | 81 | 230 | +14 |
| 35 | Matthew Motes | Armstrong Atlantic State | 80 | 74 | 77 | 231 | +15 | |
| t | 36 | Parker Houston | UNC Pembroke | 77 | 73 | 82 | 232 | +16 |
| t | 36 | William Lee Callaway | Montevallo | 72 | 79 | 81 | 232 | +16 |
| t | 36 | Matthew Yonz | GCSU | 84 | 74 | 74 | 232 | +16 |
| 39 | Jon Henderson | Montevallo | 83 | 77 | 74 | 234 | +18 | |
| 40 | Jonathan McCurry | UNC Pembroke | 75 | 79 | 81 | 235 | +19 | |
| t | 41 | Greg Della-Pietra | Flagler | 84 | 80 | 72 | 236 | +20 |
| t | 41 | Christopher Hall | Georgia Southwestern | 81 | 73 | 82 | 236 | +20 |
| t | 41 | Jake Martin | North Georgia | 77 | 79 | 80 | 236 | +20 |
| t | 41 | Steven Paine | Columbus State | 82 | 76 | 78 | 236 | +20 |
| t | 45 | Joel Dahlenburg | Flagler | 80 | 78 | 80 | 238 | +22 |
| t | 45 | Nate Gahman | Georgia Southwestern | 78 | 83 | 77 | 238 | +22 |
| t | 45 | Brian Mallory | North Georgia | 80 | 79 | 79 | 238 | +22 |
| t | 48 | Howard Duffin | North Georgia | 77 | 80 | 82 | 239 | +23 |
| t | 48 | Gonzalo Gambertoglio | Montevallo | 80 | 81 | 78 | 239 | +23 |
| 50 | Michael Hicks | Columbus State | 76 | 79 | 85 | 240 | +24 | |
| 51 | Michael Lee | Clayton State | 79 | 84 | 79 | 242 | +26 | |
| 52 | Bryson Womack | North Georgia | 76 | 86 | 82 | 244 | +28 | |
| 53 | Max-Gottlieb Elsasse | Lander | 89 | 88 | 77 | 254 | +38 | |
| 54 | Reese Moseley | Georgia Southwestern | 92 | 80 | 87 | 259 | +43 | |
| 55 | Benjamin Jarrard | North Georgia | 91 | 81 | 88 | 260 | +44 | |
|
Team-by-Team Results |
April 12-13, 2010 -- Peach Belt Conference Championships
Callaway Gardens - Mountain View -- Pine Mountain, GA
Par 72, 7057 yards -- 11 teams, 55 players
| GCSU | 294 | 294 | 293 | 881 | +17 | 1st |
| Niclas Johansson | 72 | 72 | 72 | 216 | E | 2nd |
| Joe Young | 74 | 74 | 73 | 221 | +5 | 6th |
| Billy Shida | 73 | 76 | 74 | 223 | +7 | 7th |
| Francisco Bide | 75 | 74 | 76 | 225 | +9 | t-13th |
| Matthew Yonz | 84 | 74 | 74 | 232 | +16 | t-36th |
| USC Aiken | 303 | 293 | 293 | 889 | +25 | 2nd |
| Frederik Schulte | 73 | 71 | 75 | 219 | +3 | 3rd |
| Grant Carnie | 75 | 75 | 74 | 224 | +8 | t-8th |
| Kevin Grady | 74 | 76 | 74 | 224 | +8 | t-8th |
| Justin Thompson | 81 | 71 | 74 | 226 | +10 | t-16th |
| Gaines Milliner | 82 | 77 | 71 | 230 | +14 | t-31st |
| Armstrong Atlantic State | 293 | 289 | 312 | 894 | +30 | 3rd |
| Parker Gordon | 70 | 71 | 79 | 220 | +4 | t-4th |
| Tyler Erickson | 78 | 69 | 78 | 225 | +9 | t-13th |
| Jacob Tilton | 72 | 75 | 78 | 225 | +9 | t-13th |
| Ridge Purcell | 73 | 76 | 81 | 230 | +14 | t-31st |
| Matthew Motes | 80 | 74 | 77 | 231 | +15 | 35th |
| Columbus State | 296 | 300 | 302 | 898 | +34 | 4th |
| Ben Kishigian | 75 | 72 | 73 | 220 | +4 | t-4th |
| Justin Grice | 72 | 78 | 74 | 224 | +8 | t-8th |
| Stephen Swanepoel | 73 | 74 | 77 | 224 | +8 | t-8th |
| Steven Paine | 82 | 76 | 78 | 236 | +20 | t-41st |
| Michael Hicks | 76 | 79 | 85 | 240 | +24 | 50th |
| UNC Pembroke | 295 | 299 | 305 | 899 | +35 | 5th |
| Jordan Walor | 70 | 72 | 72 | 214 | -2 | 1st |
| Carson Lanier | 76 | 75 | 75 | 226 | +10 | t-16th |
| Scott Lambert | 74 | 79 | 77 | 230 | +14 | t-31st |
| Parker Houston | 77 | 73 | 82 | 232 | +16 | t-36th |
| Jonathan McCurry | 75 | 79 | 81 | 235 | +19 | 40th |
| Montevallo | 300 | 306 | 304 | 910 | +46 | 6th |
| Tripp Cash | 72 | 77 | 75 | 224 | +8 | t-8th |
| Aaron Ebert | 76 | 73 | 77 | 226 | +10 | t-16th |
| William Lee Callaway | 72 | 79 | 81 | 232 | +16 | t-36th |
| Jon Henderson | 83 | 77 | 74 | 234 | +18 | 39th |
| Gonzalo Gambertoglio | 80 | 81 | 78 | 239 | +23 | t-48th |
| Lander | 305 | 306 | 301 | 912 | +48 | 7th |
| Roberto Nasalli-Roca | 74 | 76 | 76 | 226 | +10 | t-16th |
| Davis Lee | 76 | 77 | 75 | 228 | +12 | t-22nd |
| Charlie Hoyle | 77 | 76 | 76 | 229 | +13 | t-25th |
| Bryan Newton | 78 | 77 | 74 | 229 | +13 | t-25th |
| Max-Gottlieb Elsasse | 89 | 88 | 77 | 254 | +38 | 53rd |
| Clayton State | 301 | 308 | 304 | 913 | +49 | 8th |
| Wade Binfield | 74 | 78 | 75 | 227 | +11 | t-20th |
| Neil Thomas | 78 | 77 | 73 | 228 | +12 | t-22nd |
| Andrew Bate | 76 | 76 | 77 | 229 | +13 | t-25th |
| Adam Novakowski | 73 | 77 | 79 | 229 | +13 | t-25th |
| Michael Lee | 79 | 84 | 79 | 242 | +26 | 51st |
| Flagler | 311 | 305 | 300 | 916 | +52 | 9th |
| Chris Bray | 76 | 77 | 74 | 227 | +11 | t-20th |
| Andrew Pressentin | 76 | 74 | 79 | 229 | +13 | t-25th |
| Patrick Lamb | 79 | 76 | 75 | 230 | +14 | t-31st |
| Greg Della-Pietra | 84 | 80 | 72 | 236 | +20 | t-41st |
| Joel Dahlenburg | 80 | 78 | 80 | 238 | +22 | t-45th |
| Georgia Southwestern | 311 | 306 | 311 | 928 | +64 | 10th |
| Craig Gibson | 75 | 80 | 73 | 228 | +12 | t-22nd |
| J.P. Griffin | 77 | 73 | 79 | 229 | +13 | t-25th |
| Christopher Hall | 81 | 73 | 82 | 236 | +20 | t-41st |
| Nate Gahman | 78 | 83 | 77 | 238 | +22 | t-45th |
| Reese Moseley | 92 | 80 | 87 | 259 | +43 | 54th |
| North Georgia | 310 | 319 | 323 | 952 | +88 | 11th |
| Jake Martin | 77 | 79 | 80 | 236 | +20 | t-41st |
| Brian Mallory | 80 | 79 | 79 | 238 | +22 | t-45th |
| Howard Duffin | 77 | 80 | 82 | 239 | +23 | t-48th |
| Bryson Womack | 76 | 86 | 82 | 244 | +28 | 52nd |
| Benjamin Jarrard | 91 | 81 | 88 | 260 | +44 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Peach Belt Conference Championships Callaway Gardens - Mountain View Pine Mountain, GA Dates: April 12-13, 2010 Par 72, 7057 yards Fin. Top 20 teams Scores Total Par 1 GCSU........................... 294 294 293 881 +17 2 USC Aiken...................... 303 293 293 889 +25 3 Armstrong Atlantic State....... 293 289 312 894 +30 4 Columbus State................. 296 300 302 898 +34 5 UNC Pembroke................... 295 299 305 899 +35 6 Montevallo..................... 300 306 304 910 +46 7 Lander......................... 305 306 301 912 +48 8 Clayton State.................. 301 308 304 913 +49 9 Flagler........................ 311 305 300 916 +52 10 Georgia Southwestern........... 311 306 311 928 +64 11 North Georgia.................. 310 319 323 952 +88 Fin. Top 20 Players Team Scores Total Par 1 Jordan Walor......... UNC Pembroke................... 70 72 72 214 -2 2 Niclas Johansson..... GCSU........................... 72 72 72 216 E 3 Frederik Schulte..... USC Aiken...................... 73 71 75 219 +3 t 4 Parker Gordon........ Armstrong Atlantic State....... 70 71 79 220 +4 t 4 Ben Kishigian........ Columbus State................. 75 72 73 220 +4 6 Joe Young............ GCSU........................... 74 74 73 221 +5 7 Billy Shida.......... GCSU........................... 73 76 74 223 +7 t 8 Grant Carnie......... USC Aiken...................... 75 75 74 224 +8 t 8 Tripp Cash........... Montevallo..................... 72 77 75 224 +8 t 8 Kevin Grady.......... USC Aiken...................... 74 76 74 224 +8 t 8 Justin Grice......... Columbus State................. 72 78 74 224 +8 t 8 Stephen Swanepoel.... Columbus State................. 73 74 77 224 +8 t 13 Francisco Bide....... GCSU........................... 75 74 76 225 +9 t 13 Tyler Erickson....... Armstrong Atlantic State....... 78 69 78 225 +9 t 13 Jacob Tilton......... Armstrong Atlantic State....... 72 75 78 225 +9 t 16 Aaron Ebert.......... Montevallo..................... 76 73 77 226 +10 t 16 Carson Lanier........ UNC Pembroke................... 76 75 75 226 +10 t 16 Roberto Nasalli-Roca. Lander......................... 74 76 76 226 +10 t 16 Justin Thompson...... USC Aiken...................... 81 71 74 226 +10 t 20 Wade Binfield........ Clayton State.................. 74 78 75 227 +11 t 20 Chris Bray........... Flagler........................ 76 77 74 227 +11





