Columbus State Men's Golf
Team Results

May 3-5, 2010 -- South/Southeast Regional
Wilson Country Club -- Wilson, NC
Par 71, 6839 yards -- 28 teams, 108 players
 
Columbus State   292 285 296   873    +21   t-10th
Ben Kishigian   74 71 72   217    +4   t-33rd
Justin Grice   73 70 75   218    +5   t-40th
Stephen Swanepoel   72 73 74   219    +6   t-43rd
Steven Paine   73 71 80   224    +11   t-72nd
Jeremy Britt   76 79 75   230    +17   t-91st

April 12-13, 2010 -- Peach Belt Conference Championships
Callaway Gardens - Mountain View -- Pine Mountain, GA
Par 72, 7057 yards -- 11 teams, 55 players
 

Columbus State   296 300 302   898    +34   4th
Ben Kishigian   75 72 73   220    +4   t-4th
Justin Grice   72 78 74   224    +8   t-8th
Stephen Swanepoel   73 74 77   224    +8   t-8th
Steven Paine   82 76 78   236    +20   t-41st
Michael Hicks   76 79 85   240    +24   50th

Mar. 22-23, 2010 -- Bobcat Invitational
Cuscowilla on Lake Oconee -- Eatonton, GA
Par 70, 6730 yards -- 17 teams, 90 players
 

Columbus State   296 292 308   896    +56   9th
Ben Kishigian   72 72 79   223    +13   t-18th
Stephen Swanepoel   77 73 75   225    +15   t-29th
Justin Grice   71 76 79   226    +16   t-39th
Steven Paine   78 74 75   227    +17   t-41st
Michael Hicks   76 73 82   231    +21   t-57th

Mar. 14-16, 2010 -- Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, GA
Par 72 -- 18 teams, 96 players
 

Columbus State   309 304 293   906    +42   11th
Stephen Swanepoel   77 74 70   221    +5   t-13th
Ben Kishigian   75 75 75   225    +9   t-28th
Justin Grice   79 78 73   230    +14   t-56th
Michael Hicks   78 78 75   231    +15   t-59th
Steven Paine   80 77 75   232    +16   t-67th

Mar. 5-7, 2010 -- University of South Florida Invitational
Lake Jovita Golf & Country Club -- Dade City, FL
Par 72, 7153 yards -- 23 teams, 120 players
 

Columbus State   297 292 312   901    +37   t-19th
Michael Hicks   73 78 73   224    +8   t-55th
Stephen Swanepoel   73 72 80   225    +9   t-61st
Ben Kishigian   75 73 80   228    +12   t-81st
Justin Grice   76 76 79   231    +15   t-93rd
Steven Paine   82 71 wd   153

Feb. 15-16, 2010 -- Matlock Collegiate Classic
Lone Palm Golf Course -- Lakeland, FL
Par 72, 7065 yards -- 15 teams, 75 players
 

Columbus State   307 303 300   910    +46   11th
Stephen Swanepoel   77 72 76   225    +9   t-27th
Steven Paine   73 77 76   226    +10   t-36th
Justin Grice   78 77 75   230    +14   t-46th
Michael Hicks   80 77 73   230    +14   t-46th
Ben Kishigian   79 80 82   241    +25   71st

Feb. 1-2, 2010 -- Outback Steakhouse Intercollegiate
Hombre Golf Club -- Panama City Beach, FL
Par 72, 6541 yards -- 15 teams, 75 players
 

Columbus State   309 299   608    +32   3rd
Justin Grice   81 70   151    +7   t-10th
Michael Hicks   79 73   152    +8   14th
Ben Kishigian   76 79   155    +11   t-22nd
Steven Paine   86 77   163    +19   t-49th
Stephen Swanepoel   73 wd   73

Oct. 26-27, 2009 -- Rollins College Invitational
Forest Lake Golf Club -- Ocoee, FL
Par 72, 7095 yards -- 16 teams, 80 players
 

Columbus State   289 292 288   869    +5   t-7th
Stephen Swanepoel   69 73 72   214    -2   t-13th
Steven Paine   73 73 70   216   E   t-20th
Jeremy Britt   71 72 75   218    +2   t-30th
Michael Hicks   76 74 71   221    +5   t-37th
Justin Grice   78 76 76   230    +14   t-64th

Oct. 19-20, 2009 -- Indian Bayou Collegiate Classic
Indian Bayou Golf Club -- Destin, FL
Par 72, 7079 yards -- 18 teams, 94 players
 

Columbus State   297 298   595    +19   t-3rd
Stephen Swanepoel   66 73   139    -5   2nd
Jeremy Britt   79 72   151    +7   t-23rd
Michael Hicks   74 78   152    +8   t-28th
Michael Lee   78 75   153    +9   t-34th
Steven Paine   79 78   157    +13   t-59th

Oct. 5-6, 2009 -- Aflac/Cougar Invitational
Green Island Country Club -- Columbus, GA
Par 71, 6435 yards -- 21 teams, 105 players
 

Columbus State   295 291   586    +18   15th
Stephen Swanepoel   73 70   143    +1   t-15th
Steven Paine   72 72   144    +2   t-24th
Jeremy Britt   73 77   150    +8   t-74th
Michael Lee   77 74   151    +9   t-77th
Michael Hicks   77 75   152    +10   t-84th

Sept. 21-22, 2009 -- Laker Collegiate
Crystal Lake -- Hampton, GA
Par 72, 7202 yards -- 16 teams, 84 players
 

Columbus State   288 297   585    +9   t-10th
Steven Paine   70 71   141    -3   t-10th
Jeremy Britt   71 76   147    +3   t-37th
Stephen Swanepoel   74 73   147    +3   t-37th
Michael Hicks   73 79   152    +8   t-67th
Stephen Woodill   79 77   156    +12   t-75th

# Indicates individual player