Recap | Results


Columbus State Men's Golf
Oct. 11-12, 2010 -- Indian Bayou Classic

Indian Bayou Classic
Indian Bayou Golf Club
Destin, FL
Dates: Oct. 11-12, 2010
Par 72, 7078 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Univ. of North Alabama   299  281  580   +4
2  Delta State Univ.   293  289  582   +6
3  Columbus State   300  294  594   +18
4  Berry College   306  307  613   +37
t 5  Harding University   310  306  616   +40
t 5  Henderson State Univ.   305  311  616   +40
t 5  Trevecca Nazarene   311  305  616   +40
8  William Carey Univ.   306  311  617   +41
t 9  Arkansas Tech University   303  316  619   +43
t 9  Birmingham Southern   313  306  619   +43
11  Lincoln University   321  308  629   +53
12  Cumberland University   326  305  631   +55
13  Millsaps College   325  315  640   +64
14  Belhaven University   330  312  642   +66


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Joey Bradley   Trevecca Nazarene   70  72  142   -2
t 1  Grant Goforth   Delta State Univ.   71  71  142   -2
t 3  Chase Smith   Delta State Univ.   72  71  143   -1
t 3  Rourke Van der Spuy   Columbus State   70  73  143   -1
t 3  Jace Windam   Univ. of North Alabama   72  71  143   -1
t 6  Tyler Chandler   Univ. of North Alabama   76  69  145   +1
t 6  Matt Jennings   Henderson State Univ.   72  73  145   +1
t 6  Austin Smithers   Delta State Univ.   71  74  145   +1
t 9  Tyler Ekenberg   Univ. of North Alabama   75  72  147   +3
t 9  Wilkie Hayes   Belhaven University   76  71  147   +3
11  Jake Greer   Univ. of North Alabama   76  72  148   +4
t 12  Justin Grice   Columbus State   74  75  149   +5
t 12  Bruce McMullen   Harding University   75  74  149   +5
t 12  Landon Michaelson   Birmingham Southern   76  73  149   +5
t 12  Ricky Stimets   Univ. of North Alabama   80  69  149   +5
t 12  Stephen Swanepoel   Columbus State   76  73  149   +5
t 12  Michael Wilkinson   William Carey Univ.   76  73  149   +5
18  Ethan King   Henderson State Univ.   73  77  150   +6
19  Matt Kelly   Birmingham Southern   76  75  151   +7
t 20  Austin Garrett   Cumberland University   76  76  152   +8
t 20  Jack Garrett   Arkansas Tech University   77  75  152   +8
t 20  Dustin Harris   Lincoln University   79  73  152   +8
t 20  Tim Kim   Berry College   75  77  152   +8
t 20  Chadd Reynolds   Berry College   76  76  152   +8
t 25  Trent Adams   Delta State Univ.   80  73  153   +9
t 25  Michael Lee   Columbus State   80  73  153   +9
t 25  Dustin Richter   Harding University   76  77  153   +9
t 25  Mason Rogers   Univ. of North Alabama   72  81  153   +9
t 29  Jose Garcia   Berry College   76  78  154   +10
t 29  Skip Jones   Trevecca Nazarene   78  76  154   +10
t 29  Gavin Vegas   William Carey Univ.   73  81  154   +10
32  Nick Sparks   Univ. of North Alabama   77  78  155   +11
t 33  Alex Elmore   Berry College   80  76  156   +12
t 33  Slade Hames   Arkansas Tech University   73  83  156   +12
t 33  Jordan Perry   Harding University   80  76  156   +12
t 36  Nic Ishee   William Carey Univ.   80  77  157   +13
t 36  Steven Mallow   Lincoln University   79  78  157   +13
t 36  Graham Rucker   Arkansas Tech University   76  81  157   +13
t 39  Jordan Breaux   Delta State Univ.   79  79  158   +14
t 39  Daniel Finan   Millsaps College   80  78  158   +14
t 39  Michael Hicks   Columbus State   83  75  158   +14
t 39  Chris Patton   Millsaps College   79  79  158   +14
t 39  Forrest Schultz   Henderson State Univ.   79  79  158   +14
t 44  Blake Chase   Harding University   80  79  159   +15
t 44  Bobby Humburg   Trevecca Nazarene   79  80  159   +15
t 44  Alex Irvin   Berry College   79  80  159   +15
t 44  Dillon Maloney   Lincoln University   81  78  159   +15
t 44  Guy Nardo   Cumberland University   85  74  159   +15
t 44  Miller Stephens   Birmingham Southern   80  79  159   +15
t 50  Brad Blakney   Belhaven University   85  75  160   +16
t 50  Phillip Brol   Birmingham Southern   81  79  160   +16
t 50  Parker Hale   Arkansas Tech University   83  77  160   +16
t 50  Brandon Herrington   William Carey Univ.   80  80  160   +16
t 54  Eric Kosmatka   Lincoln University   82  79  161   +17
t 54  Drew Richardson   Millsaps College   86  75  161   +17
t 54  Jacob Sandbothe   Lincoln University   82  79  161   +17
t 54  Corey Ward   William Carey Univ.   77  84  161   +17
t 58  Graham Byron   Univ. of North Alabama   79  83  162   +18
t 58  David Saldana   Trevecca Nazarene   85  77  162   +18
t 58  Dustin Thomas   Cumberland University   87  75  162   +18
t 58  Paul Vaughn   Cumberland University   82  80  162   +18
62  Thomas Baxter   Millsaps College   80  83  163   +19
63  Dunn Johnson   Belhaven University   85  79  164   +20
t 64  Colton Dillard   Arkansas Tech University   77  88  165   +21
t 64  Baxter Woosley   Henderson State Univ.   81  84  165   +21
66  Thomas Ray   Birmingham Southern   84  82  166   +22
67  Evan Greenwood   Harding University   79  88  167   +23
t 68  Nico Irrgang   Univ. of North Alabama   88  80  168   +24
t 68  Sam Lavelle   Henderson State Univ.   86  82  168   +24
t 68  Grant Moffett   Trevecca Nazarene   84  84  168   +24
t 68  Austin Whitmere   Cumberland University   83  85  168   +24
72  James Sherrington   Millsaps College   86  84  170   +26
73  Tyler Berry   Belhaven University   84  87  171   +27
74  Kyle Gregory   Belhaven University   106  101  207   +63

Trevecca Nazarene's Joey Bradley won playoff over DSU's Grant Goforth
UNA wins team title, overcoming six-shot deficit after first round



 Team-by-Team Results
 

Oct. 11-12, 2010 -- Indian Bayou Classic
Indian Bayou Golf Club -- Destin, FL
Par 72, 7078 yards -- 14 teams, 74 players

 

Arkansas Tech University   303 316   619    +43   t-9th
Jack Garrett   77 75   152    +8   t-20th
Slade Hames   73 83   156    +12   t-33rd
Graham Rucker   76 81   157    +13   t-36th
Parker Hale   83 77   160    +16   t-50th
Colton Dillard   77 88   165    +21   t-64th

 

Belhaven University   330 312   642    +66   14th
Wilkie Hayes   76 71   147    +3   t-9th
Brad Blakney   85 75   160    +16   t-50th
Dunn Johnson   85 79   164    +20   63rd
Tyler Berry   84 87   171    +27   73rd
Kyle Gregory   106 101   207    +63   74th

 

Berry College   306 307   613    +37   4th
Tim Kim   75 77   152    +8   t-20th
Chadd Reynolds   76 76   152    +8   t-20th
Jose Garcia   76 78   154    +10   t-29th
Alex Elmore   80 76   156    +12   t-33rd
Alex Irvin   79 80   159    +15   t-44th

 

Birmingham Southern   313 306   619    +43   t-9th
Landon Michaelson   76 73   149    +5   t-12th
Matt Kelly   76 75   151    +7   19th
Miller Stephens   80 79   159    +15   t-44th
Phillip Brol   81 79   160    +16   t-50th
Thomas Ray   84 82   166    +22   66th

 

Columbus State   300 294   594    +18   3rd
Rourke Van der Spuy   70 73   143    -1   t-3rd
Justin Grice   74 75   149    +5   t-12th
Stephen Swanepoel   76 73   149    +5   t-12th
Michael Lee   80 73   153    +9   t-25th
Michael Hicks   83 75   158    +14   t-39th

 

Cumberland University   326 305   631    +55   12th
Austin Garrett   76 76   152    +8   t-20th
Guy Nardo   85 74   159    +15   t-44th
Dustin Thomas   87 75   162    +18   t-58th
Paul Vaughn   82 80   162    +18   t-58th
Austin Whitmere   83 85   168    +24   t-68th

 

Delta State Univ.   293 289   582    +6   2nd
Grant Goforth   71 71   142    -2   t-1st
Chase Smith   72 71   143    -1   t-3rd
Austin Smithers   71 74   145    +1   t-6th
Trent Adams   80 73   153    +9   t-25th
Jordan Breaux   79 79   158    +14   t-39th

 

Harding University   310 306   616    +40   t-5th
Bruce McMullen   75 74   149    +5   t-12th
Dustin Richter   76 77   153    +9   t-25th
Jordan Perry   80 76   156    +12   t-33rd
Blake Chase   80 79   159    +15   t-44th
Evan Greenwood   79 88   167    +23   67th

 

Henderson State Univ.   305 311   616    +40   t-5th
Matt Jennings   72 73   145    +1   t-6th
Ethan King   73 77   150    +6   18th
Forrest Schultz   79 79   158    +14   t-39th
Baxter Woosley   81 84   165    +21   t-64th
Sam Lavelle   86 82   168    +24   t-68th

 

Lincoln University   321 308   629    +53   11th
Dustin Harris   79 73   152    +8   t-20th
Steven Mallow   79 78   157    +13   t-36th
Dillon Maloney   81 78   159    +15   t-44th
Eric Kosmatka   82 79   161    +17   t-54th
Jacob Sandbothe   82 79   161    +17   t-54th

 

Millsaps College   325 315   640    +64   13th
Daniel Finan   80 78   158    +14   t-39th
Chris Patton   79 79   158    +14   t-39th
Drew Richardson   86 75   161    +17   t-54th
Thomas Baxter   80 83   163    +19   62nd
James Sherrington   86 84   170    +26   72nd

 

Trevecca Nazarene   311 305   616    +40   t-5th
Joey Bradley   70 72   142    -2   t-1st
Skip Jones   78 76   154    +10   t-29th
Bobby Humburg   79 80   159    +15   t-44th
David Saldana   85 77   162    +18   t-58th
Grant Moffett   84 84   168    +24   t-68th

 

Univ. of North Alabama   299 281   580    +4   1st
Jace Windam   72 71   143    -1   t-3rd
Tyler Chandler   76 69   145    +1   t-6th
Tyler Ekenberg   75 72   147    +3   t-9th
Jake Greer   76 72   148    +4   11th
Ricky Stimets   80 69   149    +5   t-12th
Mason Rogers#   72 81   153    +9   t-25th
Nick Sparks#   77 78   155    +11   32nd
Graham Byron#   79 83   162    +18   t-58th
Nico Irrgang#   88 80   168    +24   t-68th

 

William Carey Univ.   306 311   617    +41   8th
Michael Wilkinson   76 73   149    +5   t-12th
Gavin Vegas   73 81   154    +10   t-29th
Nic Ishee   80 77   157    +13   t-36th
Brandon Herrington   80 80   160    +16   t-50th
Corey Ward   77 84   161    +17   t-54th

# Indicates individual player



 AP-Style Tournament Results
 
Indian Bayou Classic
Indian Bayou Golf Club
Destin, FL
Dates: Oct. 11-12, 2010
Par 72, 7078 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Univ. of North Alabama.........  299  281    580     +4
   2  Delta State Univ...............  293  289    582     +6
   3  Columbus State.................  300  294    594    +18
   4  Berry College..................  306  307    613    +37
t  5  Harding University.............  310  306    616    +40
t  5  Henderson State Univ...........  305  311    616    +40
t  5  Trevecca Nazarene..............  311  305    616    +40
   8  William Carey Univ.............  306  311    617    +41
t  9  Arkansas Tech University.......  303  316    619    +43
t  9  Birmingham Southern............  313  306    619    +43
  11  Lincoln University.............  321  308    629    +53
  12  Cumberland University..........  326  305    631    +55
  13  Millsaps College...............  325  315    640    +64
  14  Belhaven University............  330  312    642    +66


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Joey Bradley......... Trevecca Nazarene..............   70   72    142     -2
t  1  Grant Goforth........ Delta State Univ...............   71   71    142     -2
t  3  Chase Smith.......... Delta State Univ...............   72   71    143     -1
t  3  Rourke Van der Spuy.. Columbus State.................   70   73    143     -1
t  3  Jace Windam.......... Univ. of North Alabama.........   72   71    143     -1
t  6  Tyler Chandler....... Univ. of North Alabama.........   76   69    145     +1
t  6  Matt Jennings........ Henderson State Univ...........   72   73    145     +1
t  6  Austin Smithers...... Delta State Univ...............   71   74    145     +1
t  9  Tyler Ekenberg....... Univ. of North Alabama.........   75   72    147     +3
t  9  Wilkie Hayes......... Belhaven University............   76   71    147     +3
  11  Jake Greer........... Univ. of North Alabama.........   76   72    148     +4
t 12  Justin Grice......... Columbus State.................   74   75    149     +5
t 12  Bruce McMullen....... Harding University.............   75   74    149     +5
t 12  Landon Michaelson.... Birmingham Southern............   76   73    149     +5
t 12  Ricky Stimets........ Univ. of North Alabama.........   80   69    149     +5
t 12  Stephen Swanepoel.... Columbus State.................   76   73    149     +5
t 12  Michael Wilkinson.... William Carey Univ.............   76   73    149     +5
  18  Ethan King........... Henderson State Univ...........   73   77    150     +6
  19  Matt Kelly........... Birmingham Southern............   76   75    151     +7
t 20  Austin Garrett....... Cumberland University..........   76   76    152     +8
t 20  Jack Garrett......... Arkansas Tech University.......   77   75    152     +8
t 20  Dustin Harris........ Lincoln University.............   79   73    152     +8
t 20  Tim Kim.............. Berry College..................   75   77    152     +8
t 20  Chadd Reynolds....... Berry College..................   76   76    152     +8

Trevecca Nazarene's Joey Bradley won playoff over DSU's Grant Goforth
UNA wins team title, overcoming six-shot deficit after first round