Recap | Results

Columbus State Men's Golf
Sept, 27-28, 2010 -- Sandestin Collegiate Championship

Sandestin Collegiate Championship
Raven Golf Club
Destin, FL
Dates: Sept, 27-28, 2010
Par 71, 6931 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   292  283  289  864   +12
2  Columbus State   289  277  300  866   +14
3  Delta State   287  299  288  874   +22
4  Drury   280  304  291  875   +23
5  West Florida   296  289  291  876   +24
6  Georgia College & State   280  289  314  883   +31
t 7  Florida Southern   294  296  295  885   +33
t 7  Nova Southeastern   291  292  302  885   +33
t 7  Queens University of Charlotte   292  293  300  885   +33
10  Barry   295  298  296  889   +37
11  Lander   299  293  302  894   +42
12  West Georgia   297  298  308  903   +51


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Smith   Delta State   68  73  70  211   -2
2  Bryn Powers   West Georgia   69  71  72  212   -1
t 3  Rourke Van der Spuy   Columbus State   72  66  76  214   +1
t 3  Daniel Young   Lynn   74  67  73  214   +1
t 5  Chris Carlin   Barry   71  71  73  215   +2
t 5  Craig Deberg   Queens University of Charlotte   73  72  70  215   +2
t 5  Max Fischer   Lander   70  71  74  215   +2
t 8  Andrew Funk   Drury   66  76  74  216   +3
t 8  Ricardo Gouveia   Lynn   72  69  75  216   +3
t 8  Justin Grice   Columbus State   69  72  75  216   +3
t 8  Kyle Martin   Drury   72  72  72  216   +3
t 8  Tony Vizzini   West Florida   72  75  69  216   +3
t 13  Otto Bonning   West Florida   76  67  74  217   +4
t 13  Stephen Swanepoel   Columbus State   73  71  73  217   +4
t 13  Ben Vertz   Nova Southeastern   69  70  78  217   +4
t 16  Roberto Cacho   Barry   73  66  79  218   +5
t 16  Robbie Ellis   Queens University of Charlotte   74  70  74  218   +5
t 16  Jude Eustaquio   Florida Southern   73  73  72  218   +5
t 16  Austin Smithers   Delta State   73  75  70  218   +5
t 16  Joe Young   Georgia College & State   72  70  76  218   +5
t 21  Jose Joia   Lynn   75  73  71  219   +6
t 21  David Rose   Lynn   71  74  74  219   +6
t 23  Ryan Black   West Florida   74  72  74  220   +7
t 23  Bobby Bode   Nova Southeastern   70  74  76  220   +7
t 25  Mitch Farrer   Nova Southeastern   74  72  75  221   +8
t 25  Gavin Harper   Georgia College & State   70  74  77  221   +8
t 25  Carlos Rodriguez   West Florida   74  75  72  221   +8
t 28  Jake Bradley   West Florida   71  76  75  222   +9
t 28  Tobin Dunigan   Florida Southern   74  78  70  222   +9
t 28  Daniel Stapff   Barry   74  71  77  222   +9
t 31  Jordan Breaux   Delta State   74  75  74  223   +10
t 31  Roberto Francioni   Lynn   78  74  71  223   +10
t 31  Thomas Hay   Drury   74  76  73  223   +10
t 31  Blake Olson   West Florida   72  77  74  223   +10
t 35  Patrick Garrett   Georgia College & State   71  72  81  224   +11
t 35  T. Guste-Pedersen   West Florida   78  75  71  224   +11
t 35  Jacopo Mazzola   Lynn   79  71  74  224   +11
t 35  Seth McBrayer   Delta State   74  76  74  224   +11
t 35  Thad Wier   Lander   76  72  76  224   +11
t 40  Ryan Sevigny   Queens University of Charlotte   72  78  75  225   +12
t 40  Billy Shida   Georgia College & State   67  75  83  225   +12
t 40  Chase Wood   West Georgia   74  75  76  225   +12
t 43  Grant Goforth   Delta State   72  77  77  226   +13
t 43  Marcelo Huarte   Barry   76  80  70  226   +13
t 43  Roberto Nasalli-Roca   Lander   76  73  77  226   +13
t 43  Lee White   Florida Southern   75  74  77  226   +13
t 47  Daniel Glidewell   Columbus State   75  76  76  227   +14
t 47  Shelton Smith   Florida Southern   72  79  76  227   +14
t 47  Robbie Van Riper   West Florida   77  72  78  227   +14
t 50  Spencer Baldwin   Florida Southern   80  71  77  228   +15
t 50  Ricardo Celia   Nova Southeastern   78  76  74  228   +15
t 50  Steven Paine   Columbus State   76  68  84  228   +15
t 50  Taylor Smith   Georgia College & State   75  73  80  228   +15
t 54  Guillermo Pumarol   Barry   74  76  79  229   +16
t 54  Shawn Vanderwal   Drury   68  80  81  229   +16
56  Tyler Foxx   Lander   77  77  76  230   +17
57  Wes Bowman   Lander   78  77  76  231   +18
58  Ben Lasso   Queens University of Charlotte   73  75  84  232   +19
59  Kyle Mimbs   West Georgia   76  76  81  233   +20
t 60  Eric Alvarez   West Georgia   79  76  79  234   +21
t 60  Cameron Brown   Queens University of Charlotte   77  76  81  234   +21
62  John Fulp   Drury   83  80  72  235   +22
t 63  Jack Bartlett   Nova Southeastern   81  78  77  236   +23
t 63  Shane Smyth   Lynn   81  78  77  236   +23
65  Spencer Burson   Barry   82  82  76  240   +27
66  Daniel Guthrie   West Georgia   78  79  85  242   +29



 Team-by-Team Results
 

Sept, 27-28, 2010 -- Sandestin Collegiate Championship
Raven Golf Club -- Destin, FL
Par 71, 6931 yards -- 12 teams, 66 players

 

Barry   295 298 296   889    +37   10th
Chris Carlin   71 71 73   215    +2   t-5th
Roberto Cacho#   73 66 79   218    +5   t-16th
Daniel Stapff   74 71 77   222    +9   t-28th
Marcelo Huarte   76 80 70   226    +13   t-43rd
Guillermo Pumarol   74 76 79   229    +16   t-54th
Spencer Burson   82 82 76   240    +27   65th

 

Columbus State   289 277 300   866    +14   2nd
Rourke Van der Spuy   72 66 76   214    +1   t-3rd
Justin Grice   69 72 75   216    +3   t-8th
Stephen Swanepoel   73 71 73   217    +4   t-13th
Daniel Glidewell   75 76 76   227    +14   t-47th
Steven Paine   76 68 84   228    +15   t-50th

 

Delta State   287 299 288   874    +22   3rd
Chase Smith   68 73 70   211    -2   1st
Austin Smithers   73 75 70   218    +5   t-16th
Jordan Breaux   74 75 74   223    +10   t-31st
Seth McBrayer   74 76 74   224    +11   t-35th
Grant Goforth   72 77 77   226    +13   t-43rd

 

Drury   280 304 291   875    +23   4th
Andrew Funk   66 76 74   216    +3   t-8th
Kyle Martin   72 72 72   216    +3   t-8th
Thomas Hay   74 76 73   223    +10   t-31st
Shawn Vanderwal   68 80 81   229    +16   t-54th
John Fulp   83 80 72   235    +22   62nd

 

Florida Southern   294 296 295   885    +33   t-7th
Jude Eustaquio   73 73 72   218    +5   t-16th
Tobin Dunigan   74 78 70   222    +9   t-28th
Lee White   75 74 77   226    +13   t-43rd
Shelton Smith   72 79 76   227    +14   t-47th
Spencer Baldwin   80 71 77   228    +15   t-50th

 

Georgia College & State   280 289 314   883    +31   6th
Joe Young   72 70 76   218    +5   t-16th
Gavin Harper   70 74 77   221    +8   t-25th
Patrick Garrett   71 72 81   224    +11   t-35th
Billy Shida   67 75 83   225    +12   t-40th
Taylor Smith   75 73 80   228    +15   t-50th

 

Lander   299 293 302   894    +42   11th
Max Fischer   70 71 74   215    +2   t-5th
Thad Wier   76 72 76   224    +11   t-35th
Roberto Nasalli-Roca   76 73 77   226    +13   t-43rd
Tyler Foxx   77 77 76   230    +17   56th
Wes Bowman   78 77 76   231    +18   57th

 

Lynn   292 283 289   864    +12   1st
Daniel Young   74 67 73   214    +1   t-3rd
Ricardo Gouveia   72 69 75   216    +3   t-8th
Jose Joia   75 73 71   219    +6   t-21st
David Rose   71 74 74   219    +6   t-21st
Roberto Francioni   78 74 71   223    +10   t-31st
Jacopo Mazzola#   79 71 74   224    +11   t-35th
Shane Smyth#   81 78 77   236    +23   t-63rd

 

Nova Southeastern   291 292 302   885    +33   t-7th
Ben Vertz   69 70 78   217    +4   t-13th
Bobby Bode   70 74 76   220    +7   t-23rd
Mitch Farrer   74 72 75   221    +8   t-25th
Ricardo Celia   78 76 74   228    +15   t-50th
Jack Bartlett   81 78 77   236    +23   t-63rd

 

Queens University of Charlotte   292 293 300   885    +33   t-7th
Craig Deberg   73 72 70   215    +2   t-5th
Robbie Ellis   74 70 74   218    +5   t-16th
Ryan Sevigny   72 78 75   225    +12   t-40th
Ben Lasso   73 75 84   232    +19   58th
Cameron Brown   77 76 81   234    +21   t-60th

 

West Florida   296 289 291   876    +24   5th
Tony Vizzini#   72 75 69   216    +3   t-8th
Otto Bonning   76 67 74   217    +4   t-13th
Ryan Black   74 72 74   220    +7   t-23rd
Carlos Rodriguez   74 75 72   221    +8   t-25th
Jake Bradley#   71 76 75   222    +9   t-28th
Blake Olson   72 77 74   223    +10   t-31st
T. Guste-Pedersen   78 75 71   224    +11   t-35th
Robbie Van Riper#   77 72 78   227    +14   t-47th

 

West Georgia   297 298 308   903    +51   12th
Bryn Powers   69 71 72   212    -1   2nd
Chase Wood   74 75 76   225    +12   t-40th
Kyle Mimbs   76 76 81   233    +20   59th
Eric Alvarez   79 76 79   234    +21   t-60th
Daniel Guthrie   78 79 85   242    +29   66th

# Indicates individual player



 AP-Style Tournament Results
 
Sandestin Collegiate Championship
Raven Golf Club
Destin, FL
Dates: Sept, 27-28, 2010
Par 71, 6931 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  292  283  289    864    +12
   2  Columbus State.................  289  277  300    866    +14
   3  Delta State....................  287  299  288    874    +22
   4  Drury..........................  280  304  291    875    +23
   5  West Florida...................  296  289  291    876    +24
   6  Georgia College & State........  280  289  314    883    +31
t  7  Florida Southern...............  294  296  295    885    +33
t  7  Nova Southeastern..............  291  292  302    885    +33
t  7  Queens University of Charlotte.  292  293  300    885    +33
  10  Barry..........................  295  298  296    889    +37
  11  Lander.........................  299  293  302    894    +42
  12  West Georgia...................  297  298  308    903    +51


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chase Smith.......... Delta State....................   68   73   70    211     -2
   2  Bryn Powers.......... West Georgia...................   69   71   72    212     -1
t  3  Rourke Van der Spuy.. Columbus State.................   72   66   76    214     +1
t  3  Daniel Young......... Lynn...........................   74   67   73    214     +1
t  5  Chris Carlin......... Barry..........................   71   71   73    215     +2
t  5  Craig Deberg......... Queens University of Charlotte.   73   72   70    215     +2
t  5  Max Fischer.......... Lander.........................   70   71   74    215     +2
t  8  Andrew Funk.......... Drury..........................   66   76   74    216     +3
t  8  Ricardo Gouveia...... Lynn...........................   72   69   75    216     +3
t  8  Justin Grice......... Columbus State.................   69   72   75    216     +3
t  8  Kyle Martin.......... Drury..........................   72   72   72    216     +3
t  8  Tony Vizzini......... West Florida...................   72   75   69    216     +3
t 13  Otto Bonning......... West Florida...................   76   67   74    217     +4
t 13  Stephen Swanepoel.... Columbus State.................   73   71   73    217     +4
t 13  Ben Vertz............ Nova Southeastern..............   69   70   78    217     +4
t 16  Roberto Cacho........ Barry..........................   73   66   79    218     +5
t 16  Robbie Ellis......... Queens University of Charlotte.   74   70   74    218     +5
t 16  Jude Eustaquio....... Florida Southern...............   73   73   72    218     +5
t 16  Austin Smithers...... Delta State....................   73   75   70    218     +5
t 16  Joe Young............ Georgia College & State........   72   70   76    218     +5

View: Mobile | Desktop