![]() |
Columbus State Tennis
Schedule and results
vs National ranked: 3-2 vs Regional ranked: 3-0
| Date | Opponent | Score | Nation | Region | |||||
| 2/6/2010 | at | Samford University | L | ||||||
| % | 2/7/2010 | vs | Alabama-Huntsville | W | |||||
| Feb 11, 2010 | at | Georgia Southwestern | W | ||||||
| 2/17/2010 | TUSKEGEE UNIVERSITY | W | |||||||
| 2/19/2010 | FORT VALLEY STATE | W | |||||||
| 2/25/2010 | at | #7 West Florida | L | ||||||
| %* | Feb 27, 2010 | #1 ARMSTRONG ATLANTIC STATE | L | ||||||
| * | 2/28/2010 | FLAGLER | W | ||||||
| * | Mar 07, 2010 | at | North Georgia | W | |||||
| * | Mar 14, 2010 | at | #15 Francis Marion University | W | |||||
| 3/18/2010 | at | Morehouse College | W | ||||||
| %* | Mar 27, 2010 | at | #7 USC Aiken | W | |||||
| Mar 30, 2010 | at | Augusta State | W | ||||||
| Mar 31, 2010 | BYU-HAWAII | W | |||||||
| %* | Apr 03, 2010 | at | #3 Georgia College | W | |||||
| * | 4/7/2010 | GEORGIA SOUTHWESTERN | W | ||||||
| * | 4/10/2010 | at | Lander University | W | |||||
| Apr 16, 2010 | AUGUSTA STATE | W | |||||||
| Apr 17, 2010 | GEORGIA COLLEGE | W | |||||||
| Apr 18, 2010 | at | Armstrong Atlantic State | L |
| Schedule legend |





