| Height: | 6-2 |
| Weight: | 158 |
| Year: | Jr. |
| Hometown: | Snellville, GA |
| High School: | Brookwood High School |
| Major: | Political Science |
| Team: | Men's Cross Country/Track |
2011: Set many career best times during the year...Ran the 200-meter dash in a career best time of 22.48 seconds at the Coach O Invitational (4/23)...Set a career best mark of 42.2 seconds in the 4x100-meter relay at the Adonica Ferguson Relays (2/26).
2010: Competed in numerous events for the Cougars as a freshman...Set a career best mark in the high jump (1.63 m), long jump (6.2 m) and triple jump (12.59) at the Adonica Ferguson Relays (2/26).
High School: Graduated from Brookwood High in Snellville, GA...Was 10th all time in triple jump and 7th all time in 300 hurdles.
Personal: Favorite food is roti and curry goat...Favorite movie is Mr. Deeds...Enjoys playing basketball in his spare time...Never has, but would like to skydive...Lists his sister as having the most influence in his life. Plans to attend law school after graduation.
Career Best Marks:
| 100-meter dash | 11.43 | Tri-Meet | 3/30/2010 |
| 200-meter dash | 21.89 | Coach O Invitational | 4/28/2012 |
| 400-meter dash | 48.80 | Tri-Meet | 3/31/2011 |
| 110-meter hurdles | 20.17 | Emory Invitational | 3/19/2010 |
| 400-meter hurdles | 50.39 | Morehouse Relays | 3/17/2012 |
| 4x100-meter relay | 41.58 | Tiger Track Classic | 4/7/2012 |
| 4x200-meter relay | 1:27.93 | Adonica Relays | 2/26/2012 |
| 4x400-meter relay | 3:19 | Auburn War Eagle Invitational | 5/8/2010 |
| 1,600-meter Medley | 3:44 | Adonica Relays | 2/26/2011 |
| High Jump | 1.63 m | Adonica Relays | 2/20/2010 |
| Long Jump | 6.2 m | Adonica Relays | 2/20/2010 |
| Triple Jump | 12.59 m | Emory Invitational | 3/19/2010 |
| Shot Put | 7.82 m | Emory Classic | 3/26/2011 |
| Discus | 16.4 m | Adonica Relays | 2/26/2011 |





