Licensed to Xpress Timing - Contractor License
?????????????????????????????????????? HY-TEK's Meet Manager 3/13/2010 08:09 PM
??????????????????? Southern Invitational 2010 - 3/13/2010????????????????????
??????????????????????????????Birmingham Southern?????????????????????????????
????????????????????????????????????Results???????????????????????????????????
?
Women 100 Meter Dash
=================================================================================
??? Name??????????????????? Year School????????????????? Seed??? Prelims? Wind H#
=================================================================================
Preliminaries
? 1 Jones, Tokeyah????? ?????????Alabama Stat?????????? 11.60????? 12.24q -0.2? 6
??2 Brooks, Jamie??????????????? Alabama Stat?????????? 11.70????? 12.39q -0.6? 2
??3 Hemanes, Dawn??????????????? Alabama Stat?????????? 11.65????? 12.41q? 0.1? 5
??4 Crawford, Shelisa????????? ??Columbus St.?????????? 11.90????? 12.63q -0.3? 1
??5 Davis, Nicole??????????????? Evoperforman?????????? 11.70????? 12.70q -0.9? 3
??6 Daniel, Laquita????????????? Columbus St.?????????? 12.10????? 12.84q -0.3? 1
??7 Franklin, Brittany?????????? Bevill State?????????? 12.21????? 12.94q -0.9? 3
??8 Ivy, Monique???????????????? Alabama A&M??????????? 12.23????? 12.96q? 0.1? 5
??9 McIntosh, Charnita?????????? Shorter??????????????? 12.48????? 13.09? -0.1? 4
?10 Byrd, Devan????????????????? Birmingham-S?????????? 12.50????? 13.11? -0.6? 2
?11 Givens, Raquisha???????????? Columbus St.?????????? 12.50????? 13.22? -0.9? 3
?12 Smith, Shenora?????????????? Alabama A&M??????????? 12.58????? 13.27? -0.3? 1
?13 Clark, Courtney????????????? Jacksonville?????? ????12.89????? 13.28? -0.6? 2
?14 Bradley, Adrienne??????????? Unattached???????????? 12.40????? 13.32?? 0.1? 5
?15 Richardson, Keiana?????????? Concordia????????????? 13.07????? 13.35? -0.2? 6
?16 Abdullah, Kalimah??????????? Clark Atlant?????????? 12.90????? 13.42? -0.1? 4
?17 Price, Brianna?????????????? Clark Atlant?????????? 12.90????? 13.58?? 0.1? 5
?18 Ritter, Samantha???????????? Albion???????????????? 12.89????? 13.60? -0.9? 3
?19 Dean, Queen????????????????? Rust???????????????????????????? ?13.68? -0.2? 6
?20 Edison, Brittany???????????? Clark Atlant?????????? 12.88????? 13.73? -0.3? 1
?21 Harvey, FeDerrica??????????? Rust????????????????????????????? 13.90? -0.1? 4
?22 King, Jessica??????????????? Miles????????????????? 13.50????? 14.13 ?-0.9? 3
?23 Jones, Marissa?????????????? Rust????????????????????????????? 14.18?? 0.1? 5
?24 Hawkins, Kanecia???????????? Rust????????????????????????????? 14.33? -0.9? 3
?25 Dotson, Jade???????????????? Clark Atlant?????????? 14.44????? 14.41? -0.6? 2
?26 Tyra-Henderson, Katelyn????? Bevill State????????????????????? 14.51? -0.1? 4
?27 Slater, Alquandra??????????? Concordia????????????? 13.20????? 14.63? -0.2? 6
?28 Satow, Samantha????????????? Albion???????????????? 13.87????? 14.67? -0.6? 2
?29 Roebuck, Emily?????????????? Birmingham-S?????????? 14.43????? 14.81? -0.3? 1
?30 Whitely, Kristen???????????? Sewanee??????????????? 14.38????? 14.99? -0.3? 1
?31 Jones, Gerionne????????????? Rust????????????????????????????? 15.07? -0.3? 1
?32 Gray, Chanice??????????????? Miles????????????????? 14.98????? 15.38?? 0.1? 5
?33 Bright, Kye????????????????? Albion???????????????? 14.48????? 15.40? -0.9? 3
?34 Jackson, Chrissiey?????????? Albion???????????????? 14.89????? 15.63? -0.1? 4
?35 Dillard, Angelica??????????? Miles????????????????? 16.30????? 16.83? -0.2? 6
?
Women 100 Meter Dash
=====================================================================================
??? Name??????????????????? Year School?????????????? Prelims???? Finals? Wind Points
=====================================================================================
Finals
? 1 Jones, Tokeyah?????????????? Alabama Stat?????????? 12.24????? 12.14? -1.9? 10??
??2 Hemanes, Dawn??????????????? Alabama Stat?????????? 12.41????? 12.46 ?-1.9?? 8??
??3 Brooks, Jamie??????????????? Alabama Stat?????????? 12.39????? 12.56? -1.9?? 6??
??4 Davis, Nicole??????????????? Evoperforman?????????? 12.70????? 12.57? -1.9?? 5??
??5 Crawford, Shelisa??????????? Columbus St.?????????? 12.63????? 12.58? -1.9?? 4??
??6 Franklin, Brittany?????????? Bevill State?????????? 12.94????? 13.02? -1.9?? 3??
??7 Daniel, Laquita????????????? Columbus St.?????????? 12.84????? 13.09? -1.9?? 2??
??8 Ivy, Monique???????????????? Alabama A&M??????????? 12.96????? 13.32? -1.9?? 1??
?
Women 200 Meter Dash
========================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Wind H# Points
========================================================================================
? 1 Hemanes, Dawn??????????????? Alabama Stat?????????? 25.02????? 25.82?? NWI? 7? 10??
??2 Altidor, Lutrisha??????????? Alabama Stat?????????? 25.24????? 25.87?? NWI? 7?? 8??
??3 Brown, Quayana???????? ??????Alabama Stat?????????? 25.55????? 26.01?? NWI? 7?? 6??
??4 Katchen, Thelyssa??????????? UAB??????????????????? 25.60????? 26.06?? NWI? 6?? 5??
??5 Tavernier, Asha????????????? Alabama Stat?????????? 25.25????? 26.58?? NWI? 7?? 4??
??6 Woods, Dominque????????????? Shorter??????????????? 26.80????? 26.61?? NWI? 5?? 3??
??7 Francis, Tamara????????????? Shorter??????????????? 25.50????? 26.68?? NWI? 7?? 2??
??8 Franklin, Brittany?????????? Bevill State?????????? 26.98????? 26.75?? NWI? 4?? 1??
??9 Clark, Courtney????????????? Jacksonville?????????? 25.90????? 27.01?? NWI? 6
?10 McGuire, Christian?????????? Samford??????????????? 26.78????? 27.07?? NWI? 5
?11 Moffett, Tatum?????????????? Samford??????????????? 25.95????? 27.17?? NWI? 6
?12 Johnson, Keitha????????????? Alabama A&M??????????? 26.53????? 27.31?? NWI? 6
?13 Brooks, Jamie??????????????? Alabama Stat?????????? 25.20????? 27.32?? NWI? 7
?14 Haggins, Keiera????????????? Shorter??????????????? 26.80????? 27.49?? NWI? 5
?15 Leatherwood, Jasmine???????? Stillman?????????????? 24.70????? 27.73?? NWI? 8
?16 Comer, Tamara??????????????? Clark Atlant?????????? 26.32????? 27.78?? NWI? 6
?17 Godwin, Sha'Doris??????????? Shorter??????????????? 26.30????? 27.87?? NWI? 6
?18 Dean, Queen????????????????? Rust????????????????????????????? 27.87?? NWI? 2
?19 Goldfarb, Aly??????????????? Birmingham-S?????????? 27.00????? 28.12?? NWI? 4
?20 Woodruff, Natasha??????????? Shorter??????????????? 27.50????? 28.13?? NWI? 4
?21 McIntosh, Charnita?????????? Shorter??????????????? 26.40????? 28.21?? NWI? 6
?22 Mosley, Treshonna??????????? Unattached???????????? 25.00????? 28.59?? NWI? 8
?23 Edison, Brittany???????????? Clark Atlant?????????? 26.78????? 28.64?? NWI? 5
?24 Slater, Alquandra ???????????Concordia????????????? 27.80????? 28.70?? NWI? 4
?25 Price, Brianna?????????????? Clark Atlant?????????? 26.81????? 28.84?? NWI? 5
?26 Abdullah, Kalimah??????????? Clark Atlant?????????? 27.45????? 28.89?? NWI? 4
?27 Gayden, Telicia????????? ????Rust????????????????????????????? 28.92?? NWI? 1
?28 Harvey, FeDerrica??????????? Rust????????????????????????????? 28.95?? NWI? 2
?29 Nelson, Kristin????????????? Albion???????????????? 27.52????? 29.12?? NWI? 4
?30 Richardson, Keiana?????????? Concordia????????????? 27.91????? 29.40?? NWI? 4
?31 Putans, Becca??????????????? Albion???????????????? 31.76????? 29.80?? NWI? 3
?32 Mayo, Chloey???????????????? Oglethorpe???????????? 29.44????? 29.81?? NWI? 3
?33 Callahan, Anna?????????????? Albion??? ?????????????32.01????? 29.82?? NWI? 3
?34 Hawkins, Kanecia???????????? Rust????????????????????????????? 30.72?? NWI? 2
?35 Jackson, Chrissiey?????????? Albion???????????????? 33.17????? 31.90?? NWI? 2
?36 Howell, Cileste????????????? Rust???????????? ?????????????????32.29?? NWI? 1
?37 Whitely, Kristen???????????? Sewanee??????????????? 31.12????? 32.64?? NWI? 3
?-- Jones, Tokeyah?????????????? Alabama Stat?????????? 25.01??????? DNF?? NWI? 7
?-- Jones, Gerionne????????????? Rust??????????????????? ?????????????DQ?? NWI? 1? Running out of Lane
Women 400 Meter Dash
===================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? H# Points
===================================================================================
? 1 Altidor, Lutrisha??????????? Alabama Stat?????????? 56.61????? 57.00?? 6? 10??
??2 Bond, Elizabeth????????????? Jacksonville?????????? 56.28????? 57.58?? 6?? 8??
??3 Watson, Angel??????????????? UAB??????????????????? 58.00????? 57.88?? 5?? 6??
??4 Brown, Quayana?????????????? Alabama Stat?????????? 59.62????? 58.81?? 4?? 5??
??5 Stephens, Sara?????????????? Lipscomb?????????????? 57.25????? 58.94?? 6?? 4??
??6 Dance, Ashley??????????????? Samford??????????????? 57.71????? 59.91?? 6?? 3??
??7 Jones, Tasheilra???????????? Jacksonville?????????? 58.70??? 1:00.03?? 5?? 2??
??8 Francis, Tamara????????????? Shorter??????????????? 58.50??? 1:00.18?? 5?? 1??
??9 Knox, Shakima??????????????? UAB??????????????????? 58.00??? 1:00.67?? 6
?10 Graff, Leslie??????????????? Samford????????????? 1:00.35??? 1:00.96?? 4
?11 Goldfarb, Aly??????????????? Birmingham-S?????????? 58.00??? 1:01.82?? 6
?12 Johnson, Keitha????????????? Alabama A&M??????????? 59.02??? 1:01.82?? 5
?13 Carstarphen, Taukania??????? Alabama A&M????????? 1:01.31??? 1:01.85?? 3
?14 Taylor, Kim????????????????? UAB????????????????? 1:01.00??? 1:02.07?? 4
?15 Piorkowski, Anika??????????? Lipscomb???????????? 1:00.01??? 1:03.04?? 4
?16 Godwin, Sha'Doris??????????? Shorter????????????? 1:01.00??? 1:03.08?? 4
?17 Winkler, Valerie???????????? Lipscomb???????????? 1:01.27??? 1:03.27?? 3
?18 Orr, Jamesia???????????????? Stillman?????????????? 57.00??? 1:03.40?? 6
?19 Anderson, Chestina?????????? Stillman?????????????? 57.52??? 1:04.23?? 6
?20 fuqua, Sade????????????????? Alabama A&M??????????? 59.81??? 1:04.38?? 4
?21 Comer, Tamara??????????????? Clark Atlant?????????? 58.90??? 1:04.42?? 5
?22 Bradley, Adrienne ???????????Unattached?????????? 1:00.10??? 1:05.02?? 4
?23 Lomax, Ariel???????????????? Clark Atlant??????????????????? 1:06.06?? 1
?24 Halbert, Shkina????????????? Clark Atlant???????? 1:02.53??? 1:06.24?? 3
?25 Callahan, Anna?????????????? Albion???? ??????????1:09.34??? 1:07.53?? 1
?26 Price, Brianna?????????????? Clark Atlant???????? 1:05.23??? 1:07.71?? 2
?27 Putans, Becca??????????????? Albion?????????????? 1:09.41??? 1:07.99?? 1
?28 Smith, Ali?????????????????? North Georgi???????? 1:05.00??? 1:08.80?? 2
?29 Taylor, Alexandria?????????? Clark Atlant???????? 1:06.55??? 1:09.99?? 2
?30 Rena, Camillia?????????????? Miles??????????????? 1:03.12??? 1:10.47?? 3
?31 Fedrick, Chanel????????????? Bevill State???????? 1:10.17??? 1:11.97?? 1
?32 Germany, Latamara??????????? Miles?????????????????????????? 1:12.61?? 2
?33 Abdullah, Kalimah??????????? Clark Atlant???????? 1:01.39??? 1:12.69?? 3
?34 Dotson, Jade???????????????? Clark Atlant???????? 1:03.19??? 1:12.92?? 3
?-- Powell, Loneia???? ??????????Clark Atlant?????????? 58.00??????? DNF?? 5
?
Women 800 Meter Run
================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Points
================================================================================
? 1 Twigg, Amanda??????????????? Lipscomb???????????? 2:15.23??? 2:18.13?? 10??
??2 Hood, Kendel???????????????? UAB????????????????? 2:16.00??? 2:20.21??? 8??
??3 Vaughn, Kristina????????? ???UAB????????????????? 2:16.00??? 2:21.72??? 6??
??4 Derilus, Kesia?????????????? Alabama Stat???????? 2:18.01??? 2:24.13??? 5??
??5 Longden, Emily?????????????? Lipscomb???????????? 2:18.89??? 2:25.12??? 4??
??6 Standridge, Colleen????????? UAB?????? ???????????2:16.00??? 2:25.26??? 3??
??7 Kelly, Breana??????????????? Alabama Stat???????? 2:18.89??? 2:26.11??? 2??
??8 Phalo, Shaquina????????????? Alabama A&M????????? 2:20.00??? 2:27.02??? 1??
??9 Anderson, Chestina?????????? Stillman???????????? 2:20.00??? 2:29.49?
?10 Austin, Whitney????????????? Alabama Stat???????? 2:20.38??? 2:30.08?
?11 Keithan, Alli??????????????? Samford???????????????????????? 2:30.10?
?12 Cid, Clara?????????????????? UAB????????????????? 2:16.00??? 2:30.23?
?13 Buford, Simone?????????????? Alabama Stat???????? 2:21.88??? 2:31.89?
?14 Zidar, Deanna??????????????? Samford????????????? 2:25.00??? 2:32.90?
?15 Lusignan, Kirstie??????????? Unat-West Al???????? 2:28.00??? 2:33.32?
?16 Hodges, Raheema????????????? Alabama Stat???????? 2:22.88??? 2:34.07?
?17 Hansen, T. Jaye????????????? North Georgi???????? 2:30.00??? 2:35.22?
?18 Miracle, Ashley????????????? Albion?????????????? 2:25.92??? 2:35.47?
?19 Davis, Madison?????????????? Samford????????????? 2:25.00??? 2:35.83?
?20 Hope, Erica????????????????? Albion?????????????? 2:37.56??? 2:38.49?
?21 Phillips, Courtney?????????? Oglethorpe?????????? 2:46.10??? 2:39.50?
?22 Vance, Katie???????????????? North Georgi???????? 2:28.00??? 2:40.92?
?23 Gibbs, Krystal??????????? ???Bevill State???????? 2:48.09??? 2:40.93?
?24 Smith, Adonique????????????? Jacksonville???????? 2:30.30??? 2:41.04?
?25 Vierk, Colleen?????????????? Albion?????????????? 2:44.38??? 2:41.14?
?26 Gaskill, Christi???????????? Samford????????????? 2:25.00??? 2:41.82?
?27 Zernick, Maggie????????????? Birmingham-S???????? 2:30.00??? 2:42.14?
?28 Carstarphen, Taukania??????? Alabama A&M????????? 2:22.00??? 2:43.48?
?29 English, Moneque???????????? Columbus St.???????? 2:28.00??? 2:43.91?
?30 Silvers, Samantha??????????? North Georgi???????? 2:30.00??? 2:44.65?
?31 Barnett, Kathryn???????????? North Georgi???????? 2:30.00??? 2:45.03?
?32 Turner, Lauren?????????????? North Georgi???????? 2:35.00??? 2:45.65?
?33 Hess, Abby?????????????????? Albion???????? ??????2:43.88??? 2:47.85?
?34 English, Moneka????????????? Columbus St.???????? 2:28.00??? 2:48.24?
?35 Enoch, Anne????????????????? West Alabama???????? 2:40.00??? 2:48.66?
?36 Barnett, Abby??????????????? Bevill State???????? 2:38.71??? 2:49.67?
?37 Pleasant, Breanna??????????? Clark Atlant???????? 2:26.59??? 2:52.80?
?38 McElroy, Megan?????????????? Albion?????????????? 2:55.64??? 2:53.35?
?39 Davis, Lisa????????????????? Columbus St.???????? 2:36.00??? 2:53.85?
?40 Douglas, Janee?????????????? Clark Atlant???????? 2:30.00??? 2:54.83?
?41 Arnold, Kelli??????????????? Columbus St.???????? 2:27.00??? 2:57.07?
?42 Scott, Hannah??????????????? Birmingham-S???????? 2:38.00??? 2:57.19?
?43 Rodriguez, Shanelle????????? Columbus St.???????? 2:56.00??? 3:09.25?
?-- Key, Callerina?????????????? Unattached?????????? 2:32.00??????? DNF?
?
Women 1500 Meter Run
================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Points
================================================================================
? 1 Fayen, Lauren??????????????? UAB????????????????? 4:48.00??? 4:39.22?? 10??
??2 D'Alessio, Lauren??????????? Samford????????????? 4:40.00??? 4:40.65??? 8? ?
??3 Johns, Rhiannon????????????? UAB????????????????? 4:48.00??? 4:40.72??? 6??
??4 Benson, Holly??????????????? Samford????????????? 4:40.00??? 4:42.43??? 5??
??5 LeBlanc, Bianca????????????? UAB????????????????? 4:48.00??? 4:45.18??? 4??
??6 Van Ausdall, Jessica???????? Samford???????????????????????? 4:47.56??? 3??
??7 Taylor, Lucy???????????????? UAB????????????????? 4:48.00??? 4:51.26??? 2??
??8 Olsen, Kristina????????????? UAB????????????????? 4:48.00??? 4:51.37??? 1??
??9 Pappu, Priya??????? ?????????Lipscomb???????????? 4:48.00??? 4:56.21?
?10 Longden, Emily?????????????? Lipscomb???????????? 4:51.00??? 4:56.40?
?11 Seccafien, Andrea??????????? Samford???????????????????????? 4:57.12?
?12 Stovall, Ashley????????????? Jacksonville???????? 5:05.35??? 5:00.27?
?13 Cook, Jennifer?????????????? Berry??????????????? 4:55.00??? 5:01.72?
?14 Hodges, Raheema????????????? Alabama Stat???????? 4:58.12??? 5:02.00?
?15 Derilus, Kesia?????????????? Alabama Stat???????? 5:01.80??? 5:04.63?
?16 Moore, Emily???????????????? Birmingham-S???????? 5:19.00??? 5:05.51?
?17 Gammon, Stephanie??????????? Unattached?????????? 4:48.00??? 5:06.22?
?18 Marvel, Shelby?????????????? Lipscomb???????????? 4:58.00??? 5:06.64?
?19 Weaver, Amanda?????????????? Albion?? ????????????5:06.35??? 5:07.41?
?20 Klassen, Jillian???????????? Samford????????????? 5:00.00??? 5:08.81?
?21 Kelly, Breana??????????????? Alabama Stat???????? 4:55.18??? 5:09.06?
?22 Austin, Whitney????????????? Alabama Stat???????? 4:54.83??? 5:09.77 ?
?23 Randolph, Jenny????????????? Lipscomb???????????? 4:55.42??? 5:10.82?
?24 Zidar, Deanna??????????????? Samford????????????? 4:50.00??? 5:12.95?
?25 Mancuso, Carolyn???????????? West Alabama???????? 5:08.00??? 5:14.80?
?26 Hansen, T. Jaye????????? ????North Georgi???????? 5:20.00??? 5:15.66?
?27 Phalo, Shaquina????????????? Alabama A&M????????? 5:24.55??? 5:17.42?
?28 Vance, Katie???????????????? North Georgi???????? 5:20.00??? 5:21.08?
?29 Lehman, Ashley?????????????? Lipscomb?????????????????? ?????5:22.94?
?30 Walcott, Sara??????????????? Berry??????????????? 5:20.00??? 5:24.98?
?31 Hope, Erica????????????????? Albion?????????????? 5:17.26??? 5:26.58?
?32 Stewart, Laura?????????????? Lipscomb???????????? 5:10.00??? 5:29.60?
?33 Florey, Danielle???????????? Jacksonville???????? 5:21.20??? 5:31.75?
?34 Pilcher, Lauren????????????? Samford????????????? 5:15.00??? 5:31.86?
?35 English, Moneka????????????? Columbus St.???????? 5:21.00??? 5:34.44?
?36 Shoemake, Shannon??????????? Lipscomb????? ???????5:15.00??? 5:35.64?
?37 Vierk, Colleen?????????????? Albion?????????????? 5:36.42??? 5:36.55?
?38 Silvers, Samantha??????????? North Georgi???????? 5:25.00??? 5:37.65?
?39 Barnett, Kathryn???????????? North Georgi???????? 5:30.00??? 5:38.15?
?40 Nation, Lauren?????????????? Berry??????????????? 5:30.00??? 5:39.81?
?41 Hess, Abby?????????????????? Albion?????????????? 5:35.24??? 5:42.31?
?42 Turner, Lauren?????????????? North Georgi???????? 5:30.00??? 5:46.77?
?43 Barnett, Abby??????????????? Bevill State??????????????????? 5:47.08?
?44 Douglas, Janee?????????????? Clark Atlant???????? 5:32.23??? 5:52.06?
?45 Arnold, Kelli??????????????? Columbus St.???????? 5:10.00??? 5:54.00?
?46 McElroy, Megan?????????????? Albion?????????????? 5:56.82??? 5:57.74?
?47 English, Moneque???????????? Columbus St.???????? 5:20.00??? 5:59.49?
?48 Wilson, Lakeitha???????????? Stillman??????????????????????? 6:04.10?
?49 Pleasant, Breanna??????????? Clark Atlant???????? 5:28.36??? 6:07.06?
?50 Burke, Michelle? ????????????Albion?????????????? 6:08.75??? 6:28.67?
?51 Whitaker, Nakesha??????????? Clark Atlant???????? 5:46.36??? 6:45.05?
?
Women 5000 Meter Run
================================================================================
??? Name?????????????? ?????Year School????????????????? Seed???? Finals? Points
================================================================================
? 1 Cooper, Courtney???????????? Berry?????????????? 17:55.35?? 17:45.34?? 10??
??2 Tanui, Naomi???????????????? Columbus St.??????? 18:00.00?? 18:25.31??? 8??
??3 Van Batavia, Louisa????????? Lipscomb?????????????????????? 18:32.94??? 6??
??4 Mancuso, Carolyn???????????? West Alabama??????? 18:56.00?? 18:37.03??? 5??
??5 Nichols, Erika?????????????? Albion?????? ???????18:45.14?? 18:37.79??? 4??
??6 Williamson, Mary???????????? Birmingham-S??????? 18:30.00?? 18:45.57??? 3??
??7 Coughlin, Alice????????????? Berry?????????????? 18:30.00?? 18:48.33??? 2??
??8 Anderson, Caitlin??????????? Lipscomb??????????? 18:24.00?? 18:52.75??? 1??
??9 Martin, Cara???????????????? Sewanee???????????? 18:45.00?? 19:21.78?
?10 Hodges, Caitlin????????????? Birmingham-S??????? 19:25.00?? 19:25.53?
?11 Jackson, Lillie????????????? Samford???????????? 19:00.00?? 19:26.71?
?12 Sons, Anna?????????????????? Berry?????????????? 20:00.00?? 19:27.18?
?13 WhitakerLea, Alex??????????? Berry?????????????? 19:36.96?? 19:35.45?
?14 Arnold, Ashley?????????????? Columbus St.??????? 18:30.00?? 19:40.97?
?15 Tippens, Kendra????????????? Sewanee???????????? 20:15.73?? 19:53.07?
?16 Miley, Amanda??????????????? Albion????????????? 20:48.37?? 20:27.74?
?17 Sack, Katie????????????????? Birmingham-S??????? 20:30.00?? 20:36.81?
?18 Chumley, Candace???????????? North Georgi??????? 21:30.00?? 20:46.02?
?19 Smith, Jacque??????????????? Berry?????????????? 21:00.00?? 20:50.92?
?20 Gonzalez, Jessica??????????? West Alabama??????? 20:45.00?? 21:13.97?
?21 Nash, Ellery???????????????? Berry?????????????? 21:33.60?? 21:22.50?
?22 Gray, Hannah?????????? ??????West Alabama??????? 20:45.00?? 21:36.36?
?23 MacRae, Chessie????????????? Sewanee???????????? 20:54.86?? 21:40.12?
?24 Douglas, Janee?????????????? Clark Atlant??????? 21:01.22?? 22:00.03?
?25 Pleasant, Breanna??????????? Clark Atlant??????? 20:15.75?? 22:40.19?
?26 Hicks, Lauren??????????????? Berry????????????????????????? 22:43.91?
?27 Kaisler, Maria?????????????? Albion????????????? 22:07.72?? 23:07.54?
?28 Bryce, Savannah????????????? North Georgi??????? 23:00.00?? 23:18.47?
?29 Whitaker, Nakesha??????????? Clark Atlant??????? 21:07.17?? 24:45.84?
?
Women 100 Meter Hurdles
=================================================================================
??? Name??????????????????? Year School????????????????? Seed??? Prelims? Wind H#
=================================================================================
Preliminaries
? 1 Tyler, Morgan??????????????? Samford??????????????? 14.02????? 14.61q? 0.3? 3
??2 McMillan, Timara???????????? UAB??????????????????? 13.98????? 14.81q? NWI? 4
??3 Chambers, Tyrisha??????????? Alabama Stat?????????? 14.60????? 15.01q -0.3? 1
??4 Johnson, Clarissa??????????? Alabama Stat?????????? 14.50????? 15.30q -0.3? 2
??5 McDonald, Julie????????????? Samford??????????????? 14.79????? 15.47q -0.3? 1
??6 Stone, Valerie?????????????? shorter-unat?????????? 15.60????? 15.61q? 0.3? 3
??7 Richardson, Folasuyi???????? Alabama Stat?????????? 15.50????? 15.80q -0.3? 1
??8 Varnedoe, Jozlyn???????????? Bevill State?????????? 14.90????? 15.97q? NWI? 4
??9 Thomas, Lytrice????????????? UAB??????????????????? 14.90????? 16.02?? 0.3? 3
?10 McGuire, Christian?????????? Samford??????????????? 15.85????? 16.05?? NWI? 4
?11 Sturkie, Natasha???????????? Jacksonville?????????? 15.92????? 16.35?? 0.3? 3
?12 Thompson, Paris????????????? Alabama Stat?????????? 14.90????? 16.63?? NWI? 4
?13 Walker, Pearline???????????? Bevill State????????????????????? 16.95? -0.3? 2
?14 Hawkins, Aja???????????????? Alabama Stat?????????? 15.20????? 17.21? -0.3? 1
?15 Dotson, Jade???????????????? Clark Atlant?????????? 14.99????? 17.23? -0.3? 2
?16 Jackson, Ciera?????????????? Alabama A&M??????????? 15.93????? 17.26? -0.3? 2
?17 Johnston, Angie????????????? Albion???????????????? 17.21????? 17.67?? NWI? 4
?18 Allen, Emily???? ????????????Samford??????????????? 16.00????? 17.93? -0.3? 1
?19 Coons, Jessica?????????????? Shorter??????????????? 15.80????? 18.21?? NWI? 4
?20 Murphy, LaShundra??????????? Jacksonville?????????? 16.47????? 18.57?? 0.3? 3
?21 Lomax, Ariel??????????? ?????Clark Atlant?????????? 14.89????? 19.12? -0.3? 2
?22 Brush, Caitlin?????????????? Shorter??????????????? 18.40????? 19.14?? 0.3? 3
?23 Viljoen, Lena??????????????? Sewanee?????????????????????????? 19.21?? 0.3? 3
?24 Oberholtzer, Nicole????????? Albion???????????????? 19.89????? 19.71? -0.3? 1
?25 Foster, Sarah??????????????? Oglethorpe???????????? 16.43????? 24.34? -0.3? 1
?26 Meier, Erica???????????????? Albion???????????????? 19.98????? 25.82? -0.3? 1
?
Women 100 Meter Hurdles
=====================================================================================
??? Name??????????????????? Year School?????????????? Prelims???? Finals? Wind Points
=====================================================================================
Finals
? 1 McMillan, Timara???????????? UAB??????????????????? 14.81????? 14.38? -0.4? 10??
??2 Tyler, Morgan??????????????? Samford??????????????? 14.61????? 14.84? -0.4?? 8??
??3 Johnson, Clarissa??????????? Alabama Stat?????????? 15.30????? 15.28? -0.4?? 6??
??4 Stone, Valerie?????????????? shorter-unat?????????? 15.61????? 15.36? -0.4?? 5??
??5 McDonald, Julie????????????? Samford??????????????? 15.47????? 15.75? -0.4?? 4??
??6 Varnedoe, Jozlyn???????????? Bevill State?????????? 15.97????? 15.79? -0.4?? 3??
??7 Chambers, Tyrisha??????????? Alabama Stat?????????? 15.01????? 16.39? -0.4?? 2??
?
Women 400 Meter Hurdles Hurdles
===================================================================================
??? Name??????????????????? Year School????????????? ????Seed???? Finals? H# Points
===================================================================================
? 1 Johnson, Clarissa??????????? Alabama Stat???????? 1:01.00??? 1:05.82?? 3? 10??
??2 Sturkie, Latasha???????????? Jacksonville???????? 1:05.98??? 1:08.11?? 2?? 8??
??3 Bridenbaugh, Ashley????????? Samford????????????? 1:05.56??? 1:08.56?? 2?? 6??
??4 Thompson, Paris????????????? Alabama Stat???????? 1:03.00??? 1:08.98?? 3?? 5??
??5 Butler, Shira??????????????? Jacksonville???????? 1:12.15??? 1:11.10?? 1?? 4??
??6 Chambers, Tyrisha??????????? Alabama Stat???????? 1:02.00??? 1:12.43?? 3?? 3??
??7 Coons, Jessica?????????????? Shorter????????????? 1:05.50??? 1:13.38?? 2?? 2??
??8 Sturkie, Natasha???????????? Jacksonville???????? 1:07.24??? 1:13.82?? 2?? 1??
??9 Hawkins, Aja???????????????? Alabama Stat???????? 1:03.00??? 1:15.40?? 3
?10 Johnston, Angie????????????? Albion?????????????? 1:18.10??? 1:15.91?? 1
?11 Halbert, Shkina????????????? Clark Atlant???????? 1:04.13??? 1:18.39?? 3
?12 Murphy, LaShundra??????????? Jacksonville???????? 1:13.08??? 1:18.68?? 1
?13 Dotson, Jade???????????????? Clark Atlant???????? 1:09.20??? 1:20.60?? 1
?14 Smith, Ali?????????????????? North Georgi???????? 1:10.00??? 1:21.55?? 1
?15 Lomax, Ariel???????? ????????Clark Atlant???????? 1:07.33??? 1:26.48?? 1
?
Women 3000 Meter Steeplechase
================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Points
================================================================================
? 1 McLaughlin, Emily??????????? Albion????????????? 12:07.95?? 12:01.87?? 10??
??2 McFarlin, Meredith?????????? Lipscomb?????????????????????? 12:08.02??? 8??
??3 Stam, Ericka????? ???????????Jacksonville??????? 12:02.42?? 12:10.83??? 6??
??4 Beals, Catherine???????????? Lipscomb??????????? 11:50.00?? 12:19.75??? 5??
??5 O'Dell, Alyssa?????????????? Berry?????????????? 13:00.00?? 12:47.55??? 4??
??6 Weaver, Amanda?????????????? Albion????????????? 12:10.04?? 13:11.15??? 3??
?
Women 4x100 Meter Relay
===================================================================================
??? School?????????????????????????????????????????????? Seed???? Finals? H# Points
===================================================================================
? 1 Alabama State? 'A'????????????????????????????????? 45.56????? 46.00?? 2? 10??
?????1) Jones, Tokeyah????????????????? 2) Brooks, Jamie?????????????????
?????3) Tavernier, Asha????? ???????????4) Hemanes, Dawn?????????????????
??2 Samford? 'A'??????????????????????????????????????? 49.18????? 49.43?? 2?? 8??
