Photos | Recap | Box Score


 Columbus State University                                   HY-TEK's Meet Manager
                   8th  Annual Cougar Invitational - 10/23/2010                   
                          Smiths Station Sports Complex                           
                               Last Completed Event                               
 
Event 3  Men 4 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Kering, Nicholas             Columbus Cougars        4:48.2   19:12.69    1   
  2 Mutiso, Fidelis              Clayton                 4:56.1   19:44.14    2   
  3 Misoi, Sila                  Unattached              4:57.3   19:48.96        
  4 Marley, David                Columbus Cougars        5:01.3   20:05.20    3   
  5 Bowers, Stephen              Columbus Cougars        5:08.2   20:32.75    4   
  6 Helton, Stewart              Unattached              5:10.8   20:43.23        
  7 Anderson, Charles            Clayton                 5:13.4   20:53.24    5   
  8 Prickett, Nathan             Columbus Cougars        5:14.0   20:55.87    6   
  9 Ross, Adam                   Darton College          5:16.1   21:04.35    7   
 10 Neill, John                  Unattached              5:17.1   21:08.14        
 11 Henderson, Andy              Columbus Cougars        5:18.4   21:13.62    8   
 12 Casimir, Jarrid              Clayton                 5:19.9   21:19.41    9   
 13 Cajuste, Kingsley            Darton College          5:20.6   21:22.20   10   
 14 Lawless, Russell             Clayton                 5:24.9   21:39.27   11   
 15 Gomez, Mehammed              Darton College          5:26.7   21:46.63   12   
 16 Evans, Elijah                Unattached              5:29.7   21:58.81        
 17 Walker, Vermond              Tuskegee University     5:31.4   22:05.28   13   
 18 Lamb, Heath                  Darton College          5:31.8   22:07.08   14   
 19 Fort, Ricky                  Clayton                 5:32.2   22:08.70   15   
 20 Holly, James                 Tuskegee University     5:35.5   22:21.84   16   
 21 Skiles, Brandon              Darton College          5:36.9   22:27.57   17   
 22 Norton, Nathan               Darton College          5:37.7   22:30.61   18   
 23 Rockwell, Christopher        Darton College          5:43.9   22:55.37   19   
 24 Keith, Justin                Columbus Cougars        5:49.6   23:18.15   20   
 25 Valls, Josh                  Lagrange College        5:50.9   23:23.44   21   
 26 Himel, Matthew               Darton College          5:51.7   23:26.47        
 27 Valdovino, Cesar             Clayton                 5:54.3   23:36.92   22   
 28 Martin, Harold               Darton College          5:55.6   23:42.05        
 29 Ferguson, Clay               Darton College          5:56.7   23:46.60        
 30 Hughes, Richard              Darton College          5:59.3   23:56.88        
 31 Palmer, Eric                 Darton College          6:00.7   24:02.73        
 32 Spezzacatena, Rob            Clayton                 6:04.6   24:18.30   23   
 33 Fayorsey, Jerald             Tuskegee University     6:04.8   24:19.05   24   
 34 Blakey, Darryl               Tuskegee University     6:06.0   24:23.72   25   
 35 Finley, John                 Unattached              6:14.2   24:56.81        
 36 Edmonds, James               Tuskegee University     6:20.8   25:23.22   26   
 37 Norris, Jason                Tuskegee University     6:27.8   25:50.90   27   
 38 Posey, Lovester              Tuskegee University     6:31.4   26:05.37   28   
 39 Hammonds, Albert             Tuskegee University     6:33.3   26:13.21        
 40 Hughes, Derek                Tuskegee University     6:34.4   26:17.38        
 41 Harris, Nick                 Unattached              6:34.6   26:18.30        
 42 Strickland, Joe              Lagrange College        7:07.9   28:31.56   29   
 43 Dresdow, Todd                Lagrange College        7:32.0   30:07.65   30   
 44 Harste, Robert               Lagrange College        7:50.5   31:21.97   31   
 45 Cowan, Cooper                Brewton Parker C        8:04.5   32:17.65        
 46 Read, Chris                  Lagrange College        8:40.2   34:40.64   32   
 47 Otwell, Jacob                Brewton Parker C        8:43.4   34:53.25        
 48 Fox, Derrick                 Brewton Parker C        8:44.4   34:57.35        
 49 MacMinn, Ben                 Lagrange College        9:07.9   36:31.55   33   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Columbus State University    22    1    3    4    6    8   20                
      Total Time:  1:42:00.13                                                     
         Average:    20:24.03                                                     
   2 Clayton State University     42    2    5    9   11   15   22   23           
      Total Time:  1:45:44.76                                                     
         Average:    21:08.96                                                     
   3 Darton College               60    7   10   12   14   17   18   19           
      Total Time:  1:48:47.83                                                     
         Average:    21:45.57                                                     
   4 Tuskegee University         104   13   16   24   25   26   27   28           
      Total Time:  1:58:33.11                                                     
         Average:    23:42.63                                                     
   5 Lagrange College            143   21   29   30   31   32   33                
      Total Time:  2:28:05.26                                                     
         Average:    29:37.06