![]() |
Columbus State Univ.
Season Statistics
Overall Statistics |
Record: 21-28-1 Home: 9-7 Away: 7-14-1 Neutral: 5-7 Conference: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christie Thompson | .346 | 50-50 | 162 | 25 | 56 | 12 | 1 | 0 | 19 | 70 | .432 | 5 | 0 | 9 | 0 | .361 | 2 | 15 | 4-4 | 129 | 54 | 5 | .973 |
| Rocky Hemmer | .340 | 49-48 | 150 | 13 | 51 | 10 | 0 | 3 | 22 | 70 | .467 | 13 | 1 | 22 | 1 | .396 | 0 | 3 | 0-0 | 266 | 17 | 6 | .979 |
| Brittany Leverett | .313 | 50-48 | 131 | 43 | 41 | 4 | 0 | 17 | 38 | 96 | .733 | 41 | 2 | 33 | 0 | .475 | 3 | 1 | 8-9 | 92 | 92 | 12 | .939 |
| Carrie Jones | .293 | 50-50 | 157 | 27 | 46 | 8 | 0 | 6 | 26 | 72 | .459 | 16 | 4 | 19 | 2 | .371 | 1 | 8 | 4-4 | 55 | 75 | 8 | .942 |
| Keeley Kennedy | .283 | 46-45 | 120 | 18 | 34 | 0 | 0 | 0 | 5 | 34 | .283 | 6 | 0 | 34 | 0 | .317 | 0 | 8 | 11-12 | 36 | 3 | 2 | .951 |
| Kori Waugh | .278 | 48-47 | 133 | 16 | 37 | 6 | 1 | 2 | 16 | 51 | .383 | 15 | 6 | 34 | 1 | .377 | 0 | 3 | 6-7 | 47 | 9 | 8 | .875 |
| Kristi Bullard | .256 | 41-40 | 117 | 23 | 30 | 9 | 0 | 9 | 33 | 66 | .564 | 15 | 1 | 25 | 0 | .343 | 1 | 0 | 3-5 | 2 | 13 | 4 | .789 |
| Morgan Staffins | .255 | 47-44 | 137 | 8 | 35 | 6 | 0 | 1 | 19 | 44 | .321 | 7 | 0 | 27 | 0 | .284 | 4 | 4 | 4-4 | 199 | 12 | 3 | .986 |
| Branigan Wix | .153 | 48-48 | 118 | 19 | 18 | 2 | 1 | 0 | 3 | 22 | .186 | 18 | 0 | 45 | 0 | .265 | 0 | 3 | 7-7 | 62 | 1 | 5 | .926 |
| ---------- | |||||||||||||||||||||||
| Melanie Trevathan | .346 | 31-2 | 26 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .462 | 7 | 0 | 8 | 0 | .485 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Kelsey Gilliam | .273 | 12-9 | 22 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 4 | 0 | 3 | 0 | .385 | 0 | 2 | 1-1 | 1 | 17 | 0 | 1.000 |
| Devan Ellis | .200 | 7-4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 23 | 2 | 0 | 1.000 |
| Jordan Aszman | .167 | 11-10 | 24 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .250 | 2 | 0 | 5 | 0 | .231 | 0 | 0 | 2-3 | 8 | 0 | 0 | 1.000 |
| Lauren Reader | .167 | 15-4 | 18 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Morgan DaCosta | .154 | 11-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 2 | 1 | 1 | .313 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Courtney Darr | .077 | 14-2 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 6 | 0 | .143 | 0 | 2 | 0-0 | 5 | 19 | 2 | .923 |
| Jennifer Isasi | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Britni McCall | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 20 | 2 | .931 |
| Totals | .277 | 50-50 | 1356 | 216 | 376 | 59 | 4 | 39 | 193 | 560 | .413 | 154 | 16 | 282 | 5 | .355 | 11 | 49 | 51-57 | 979 | 346 | 60 | .957 |
| Opponents | .287 | 50-50 | 1315 | 243 | 377 | 71 | 11 | 48 | 207 | 614 | .467 | 130 | 45 | 258 | 4 | .369 | 7 | 54 | 55-62 | 1006 | 368 | 73 | .950 |
| LOB - Team (366), Opp (330). DPs turned - Team (13), Opp (17). CI - Team (0), Opp (1). IBB - Team (3), Leverett 2, Thompson 1, Opp (6). Picked off - Trevathan 1, Wix 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kristi Bullard | 3.35 | 7-12 | 22-15 | 4 | 0/1 | 0 | 104.1 | 101 | 70 | 50 | 43 | 105 | 16 | 5 | 15 | 403 | .251 | 11 | 16 | 1 | 4 | 16 |
| Kelsey Gilliam | 3.79 | 3-4 | 24-11 | 1 | 0/1 | 1 | 61.0 | 68 | 42 | 33 | 25 | 51 | 18 | 1 | 12 | 243 | .280 | 5 | 7 | 0 | 1 | 9 |
| Britni McCall | 4.02 | 7-9 | 25-16 | 2 | 0/1 | 0 | 92.1 | 107 | 66 | 53 | 34 | 59 | 27 | 2 | 10 | 373 | .287 | 9 | 17 | 1 | 0 | 16 |
| ---------- | ||||||||||||||||||||||
| Jennifer Isasi | 4.20 | 1-1 | 22-2 | 0 | 0/1 | 4 | 30.0 | 53 | 26 | 18 | 7 | 14 | 6 | 0 | 4 | 141 | .376 | 7 | 3 | 0 | 0 | 6 |
| Courtney Darr | 4.72 | 2-2 | 10-2 | 0 | 0/0 | 0 | 26.2 | 31 | 19 | 18 | 8 | 22 | 4 | 0 | 5 | 108 | .287 | 1 | 1 | 0 | 0 | 3 |
| Kori Waugh | 8.27 | 1-0 | 5-4 | 0 | 0/0 | 0 | 11.0 | 13 | 16 | 13 | 11 | 6 | 0 | 3 | 2 | 40 | .325 | 2 | 1 | 0 | 2 | 4 |
| Melanie Trevathan | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.05 | 21-28 | 50-50 | 7 | 2/2 | 5 | 326.1 | 377 | 243 | 189 | 130 | 258 | 71 | 11 | 48 | 1315 | .287 | 37 | 45 | 2 | 7 | 54 |
| Opponents | 3.40 | 28-21 | 50-50 | 30 | 6/0 | 3 | 335.1 | 376 | 216 | 163 | 154 | 282 | 59 | 4 | 39 | 1356 | .277 | 19 | 16 | 1 | 11 | 49 |
| PB - Team (14), Hemmer 13, DaCosta 1, Opp (14). Pickoffs - Team (0), Opp (2). SBA/ATT - Hemmer (49-55), McCall (16-19), Bullard (13-15), Isasi (9-10), Gilliam (8-8), DaCosta (6-7), Waugh (5-6), Trevathan (2-2), Darr (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Devan Ellis | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kelsey Gilliam | 18 | 1 | 17 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Morgan DaCosta | 14 | 12 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| Melanie Trevathan | 13 | 11 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan Aszman | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Staffins | 214 | 199 | 12 | 3 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Rocky Hemmer | 289 | 266 | 17 | 6 | .979 | 1 | 49 | 6 | .891 | 13 | 0 |
| Christie Thompson | 188 | 129 | 54 | 5 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| Lauren Reader | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Keeley Kennedy | 41 | 36 | 3 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Carrie Jones | 138 | 55 | 75 | 8 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| Brittany Leverett | 196 | 92 | 92 | 12 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Britni McCall | 29 | 7 | 20 | 2 | .931 | 0 | 16 | 3 | .842 | 0 | 0 |
| Branigan Wix | 68 | 62 | 1 | 5 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Courtney Darr | 26 | 5 | 19 | 2 | .923 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Kori Waugh | 64 | 47 | 9 | 8 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jennifer Isasi | 12 | 2 | 8 | 2 | .833 | 1 | 9 | 1 | .900 | 0 | 0 |
| Kristi Bullard | 19 | 2 | 13 | 4 | .789 | 0 | 13 | 2 | .867 | 0 | 0 |
| Totals | 1385 | 979 | 346 | 60 | .957 | 13 | 55 | 7 | .887 | 14 | 0 |
| Opponents | 1447 | 1006 | 368 | 73 | .950 | 17 | 51 | 6 | .895 | 14 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Columbus State Univ. | 31 | 14 | 24 | 45 | 48 | 22 | 26 | 5 | 1 | 0 | 216 | Opponents | 38 | 27 | 43 | 39 | 39 | 34 | 19 | 0 | 2 | 2 | 243 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-4 | 1-3 | 1-6 | 4-7 | 2-1 | 1-1 | 1-0 | 2-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 3-1 | 4-1 | 2-3 | 3-5 | 1-3 | 0-8 | 0-4 | 1-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 10-4 | 11-3 | 16-4 | 15-2 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-11 | 3-19 | 6-20 | 2-23 | 1-23 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-15 | 8-5 | 4-5 | 3-1 | 2-1 | 1-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1549 | 16 | 96 |
| AWAY | 2430 | 31 | 78 |
| TOTAL | 3979 | 47 | 84 |





