![]() |
Columbus State Univ.
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 12, 2010 | at | Queens University | 3-4 | L | 3-7-2 | / | 4-8-0 | 7 | 0-1-0 | 0-0-0 | McCall (L 0-1) | 55 | 2H9M | ||
| Feb 17, 2010 | at | Albany State Univ.-1 | W | 1-0 | 1-7-0 | / | 0-2-2 | 7 | 1-1-0 | 0-0-0 | Bullard (W 1-0) | 35 | 1:43 | ||
| Feb 17, 2010 | at | Albany State Univ.-2 | W | 11-3 | 11-8-1 | / | 3-6-3 | 6 | 2-1-0 | 0-0-0 | McCall (W 1-1) | 35 | 1:55 | ||
| ! | 02-19-10 | vs | Southern Indiana | W | 4-2 | 4-8-0 | / | 2-3-3 | 7 | 3-1-0 | 0-0-0 | McCall (W 2-1) | 50 | 1:54 | |
| Feb 19, 2010 | vs | North Alabama | 2-6 | L | 2-5-3 | / | 6-6-1 | 7 | 3-2-0 | 0-0-0 | Bullard (L 1-1) | 40 | 1:40 | ||
| Feb 20, 2010 | vs | Maryville Univ. | W | 14-9 | 14-15-1 | / | 9-13-2 | (8) | 4-2-0 | 0-0-0 | Bullard (W) | 30 | 1:45 | ||
| 02-20-10 | vs | Northern Kentucky | 0-8 | L | 0-1-1 | / | 8-9-1 | 5 | 4-3-0 | 0-0-0 | McCall (L) | 0 | 1:16 | ||
| $ | Feb 20, 2010 | vs | #1 Alabama-Huntsville | 5-6 | L | 5-6-2 | / | 6-7-1 | 7 | 4-4-0 | 0-0-0 | Bullard (L) | 75 | ||
| Feb 21, 2010 | vs | Arkansas Tech | 3-7 | L | 3-9-2 | / | 7-11-0 | 7 | 4-5-0 | 0-0-0 | Bullard (L) | 60 | 1:30 | ||
| Feb 21, 2010 | vs | Delta State | 2-4 | L | 2-9-2 | / | 4-9-1 | 7 | 4-6-0 | 0-0-0 | McCall (L) | 89 | 2:05 | ||
| Feb 27, 2010 | at | #24 Carson-Newman-1 | 6-7 | L | 6-8-1 | / | 7-12-2 | 7 | 4-7-0 | 0-0-0 | Bullard (L 2-4) | 55 | 2:15 | ||
| Feb 27, 2010 | at | #24 Carson-Newman-2 | 0-10 | L | 0-2-2 | / | 10-12-1 | 5 | 4-8-0 | 0-0-0 | McCall (L 2-4) | 55 | 1:20 | ||
| Feb 28, 2010 | at | Lincoln Memorial-1 | W | 4-1 | 4-9-1 | / | 1-4-3 | 7 | 5-8-0 | 0-0-0 | Bullard (W 3-4) | 45 | 1:55 | ||
| Feb 28, 2010 | at | Lincoln Memorial-2 | W | 8-0 | 8-9-1 | / | 0-4-3 | 5 | 6-8-0 | 0-0-0 | McCall (W 3-4) | - | 1:26 | ||
| Mar 05, 2010 | vs | Rollins College | 1-2 | L | 1-6-0 | / | 2-6-0 | 7 | 6-9-0 | 0-0-0 | Bullard (L 3-5) | 40 | 1:30 | ||
| Mar 05, 2010 | at | Florida Southern | 0-5 | L | 0-1-1 | / | 5-10-1 | 7 | 6-10-0 | 0-0-0 | McCall (L 3-5) | 40 | 1:30 | ||
| Mar 06, 2010 | vs | Barry University | W | 4-3 | 4-9-1 | / | 3-5-1 | 7 | 7-10-0 | 0-0-0 | Bullard (W 4-5) | 60 | 1:45 | ||
| Mar 06, 2010 | vs | Nova Southeastern Un | 2-7 | L | 2-6-2 | / | 7-11-0 | 7 | 7-11-0 | 0-0-0 | Gilliam (L 0-1) | 70 | 2:00 | ||
| Mar 07, 2010 | vs | Anderson University | W | 9-2 | 9-6-1 | / | 2-4-2 | 7 | 8-11-0 | 0-0-0 | Bullard (W 5-5) | 65 | 1:50 | ||
| Mar 7, 2010 | vs | North Alabama | W | 2-1 | 2-6-1 | / | 1-5-1 | 7 | 9-11-0 | 0-0-0 | McCall (W 4-5) | 75 | 1:30 | ||
| Mar 09, 2010 | at | Erskine College | 4-5 | L | 4-11-2 | / | 5-8-1 | 7 | 9-12-0 | 0-0-0 | Isasi (L 0-1) | 0 | |||
| Mar 09, 2010 | at | Erskine College | 6-6 | T | 6-8-1 | / | 6-6-4 | 7 | 9-12-1 | 0-0-0 | None | 0 | |||
| * | Mar 10, 2010 | at | Francis Marion Univ.-1 | 0-8 | L | 0-3-3 | / | 8-7-2 | 6 | 9-13-1 | 0-1-0 | Bullard (L 5-6) | 113 | 1:55 | |
| * | Mar 10, 2010 | at | Francis Marion Univ.-2 | 4-7 | L | 4-11-0 | / | 7-11-1 | 7 | 9-14-1 | 0-2-0 | McCall (L 4-6) | - | 2:33 | |
| * | Mar 14, 2010 | AUGUSTA STATE UNIV. | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 9-15-1 | 0-3-0 | Gilliam (L 0-2) | 120 | 1:46 | ||
| * | Mar 14, 2010 | #12 AUGUSTA STATE UNIV.-2 | 4-9 | L | 4-10-2 | / | 9-11-1 | 7 | 9-16-1 | 0-4-0 | Bullard (L 5-7) | 127 | 2:09 | ||
| Mar 15, 2010 | ALBANY STATE UNIV.-1 | W | 10-5 | 10-12-1 | / | 5-11-2 | 7 | 10-16-1 | 0-4-0 | Darr (W 1-0) | 73 | 2:00 | |||
| Mar 15, 2010 | ALBANY STATE UNIV. | W | 9-1 | 9-9-1 | / | 1-5-2 | 5 | 11-16-1 | 0-4-0 | Waugh (W 3-2) | 62 | 1:40 | |||
| * | Mar 18, 2010 | at | UNC Pembroke-1 | 1-8 | L | 1-4-1 | / | 8-6-0 | 7 | 11-17-1 | 0-5-0 | Darr (L 1-1) | 54 | 2:01 | |
| * | Mar 18, 2010 | at | UNC Pembroke-2 | 1-9 | L | 1-3-2 | / | 9-11-1 | 6 | 11-18-1 | 0-6-0 | Gilliam (L 0-3) | 54 | 2:13 | |
| * | Mar 20, 2010 | FLAGLER COLLEGE-1 | W | 5-4 | 5-5-2 | / | 4-8-1 | 7 | 12-18-1 | 1-6-0 | Isasi (W 1-1) | 108 | 2:01 | ||
| * | Mar 20, 2010 | FLAGLER COLLEGE-2 | W | 7-5 | 7-11-0 | / | 5-5-1 | 7 | 13-18-1 | 2-6-0 | McCall (W 5-6) | 113 | 1:41 | ||
| Mar 24, 2010 | GEORGIA SOUTHWESTERN-1 | 1-5 | L | 1-6-1 | / | 5-5-2 | 7 | 13-19-1 | 2-6-0 | Bullard (L 5-8) | 108 | 1:39 | |||
| Mar 24, 2010 | GEORGIA SOUTHWESTERN-2 | W | 10-1 | 10-9-1 | / | 1-3-2 | 5 | 14-19-1 | 2-6-0 | McCall (W 6-6) | 104 | 1:23 | |||
| Mar 26, 2010 | FORT VALLEY STATE-1 | W | 4-2 | 4-13-1 | / | 2-4-0 | 7 | 15-19-1 | 2-6-0 | Bullard (W) | 75 | 1:30 | |||
| Mar 26, 2010 | FORT VALLEY STATE-2 | W | 5-4 | 5-9-0 | / | 4-5-2 | 7 | 16-19-1 | 2-6-0 | Darr (W) | 83 | 1:52 | |||
| * | Mar 27, 2010 | USC AIKEN-1 | 4-6 | L | 4-8-3 | / | 6-7-1 | 7 | 16-20-1 | 2-7-0 | Bullard (L 6-9) | 82 | 1:45 | ||
| * | Mar 27, 2010 | USC AIKEN-2 | 4-7 | L | 4-10-2 | / | 7-12-0 | 7 | 16-21-1 | 2-8-0 | McCall (L 6-7) | 67 | 2:10 | ||
| * | Mar 31, 2010 | GEORGIA COLLEGE-1 | W | 9-5 | 9-13-0 | / | 5-8-1 | 7 | 17-21-1 | 3-8-0 | Bullard (W 7-9) | 121 | 2:23 | ||
| * | Mar 31, 2010 | GEORGIA COLLEGE-2 | W | 10-6 | 10-10-0 | / | 6-9-2 | 7 | 18-21-1 | 4-8-0 | Gilliam (W 1-3) | 101 | 2:10 | ||
| * | Apr 02, 2010 | ARMSTRONG ATL. STATE-1 | 3-8 | L | 3-8-1 | / | 8-12-0 | 7 | 18-22-1 | 4-9-0 | Darr (L 2-2) | 101 | 1:54 | ||
| * | Apr 02, 2010 | ARMSTRONG ATL. STATE-2 | 4-5 | L | 4-4-1 | / | 5-10-2 | 7 | 18-23-1 | 4-10-0 | Bullard (L 7-10) | 104 | 1:53 | ||
| * | Apr 06, 2010 | at | #1 North Georgia-1 | 0-7 | L | 0-3-2 | / | 7-5-1 | 7 | 18-24-1 | 4-11-0 | McCall (L 6-8) | 289 | 1:29 | |
| * | Apr 06, 2010 | at | #1 North Georgia-2 | 4-7 | L | 4-6-2 | / | 7-8-3 | 7 | 18-25-1 | 4-12-0 | Gilliam (L 1-4) | 296 | 1:48 | |
| * | Apr 07, 2010 | at | Georgia Southwestern-1 | 3-4 | L | 3-8-1 | / | 4-8-3 | (9) | 18-26-1 | 4-13-0 | Bullard (L 7-11) | - | 2:35 | |
| * | Apr 07, 2010 | at | Georgia Southwestern-2 | W | 3-1 | 3-9-0 | / | 1-5-3 | 7 | 19-26-1 | 5-13-0 | Gilliam (W 2-4) | 144 | 1:55 | |
| Apr 11, 2010 | at | Tusculum College-1 | W | 6-3 | 6-9-2 | / | 3-3-1 | 7 | 20-26-1 | 5-13-0 | McCall (W 7-8) | 124 | 1:52 | ||
| Apr 11, 2010 | at | Tusculum College-2 | W | 8-3 | 8-12-0 | / | 3-10-1 | 7 | 21-26-1 | 5-13-0 | Gilliam (W 2-4) | 132 | 1:58 | ||
| * | Apr 13, 2010 | at | Lander University-1 | 3-7 | L | 3-2-2 | / | 7-8-2 | 7 | 21-27-1 | 5-14-0 | McCall (L 7-9) | 125 | 1:30 | |
| * | Apr 13, 2010 | at | Lander University-2 | 3-5 | L | 3-8-0 | / | 5-13-2 | (11) | 21-28-1 | 5-15-0 | Bullard (L 7-12) | 125 | 2:26 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2010 | at | Queens University | 27 | 3 | 7 | 2 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 2 | .259 | |
| Feb 17, 2010 | at | Albany State Univ. | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 0 | .269 | |
| Feb 17, 2010 | at | Albany State Univ. | 28 | 11 | 8 | 7 | 4 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 1 | .275 | |
| 02-19-10 | vs | Southern Indiana | 29 | 4 | 8 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 8 | 0 | .275 | |
| Feb 19, 2010 | vs | North Alabama | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | .257 | |
| Feb 20, 2010 | vs | Maryville Univ. | 37 | 14 | 15 | 13 | 6 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 5 | 24 | 10 | 1 | .289 | |
| 02-20-10 | vs | Northern Kentucky | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 4 | 1 | .270 | |
| Feb 20, 2010 | vs | Alabama-Huntsville | 26 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 19 | 0 | 2 | .265 | |
| Feb 21, 2010 | vs | Arkansas Tech | 29 | 3 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 2 | .270 | |
| Feb 21, 2010 | vs | Delta State | 31 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | .273 | |
| Feb 27, 2010 | at | Carson-Newman | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | 8 | 1 | .277 | |
| Feb 27, 2010 | at | Carson-Newman | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 2 | .268 | |
| Feb 28, 2010 | at | Lincoln Memorial | 32 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .269 | |
| Feb 28, 2010 | at | Lincoln Memorial | 25 | 8 | 9 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 7 | 1 | .275 | |
| Mar 05, 2010 | vs | Rollins College | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 0 | .273 | |
| Mar 05, 2010 | at | Florida Southern | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | .261 | |
| Mar 06, 2010 | vs | Barry University | 28 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .264 | |
| Mar 06, 2010 | vs | Nova Southeastern Un | 27 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | .262 | |
| Mar 07, 2010 | vs | Anderson University | 25 | 9 | 6 | 9 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .261 | |
| Mar 7, 2010 | vs | North Alabama | 26 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 8 | 1 | .259 | |
| Mar 09, 2010 | at | Erskine College | 31 | 4 | 11 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | 6 | 2 | .265 | |
| Mar 09, 2010 | at | Erskine College | 30 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | .265 | |
| * | Mar 10, 2010 | at | Francis Marion Univ. | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 17 | 10 | 3 | .261 |
| * | Mar 10, 2010 | at | Francis Marion Univ. | 32 | 4 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 0 | .265 |
| * | Mar 14, 2010 | AUGUSTA STATE UNIV. | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 21 | 5 | 1 | .262 | |
| * | Mar 14, 2010 | AUGUSTA STATE UNIV. | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | .265 | |
| Mar 15, 2010 | ALBANY STATE UNIV. | 30 | 10 | 12 | 8 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 11 | 1 | .271 | ||
| Mar 15, 2010 | ALBANY STATE UNIV. | 23 | 9 | 9 | 8 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 4 | 1 | .275 | ||
| * | Mar 18, 2010 | at | UNC Pembroke | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .271 |
| * | Mar 18, 2010 | at | UNC Pembroke | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | 2 | 2 | .269 |
| * | Mar 20, 2010 | FLAGLER COLLEGE | 23 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 8 | 2 | .268 | |
| * | Mar 20, 2010 | FLAGLER COLLEGE | 29 | 7 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | .272 | |
| Mar 24, 2010 | GEORGIA SOUTHWESTERN | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | .270 | ||
| Mar 24, 2010 | GEORGIA SOUTHWESTERN | 21 | 10 | 9 | 9 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 15 | 7 | 1 | .274 | ||
| Mar 26, 2010 | FORT VALLEY STATE | 30 | 4 | 13 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | .279 | ||
| Mar 26, 2010 | FORT VALLEY STATE | 25 | 5 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 6 | 0 | .281 | ||
| * | Mar 27, 2010 | USC AIKEN | 26 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 3 | .282 | |
| * | Mar 27, 2010 | USC AIKEN | 29 | 4 | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .284 | |
| * | Mar 31, 2010 | GEORGIA COLLEGE | 31 | 9 | 13 | 9 | 3 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | .288 | |
| * | Mar 31, 2010 | GEORGIA COLLEGE | 28 | 10 | 10 | 9 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .290 | |
| * | Apr 02, 2010 | ARMSTRONG ATL. STATE | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .290 | |
| * | Apr 02, 2010 | ARMSTRONG ATL. STATE | 27 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .287 | |
| * | Apr 06, 2010 | at | North Georgia | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 9 | 2 | .283 |
| * | Apr 06, 2010 | at | North Georgia | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 9 | 2 | .282 |
| * | Apr 07, 2010 | at | Georgia Southwestern | 34 | 3 | 8 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 26 | 4 | 1 | .280 |
| * | Apr 07, 2010 | at | Georgia Southwestern | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | .281 |
| Apr 11, 2010 | at | Tusculum College | 30 | 6 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 4 | 2 | .281 | |
| Apr 11, 2010 | at | Tusculum College | 32 | 8 | 12 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | .284 | |
| * | Apr 13, 2010 | at | Lander University | 24 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 2 | .280 |
| * | Apr 13, 2010 | at | Lander University | 42 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 32 | 6 | 0 | .277 |
| Totals | 1356 | 216 | 376 | 193 | 59 | 4 | 39 | 154 | 3 | 51 | 6 | 16 | 49 | 11 | 5 | 282 | 979 | 346 | 60 | .277 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2010 | at | Queens University | 6.0 | 8 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.33 | |
| Feb 17, 2010 | at | Albany State Univ. | 7.0 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 1 | 1 | 1 | 1.08 | |
| Feb 17, 2010 | at | Albany State Univ. | 6.0 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11-3 | 2 | 1 | 1 | 1.47 | |
| 02-19-10 | vs | Southern Indiana | 7.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-2 | 3 | 1 | 2 | 1.62 | |
| Feb 19, 2010 | vs | North Alabama | 6.0 | 6 | 6 | 3 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2-6 | 3 | 2 | 2 | 1.97 | |
| Feb 20, 2010 | vs | Maryville Univ. | 8.0 | 13 | 9 | 8 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 4 | 2 | 2 | 2.97 | |
| 02-20-10 | vs | Northern Kentucky | 4.0 | 9 | 8 | 8 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 4 | 3 | 2 | 3.98 | |
| Feb 20, 2010 | vs | Alabama-Huntsville | 6.1 | 7 | 6 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 4 | 4 | 2 | 3.89 | |
| Feb 21, 2010 | vs | Arkansas Tech | 6.0 | 11 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 4 | 5 | 2 | 4.22 | |
| Feb 21, 2010 | vs | Delta State | 6.0 | 9 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 4 | 6 | 2 | 4.16 | |
| Feb 27, 2010 | at | Carson-Newman | 6.0 | 12 | 7 | 6 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6-7 | 4 | 7 | 2 | 4.40 | |
| Feb 27, 2010 | at | Carson-Newman | 4.0 | 12 | 10 | 9 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-10 | 4 | 8 | 2 | 5.03 | |
| Feb 28, 2010 | at | Lincoln Memorial | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 8 | 2 | 4.68 | |
| Feb 28, 2010 | at | Lincoln Memorial | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 8 | 2 | 4.40 | |
| Mar 05, 2010 | vs | Rollins College | 6.0 | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 9 | 2 | 4.26 | |
| Mar 05, 2010 | at | Florida Southern | 6.0 | 10 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 6 | 10 | 2 | 4.29 | |
| Mar 06, 2010 | vs | Barry University | 7.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4-3 | 7 | 10 | 2 | 4.20 | |
| Mar 06, 2010 | vs | Nova Southeastern Un | 6.0 | 11 | 7 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2-7 | 7 | 11 | 2 | 4.42 | |
| Mar 07, 2010 | vs | Anderson University | 7.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-2 | 8 | 11 | 2 | 4.15 | |
| Mar 7, 2010 | vs | North Alabama | 7.0 | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 11 | 3 | 3.97 | |
| Mar 09, 2010 | at | Erskine College | 6.2 | 8 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 9 | 12 | 3 | 3.98 | |
| Mar 09, 2010 | at | Erskine College | 7.0 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6-6 | 9 | 12 | 3 | 3.99 | |
| * | Mar 10, 2010 | at | Francis Marion Univ. | 5.2 | 7 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0-8 | 9 | 13 | 3 | 4.02 |
| * | Mar 10, 2010 | at | Francis Marion Univ. | 6.0 | 11 | 7 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4-7 | 9 | 14 | 3 | 4.14 |
| * | Mar 14, 2010 | AUGUSTA STATE UNIV. | 7.0 | 6 | 3 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 9 | 15 | 3 | 4.09 | |
| * | Mar 14, 2010 | AUGUSTA STATE UNIV. | 7.0 | 11 | 9 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-9 | 9 | 16 | 3 | 4.13 | |
| Mar 15, 2010 | ALBANY STATE UNIV. | 7.0 | 11 | 5 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10-5 | 10 | 16 | 3 | 4.17 | ||
| Mar 15, 2010 | ALBANY STATE UNIV. | 5.0 | 5 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-1 | 11 | 16 | 3 | 4.09 | ||
| * | Mar 18, 2010 | at | UNC Pembroke | 6.0 | 6 | 8 | 7 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1-8 | 11 | 17 | 3 | 4.22 |
| * | Mar 18, 2010 | at | UNC Pembroke | 5.1 | 11 | 9 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-9 | 11 | 18 | 3 | 4.33 |
| * | Mar 20, 2010 | FLAGLER COLLEGE | 7.0 | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-4 | 12 | 18 | 3 | 4.32 | |
| * | Mar 20, 2010 | FLAGLER COLLEGE | 7.0 | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7-5 | 13 | 18 | 3 | 4.34 | |
