Columbus State U. vs Miles College
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
2/13/2011 at 11:45 PM
|
Columbus State U.
14 |
Miles College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbus State U. (6-1) | 3 | 3 | 3 | 2 | 3 | 14 | 18 | 0 |
| Miles College (0-6) | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
Columbus State U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Knight cf | 4 | 2 | 3 | 4 | 1 | 0 | 2 |
| Branigan Wix lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Casey Googe ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kori Waugh p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jennifer Isasi p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Hemmer rf | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Lauren Reader 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Darr 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nina Rubio c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Melanie Trevathan 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 14 | 18 | 11 | 3 | 6 | |
| Batting | |||||||
|
2B: Morgan Knight; Rocky Hemmer; Melanie Trevathan HR: Morgan Knight RBI: Morgan Knight 4; Kori Waugh 2; Rocky Hemmer 2; Courtney Darr 2; Melanie Trevathan |
|||||||
| Baserunning | |||||||
|
SB: Morgan Knight | |||||||
| Fielding | |||||||
Miles College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T.Roberts-16 ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| T.Roberts-15 p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Ward-5 cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| V. Pena-22 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.G. Bush-30 rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barrentine-3 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell-27 c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell-2 p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Roberts-17 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. Dawson-12 lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 2 | 4 | 1 | 3 | 1 | 5 |
| Batting | |||||||
|
RBI: K. Ward-5 |
|||||||
| Baserunning | |||||||
|
SB: T.Roberts-16; T.Roberts-15 2; D. Dawson-12 | |||||||
| Fielding | |||||||
|
E: T.Roberts-16; V. Pena-22 2 | |||||||
Columbus State U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kori Waugh (W, 1-0) | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Jennifer Isasi | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kori Waugh 14; Jennifer Isasi 8 | |||||||
Miles College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T.Roberts-15 (L, 0-0) | 2.1 | 10 | 9 | 6 | 3 | 0 | 1 |
| Mitchell-2 | 2.2 | 8 | 5 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 14 | 9 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: T.Roberts-15 20; Mitchell-2 17 | |||||||
| Scoring Summary |
|---|
| Columbus State U. - Top 1st |
| Waugh singled up the middle, 2 RBI, advanced to second on the throw; Wix scored; Knight scored. |
| Darr singled to left field, RBI; Reader advanced to second; Hemmer scored. |
| Miles College - Bottom 1st |
| Columbus State U. - Top 2nd |
| Waugh reached on an error by 3b; Googe scored, unearned; Wix scored, unearned. |
| Hemmer singled to center field, RBI; Waugh scored, unearned. |
| Miles College - Bottom 2nd |
| Columbus State U. - Top 3rd |
| Knight homered to left field, 3 RBI; Rubio scored; Darr scored. |
| Miles College - Bottom 3rd |
| T.Roberts-15 stole second; T.Roberts-16 scored on the throw. |
| K. Ward-5 singled to left field, RBI; T.Roberts-15 scored. |
| Columbus State U. - Top 4th |
| Trevathan reached on a fielding error by ss; Darr scored, unearned. |
| Knight doubled, RBI; Trevathan scored, unearned. |
| Miles College - Bottom 4th |
| Columbus State U. - Top 5th |
| Hemmer doubled down the lf line, RBI; Gilliam scored. |
| Darr singled to left center, RBI; Hemmer scored. |
| Trevathan doubled to left field, RBI; Rubio advanced to third; Darr scored. |
| Miles College - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 102 Duration: 1:45 |
Weather: sunny Game: SBGM07 |





