Columbus State U. vs Lincoln Memorial
@ Spartanburg, SC | Tyger River Park
@ Spartanburg, SC | Tyger River Park
3/3/2012 at 3:30 PM
|
Columbus St.
5 |
Lincoln Memorial
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (13-7) | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 |
| Lincoln Memorial (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Knight cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Casey Googe ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kara Gordon 2b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Morgan Staffins 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kori Waugh rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Taylor Turner dh | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sydney Finley lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Gregory 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mollie Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 12 | 5 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Kara Gordon; Kristen Gregory HR: Casey Googe RBI: Morgan Knight; Casey Googe 2; Kara Gordon; Kori Waugh |
|||||||
| Baserunning | |||||||
|
SB: Morgan Knight | |||||||
| Fielding | |||||||
Lincoln Memorial | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Dreier rf | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| M. LaFevor lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. McGinnis 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mahan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Snow p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Eicher ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Franz 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| S. Walz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mudd dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Reed 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mulkey cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Bezanson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 4 | 8 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: B. Mulkey | |||||||
| Fielding | |||||||
|
DP: T. McGinnis | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Russell (W, 6-3) | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mollie Russell 28 HBP: Mollie Russell | |||||||
| Pitches-Strikes: Russell 115-64; | |||||||
Lincoln Memorial | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Snow (L, 4-5) | 3.1 | 8 | 3 | 3 | 1 | 1 | 1 |
| C. Mudd | 3.2 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Snow 18; C. Mudd 16 | |||||||
| Pitches-Strikes: A. Snow 59-40; C. Mudd 58-34; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Googe singled through the left side, RBI; Knight scored. |
| Waugh singled through the right side, RBI; Gordon advanced to third; Googe scored. |
| Lincoln Memorial - Bottom 1st |
| Columbus St. - Top 2nd |
| Knight singled down the rf line, RBI; Gregory scored. |
| Lincoln Memorial - Bottom 2nd |
| Columbus St. - Top 3rd |
| Lincoln Memorial - Bottom 3rd |
| Columbus St. - Top 4th |
| Lincoln Memorial - Bottom 4th |
| Columbus St. - Top 5th |
| Gordon doubled to left field, RBI; Knight scored. |
| Lincoln Memorial - Bottom 5th |
| Columbus St. - Top 6th |
| Lincoln Memorial - Bottom 6th |
| Columbus St. - Top 7th |
| Googe homered to center field, RBI. |
| Lincoln Memorial - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Spartanburg, SC Stadium: Tyger River Park Attendance: 101 Duration: 1:50 |
Game: SBGM20 |





