Univ. of Charleston vs Columbus State U.
@ Dahlonega, Georgia | The Hill
@ Dahlonega, Georgia | The Hill
3/10/2012 at 11:00 AM
|
Charleston (W.V.)
2 |
Columbus St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Charleston (W.V.) (7-6) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Columbus St. (17-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Charleston (W.V.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Murzynski 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tretick lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Echelmeier c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Santos cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giannini dp | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Withrow 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herndon rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 4 | 5 | 7 |
| Batting | |||||||
|
HR: Echelmeier RBI: Echelmeier 2 Sac: Tretick |
|||||||
| Baserunning | |||||||
|
CS: Santos | |||||||
| Fielding | |||||||
|
E: Wallace; Hayes | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Morgan Knight cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casey Googe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kara Gordon ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morgan Staffins 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kori Waugh rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Turner p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Branigan Wix lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Suzanne Carney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Gregory 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Casey Googe HR: Kelsey Gilliam RBI: Kelsey Gilliam |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Gregory | |||||||
Charleston (W.V.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fultz (W, 5-2) | 7.0 | 5 | 1 | 1 | 1 | 9 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Fultz 29 | |||||||
| Pitches-Strikes: Fultz 3-3; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner (L, 3-2) | 5.0 | 4 | 2 | 2 | 4 | 4 | 1 |
| Kelsey Gilliam | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 24; Kelsey Gilliam 6 HBP: Taylor Turner | |||||||
| Pitches-Strikes: Turner 9-9; | |||||||
| Scoring Summary |
|---|
| Charleston (W.V.) - Top 1st |
| Columbus St. - Bottom 1st |
| Charleston (W.V.) - Top 2nd |
| Columbus St. - Bottom 2nd |
| Charleston (W.V.) - Top 3rd |
| Columbus St. - Bottom 3rd |
| Gilliam homered to left field, RBI. |
| Charleston (W.V.) - Top 4th |
| Columbus St. - Bottom 4th |
| Charleston (W.V.) - Top 5th |
| Echelmeier homered to center field, 2 RBI; Tretick scored. |
| Columbus St. - Bottom 5th |
| Charleston (W.V.) - Top 6th |
| Columbus St. - Bottom 6th |
| Charleston (W.V.) - Top 7th |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: The Hill Attendance: 94 Duration: 1:48 |
Weather: 51 Degrees, Clear and Breezy Turner faced 1 batter in the 6th. Game: SBGM25 |





