Columbus State U. vs Alabama-Huntsville
@ Dahlonega, Georgia | The Hill
@ Dahlonega, Georgia | The Hill
3/10/2012 at 3:15 PM
|
Columbus St.
7 |
Ala.-Huntsville
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (18-8) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 10 | 2 |
| Ala.-Huntsville (15-3) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 7 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Knight cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Googe ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kara Gordon 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Morgan Staffins 1b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Caitlyn Asbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Waugh rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Taylor Turner dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branigan Wix lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Suzanne Carney | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristen Gregory 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Kara Gordon 2; Kori Waugh HR: Casey Googe; Morgan Staffins RBI: Casey Googe 2; Kara Gordon 2; Morgan Staffins 3 Sac: Morgan Knight; Kara Gordon |
|||||||
| Baserunning | |||||||
|
SB: Casey Googe | |||||||
| Fielding | |||||||
|
E: Kara Gordon; Kristen Gregory | |||||||
Ala.-Huntsville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Long rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| McNeal cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billingsley rf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Needham 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| McNett c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Hopkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKay 3b | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Whitlock ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Fones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deep dh | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Johnson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boczek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 5 | 2 | 9 | 6 |
| Batting | |||||||
|
RBI: Billingsley; Needham; Kelley; McNett; Whitlock Sac: MacKay; Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Needham; Whitlock; Johnson | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Russell (W, 9-3) | 8.0 | 7 | 6 | 3 | 2 | 9 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mollie Russell 35 | |||||||
Ala.-Huntsville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toler (L, 7-2) | 7.1 | 10 | 7 | 6 | 2 | 3 | 2 |
| Boczek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Toler 33; Boczek 2 | |||||||
| Pitches-Strikes: Toler 3-3; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Googe homered down the lf line, 2 RBI; Rubio scored. |
| Ala.-Huntsville - Bottom 1st |
| Columbus St. - Top 2nd |
| Ala.-Huntsville - Bottom 2nd |
| Columbus St. - Top 3rd |
| Gordon doubled to left center, RBI; Googe scored. |
| Ala.-Huntsville - Bottom 3rd |
| Columbus St. - Top 4th |
| Ala.-Huntsville - Bottom 4th |
| Columbus St. - Top 5th |
| Ala.-Huntsville - Bottom 5th |
| Johnson out at first p to c to 2b, SAC, bunt; Deep advanced to second; Fones advanced to third; MacKay scored. |
| Billingsley singled to right field, RBI; Long advanced to second; Deep advanced to third; Fones scored. |
| Needham singled through the left side, RBI; Billingsley advanced to second; Long advanced to third; Deep scored, unearned. |
| McNett reached on an error by 2b, RBI; Kelley advanced to second; M. Hopkins advanced to third; Billingsley scored, unearned. |
| Columbus St. - Top 6th |
| Staffins singled down the lf line, RBI; Googe scored. |
| Ala.-Huntsville - Bottom 6th |
| Columbus St. - Top 7th |
| Ala.-Huntsville - Bottom 7th |
| Columbus St. - Top 8th |
| Gordon doubled to left center, RBI; Knight scored, unearned. |
| Staffins homered to left field, 2 RBI; Gordon scored. |
| Ala.-Huntsville - Bottom 8th |
| Kelley singled through the left side, RBI; Needham scored, unearned. |
| Whitlock grounded out to 2b, RBI; L. Hopkins advanced to third; Kelley scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: The Hill Attendance: 281 Duration: 2:05 |
Weather: 61 Degrees, Clear and Sunny Game: SBGM26 |





