Columbus State vs Univ. of Charleston
@ Dahlonega, Georgia | The Hill
@ Dahlonega, Georgia | The Hill
3/11/2012 at 1:07 PM
|
Columbus St.
1 |
Charleston (W.V.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (19-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Charleston (W.V.) (7-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Knight cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Googe ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Gordon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Morgan Staffins 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kori Waugh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzanne Carney lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Gilliam p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mollie Russell p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Finley dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaycee Meeks c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
2B: Kara Gordon; Morgan Staffins RBI: Kara Gordon Sac: Morgan Knight |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kara Gordon; Morgan Staffins | |||||||
Charleston (W.V.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tretick lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wallace ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echelmeier c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carlin dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Murzynski 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herndon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cera cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Withrow 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayes 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santos rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Tretick Sac: Cera |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Gilliam (W, 3-3) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Mollie Russell (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Gilliam 19; Mollie Russell 6 HBP: Kelsey Gilliam 2 | |||||||
Charleston (W.V.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fultz (L, 5-3) | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Fultz 26 | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Charleston (W.V.) - Bottom 1st |
| Columbus St. - Top 2nd |
| Charleston (W.V.) - Bottom 2nd |
| Columbus St. - Top 3rd |
| Charleston (W.V.) - Bottom 3rd |
| Columbus St. - Top 4th |
| Charleston (W.V.) - Bottom 4th |
| Columbus St. - Top 5th |
| Charleston (W.V.) - Bottom 5th |
| Columbus St. - Top 6th |
| K. Gordon doubled to left center, RBI; N. Rubio scored. |
| Charleston (W.V.) - Bottom 6th |
| Columbus St. - Top 7th |
| Charleston (W.V.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: The Hill Attendance: 203 Duration: 1:25 |
Weather: 60 Degrees, Partly Cloudy Game: CAPTDS04 |





