Columbus State vs Armstrong
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
4/22/2012 at 1:30 PM
|
Columbus St.
6 |
Armstrong
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (38-18) | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 9 | 1 |
| Armstrong (44-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Morgan Knight cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Googe c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kara Gordon ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Morgan Staffins 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kori Waugh rf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Taylor Turner dp | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kristen Gregory 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Branigan Wix lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mollie Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 7 | 5 | 7 |
| Batting | |||||||
|
2B: Casey Googe; Kori Waugh HR: Morgan Staffins RBI: Casey Googe; Kara Gordon; Morgan Staffins 2; Kori Waugh; Branigan Wix Sac: Kristen Gregory GIDP: Taylor Turner |
|||||||
| Baserunning | |||||||
|
CS: Morgan Knight | |||||||
| Fielding | |||||||
|
E: Kristen Gregory | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| April Jowers 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Baillie Temples ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whitney Galloway 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heather Walker 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Cooley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celia Blome p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Buckett c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashley Schwab lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Wilcox rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Barnwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Celia Blome |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baillie Temples DP: April Jowers; Whitney Galloway; Heather Walker | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Russell (W, 19-10) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mollie Russell 26 | |||||||
| Pitches-Strikes: Russell 82-68; | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Celia Blome (L, 3-3) | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Megan Barnwell | 4.0 | 2 | 2 | 2 | 6 | 4 | 1 |
| Totals | 7.0 | 9 | 6 | 6 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Celia Blome 15; Megan Barnwell 20 | |||||||
| Pitches-Strikes: C. Blome 42-28; M. Barnwell 82-40; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Armstrong - Bottom 1st |
| Columbus St. - Top 2nd |
| Armstrong - Bottom 2nd |
| Columbus St. - Top 3rd |
| Armstrong - Bottom 3rd |
| Columbus St. - Top 4th |
| Gordon singled to left field, RBI, advanced to second on the throw (0-2); Googe scored. |
| Staffins singled to center field, RBI, advanced to second on the throw, advanced to third on an error by ss (0-0); Gordon scored. |
| Waugh doubled down the lf line, RBI (0-0); Staffins scored. |
| Wix reached on a fielder's choice to first base, RBI (2-1); Turner advanced to third; Waugh scored. |
| Googe walked, RBI (3-2); Rubio advanced to second; Wix advanced to third; Turner scored. |
| Armstrong - Bottom 4th |
| Columbus St. - Top 5th |
| Armstrong - Bottom 5th |
| Columbus St. - Top 6th |
| Armstrong - Bottom 6th |
| Columbus St. - Top 7th |
| Staffins homered to right center, RBI (2-0). |
| Armstrong - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 512 Duration: 1:33 Umpires: Home plate - Todd Davis , First base - Lynn Church , Third base - Kenneth Johnson |
Weather: 68 degrees, 21 MPH winds 2012 Peach Belt Conference Tournament Semifinals #5 Columbus State vs. #1 Armstrong C. Blome faced 4 batters in the 4th. Game: PBCGM06 |





