![]() |
Augusta State vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
2/11/2012 at 7:05 pm
|
Augusta State
8 |
Columbus State U.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta State (3-1) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 11 | 3 |
| Columbus State U. (1-3) | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | 5 |
Augusta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walton cf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Vaughn 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thornton 3b | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Jones rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camp ss | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Stephens ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbell c | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Terry 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeargan dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brown lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Headrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 6 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Walton; Camp 3B: Camp HR: Jones RBI: Thornton 2; Jones; Camp 2; Terry Sac: Vaughn 2 |
|||||||
| Baserunning | |||||||
|
SB: Thornton; Camp; Kimbell CS: Kimbell; Terry | |||||||
| Fielding | |||||||
|
E: Vaughn; Kimbell; Brown DP: Thornton 2; Jones; Terry | |||||||
Columbus State U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Knight cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nina Rubio 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Googe c | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Kara Gordon ss | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Morgan Staffins 1b | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Suzanne Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Waugh rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Turner p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sydney Finley lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Branigan Wix lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kristen Gregory 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caitlyn Asbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 12 | 6 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Morgan Staffins; Taylor Turner HR: Casey Googe; Kara Gordon; Morgan Staffins; Taylor Turner RBI: Casey Googe; Kara Gordon; Morgan Staffins 3; Taylor Turner |
|||||||
| Baserunning | |||||||
|
SB: Kori Waugh; Branigan Wix | |||||||
| Fielding | |||||||
|
E: Nina Rubio 2; Casey Googe 2; Kara Gordon | |||||||
Augusta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Headrick | 6.1 | 8 | 6 | 6 | 3 | 6 | 4 |
| Hughes (W, 2-0) | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 6 | 4 |
| Pitching | |||||||
|
Batters Faced: Headrick 31; Hughes 11 | |||||||
| Pitches-Strikes: Headrick 76-47; | |||||||
Columbus State U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner | 5.1 | 6 | 4 | 2 | 1 | 3 | 0 |
| Kristen Carr | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 |
| Kelsey Gilliam (L, 0-2) | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 24; Kristen Carr 9; Kelsey Gilliam 8 | |||||||
| Pitches-Strikes: Turner 4-4; | |||||||
| Scoring Summary |
|---|
| Augusta State - Top 1st |
| Camp doubled down the lf line, 2 RBI; Thornton scored; Walton scored. |
| Columbus State U. - Bottom 1st |
| Augusta State - Top 2nd |
| Columbus State U. - Bottom 2nd |
| Augusta State - Top 3rd |
| Columbus State U. - Bottom 3rd |
| Augusta State - Top 4th |
| Terry reached on a fielder's choice, RBI; Kimbell advanced to third; Camp scored, unearned. |
| Columbus State U. - Bottom 4th |
| Staffins homered to left center, 3 RBI; Gordon scored; Googe scored. |
| Augusta State - Top 5th |
| Columbus State U. - Bottom 5th |
| Augusta State - Top 6th |
| Jones homered to right field, RBI. |
| Columbus State U. - Bottom 6th |
| Turner homered to left center, RBI. |
| Augusta State - Top 7th |
| Thornton singled, advanced to second on the throw, advanced to third, RBI; Vaughn scored on the throw; Walton scored. |
| Columbus State U. - Bottom 7th |
| Googe homered to left center, RBI. |
| Gordon homered to left field, RBI. |
| Augusta State - Top 8th |
| Columbus State U. - Bottom 8th |
| Augusta State - Top 9th |
| Vaughn reached on an error by 2b, SAC, bunt, advanced to third; Walton advanced to third, scored on a throwing error by ss, unearned. |
| Thornton singled up the middle, RBI; Vaughn scored, unearned. |
| Columbus State U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 143 Duration: 3:01 Umpires: Home plate - Shane Jackson , First base - Mike Henslee |
Weather: 35 degrees, 19 mph winds Game: SBGM04 |





