Kelsey Gilliam | #12 | RHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 5 | 4 | 0 | 46.0 | 2.43 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta St. | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta St. | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Plate appearances | 47 | 16 | ||
| At Bats | 40 | 15 | ||
| Runs | 6 | 0 | ||
| Hits | 11 | 4 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 18 | 4 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .275 | .267 | ||
| On Base Percentage | .370 | .312 | ||
| Slugging Percentage | .450 | .267 | ||
| Appearances | 18 | 6 | ||
| Games started | 7 | 2 | ||
| Wins | 5 | 1 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 46.0 | 13.2 | ||
| Hits | 33 | 9 | ||
| Runs | 21 | 5 | ||
| Earned Runs | 16 | 3 | ||
| Walks | 15 | 5 | ||
| Strikeouts | 44 | 15 | ||
| Strikeouts per Game | 6.70 | 7.68 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 165 | 46 | ||
| Batting Average Against | .200 | .196 | ||
| Earned Run Average | 2.43 | 1.54 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 7 | 2 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 18 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 15 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





