Kristen Gregory | #15 | 3B | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .223 | 2 | 7 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta St. | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta St. | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 16 | ||
| Plate appearances | 105 | 35 | ||
| At Bats | 94 | 32 | ||
| Runs | 14 | 3 | ||
| Hits | 21 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 7 | 3 | ||
| Total bases | 29 | 11 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 31 | 13 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .223 | .219 | ||
| On Base Percentage | .279 | .257 | ||
| Slugging Percentage | .309 | .344 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 47 | ||
| Put Outs | 24 | 10 | ||
| Assists | 99 | 33 | ||
| Errors | 13 | 4 | ||
| Fielding Percentage | .904 | .915 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





