| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morgan Staffins | Jr | 1B | 60 | 173 | 25 | 52 | 14 | 1 | 9 | 42 | 18 | 32 | 2 | 1 | .301 | .364 | .549 | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 94 | 14 | 21 | 2 | - | 2 | 7 | 5 | 31 | 3 | - | .223 | .279 | .309 | |
| 4 | Casey Googe | So | C | 60 | 186 | 54 | 67 | 12 | 1 | 22 | 55 | 18 | 23 | 7 | 1 | .360 | .423 | .790 | |
| 00 | Branigan Wix | Jr | OF | 48 | 107 | 14 | 24 | 1 | 1 | - | 6 | 11 | 16 | 10 | - | .224 | .294 | .252 | |
| Totals | 60 | 1585 | 302 | 460 | 71 | 9 | 69 | 275 | 167 | 310 | 52 | 16 | .290 | .368 | .477 | ||||
| Opponent | 60 | 1424 | 127 | 261 | 34 | 5 | 9 | 99 | 111 | 329 | 21 | 13 | .183 | .255 | .233 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morgan Staffins | Jr | 1B | 60 | 1 | 3 | 2 | 95 | 24 | - | 25 | 67 | 0.37 | 197 | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 3 | 2 | 1 | 29 | 4 | - | 17 | 22 | 0.77 | 105 | |
| 4 | Casey Googe | So | C | 60 | 3 | 1 | - | 147 | 35 | 2 | 23 | 70 | 0.33 | 208 | |
| 00 | Branigan Wix | Jr | OF | 48 | - | 1 | 3 | 27 | 2 | - | 41 | 20 | 2.05 | 122 | |
| Totals | 60 | 33 | 7 | 28 | 756 | 149 | 19 | 365 | 428 | 0.85 | 1820 | ||||
| Opponent | 60 | 27 | 4 | 41 | 332 | 48 | 20 | 606 | 215 | 2.82 | 1607 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 60 | 60 | 40 | 20 | 3 | 36 | 394.1 | 261 | 127 | 81 | 111 | 329 | 5.84 | 9 | 1.44 | ||||
| Opponent | 60 | 60 | 20 | 40 | 0 | 40 | 386.0 | 460 | 302 | 258 | 167 | 310 | 5.62 | 69 | 4.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morgan Staffins | Jr | 1B | 60 | 584 | 540 | 38 | 6 | .990 | 19 | - | - | - | - | - | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 136 | 24 | 99 | 13 | .904 | 3 | - | - | - | - | - | |
| 4 | Casey Googe | So | C | 60 | 276 | 168 | 91 | 17 | .938 | 7 | 6 | 6 | .500 | 7 | 1 | |
| 00 | Branigan Wix | Jr | OF | 48 | 29 | 24 | 1 | 4 | .862 | - | - | - | - | - | - | |
| Totals | 60 | 1895 | 1183 | 635 | 77 | .959 | 20 | 21 | 13 | .382 | 16 | 1 | ||||
| Opponent | 60 | 1630 | 1158 | 404 | 68 | .958 | 19 | 52 | 16 | .235 | 12 | 0 | ||||